The CJ CUP Byron Nelson tournament is one of the most elite on the PGA Tour calendar. This event honors Byron Nelson, a golf legend, and his record-setting 1945 season is still remembered in golf history. Notable players are ready to demonstrate their resilience and determination on the field.
Fans are eager to see their favorite golfers perform well enough to qualify for the final field this year. This event will uphold the tradition, star power, and fresh energy of the FedExCup race.
Exploring the Rich History of THE CJ CUP Byron Nelson
Each golf tournament has a logical story to tell. Initially, the CJ CUP Byron Nelson was founded as a local Dallas event. Later, it was added to the PGA Tour Calendar. It began in 1926 and was later renamed the Texas Victory Open in 1944. Byron Nelson contributed to this event and was also one of its champions. In 1968, the Byron Nelson Golf Classic was renamed in honor of his contributions to golf.
Over the decades, the CJ CUP Byron Nelson has produced many champions and is a premier event on the PGA Tour calendar. This event is recognized for its rich history, dramatic finishes, iconic winners, and a growing global audience. The Byron Nelson has become a global spectacle, once a regional event in the golf world.
Past Winners and Memorable Victories
| Year | Winner | Runner(s)-up | Purse (US$) | Winner’s Share ($) |
| 1944 | Byron Nelson | Jug McSpaden | 10,000 | 2,000 |
| 1945 | Sam Snead | Jug McSpaden | 10,000 | 2,000 |
| 1946 | Ben Hogan | Herman Keiser and Paul Runyan | 10,000 | 2,000 |
| 1956 (May) | Don January | Dow Finsterwald and Doug Ford | 30,000 | 6,000 |
| 1956 (Jun) | Peter Thomson | Gene Littler and Cary Middlecoff | 70,000 | 13,478 |
| 1957 | Sam Snead | Bob Inman, Billy Maxwell, and Cary Middlecoff | 40,000 | 8,000 |
| 1958 | Sam Snead | Julius Boros, John McMullin, and Gary Player | 25,000 | 3,500 |
| 1959 | Julius Boros | Dow Finsterwald, Earl Stewart, and Bo Wininger | 25,000 | 3,500 |
| 1960 | Johnny Pott | Ted Kroll and Bo Wininger | 25,000 | 3,500 |
| 1961 | Earl Stewart | Gay Brewer, Arnold Palmer, and Doug Sanders | 30,000 | 4,300 |
| 1962 | Billy Maxwell | Johnny Pott | 35,000 | 5,300 |
| 1964 | Charles Coody | Jerry Edwards | 40,000 | 5,800 |
| 1966 | Roberto De Vicenzo | Joe Campbell, Raymond Floyd, and Harold Henning | 85,000 | 15,000 |
| 1967 | Bert Yancey | Roberto De Vicenzo and Kermit Zarley | 100,000 | 20,000 |
| 1968 | Miller Barber | Kermit Zarley | 100,000 | 20,000 |
| 1969 | Bruce Devlin | Frank Beard and Bruce Crampton | 100,000 | 20,000 |
| 1970 | Jack Nicklaus | Arnold Palmer | 100,000 | 20,000 |
| 1971 | Jack Nicklaus | Frank Beard and Jerry McGee | 125,000 | 25,000 |
| 1972 | Chi-Chi RodrĂguez | Billy Casper | 125,000 | 25,000 |
| 1973 | Lanny Wadkins | Dan Sikes | 150,000 | 30,000 |
| 1974 | Buddy Allin | Homero Blancas, Charles Coody, Lee Trevino, and Tom Watson | 150,000 | 30,000 |
| 1975 | Tom Watson | Bob E. Smith | 175,000 | 35,000 |
| 1976 | Mark Hayes | Don Bies | 200,000 | 40,000 |
| 1977 | Raymond Floyd | Ben Crenshaw | 200,000 | 40,000 |
| 1978 | Tom Watson | Lee Trevino | 200,000 | 40,000 |
| 1979 | Tom Watson | Bill Rogers | 300,000 | 54,000 |
| 1980 | Tom Watson | Bill Rogers | 300,000 | 54,000 |
| 1981 | Bruce Lietzke | Tom Watson | 300,000 | 54,000 |
| 1982 | Bob Gilder | Curtis Strange | 350,000 | 63,000 |
| 1983 | Ben Crenshaw | Brad Bryant and Hal Sutton | 400,000 | 72,000 |
| 1984 | Craig Stadler | David Edwards | 500,000 | 90,000 |
| 1985 | Bob Eastwood | Payne Stewart | 500,000 | 90,000 |
| 1986 | Andy Bean | Mark Wiebe | 600,000 | 108,000 |
| 1987 | Fred Couples | Mark Calcavecchia | 600,000 | 108,000 |
| 1988 | Bruce Lietzke | Clarence Rose | 750,000 | 135,000 |
| 1989 | Jodie Mudd | Larry Nelson | 1,000,000 | 180,000 |
| 1990 | Payne Stewart | Lanny Wadkins | 1,000,000 | 180,000 |
| 1991 | Nick Price | Craig Stadler | 1,100,000 | 198,000 |
| 1992 | Billy Ray Brown | Ben Crenshaw, Raymond Floyd, and Bruce Lietzke | 1,100,000 | 198,000 |
| 1993 | Scott Simpson | Billy Mayfair, Corey Pavin, and D. A. Weibring | 1,200,000 | 216,000 |
| 1994 | Neal Lancaster | Tom Byrum, Mark Carnevale, David Edwards, Yoshi Mizumaki, and David Ogrin | 1,200,000 | 216,000 |
| 1995 | Ernie Els | Robin Freeman, Mike Heinen and D. A. Weibring | 1,300,000 | 234,000 |
| 1996 | Phil Mickelson | Craig Parry | 1,500,000 | 270,000 |
| 1997 | Tiger Woods | Lee Rinker | 1,800,000 | 324,000 |
| 1998 | John Cook | Fred Couples, Harrison Frazar, and Hal Sutton | 2,500,000 | 450,000 |
| 1999 | Loren Roberts | Steve Pate | 3,000,000 | 540,000 |
| 2000 | Jesper Parnevik | Davis Love III and Phil Mickelson | 4,000,000 | 720,000 |
| 2001 | Robert Damron | Scott Verplank | 4,500,000 | 810,000 |
| 2002 | Shigeki Maruyama | Ben Crane | 4,800,000 | 864,000 |
| 2003 | Vijay Singh | Nick Price | 5,600,000 | 1,008,000 |
| 2004 | Sergio GarcĂa | Robert Damron and Dudley Hart | 5,800,000 | 1,044,000 |
| 2005 | Ted Purdy | Sean O’Hair | 6,200,000 | 1,116,000 |
| 2006 | Brett Wetterich | Trevor Immelman | 6,200,000 | 1,116,000 |
| 2007 | Scott Verplank | Luke Donald | 6,300,000 | 1,134,000 |
| 2008 | Adam Scott | Ryan Moore | 6,400,000 | 1,152,000 |
| 2009 | Rory Sabbatini | Brian Davis | 6,500,000 | 1,170,000 |
| 2010 | Jason Day | Blake Adams, Brian Gay, and Jeff Overton | 6,500,000 | 1,170,000 |
| 2011 | Keegan Bradley | Ryan Palmer | 6,500,000 | 1,170,000 |
| 2012 | Jason Dufner | Dicky Pride | 6,500,000 | 1,170,000 |
| 2013 | Bae Sang-moon | Keegan Bradley | 6,700,000 | 1,206,000 |
| 2014 | Brendon Todd | Mike Weir | 6,900,000 | 1,242,000 |
| 2015 | Steven Bowdich | Charley Hoffman, Scott Pinckney, and Jimmy Walker | 7,100,000 | 1,278,000 |
| 2016 | Sergio GarcĂa | Brooks Koepka | 7,300,000 | 1,314,000 |
| 2017 | Billy Horschel | Jason Day | 7,500,000 | 1,350,000 |
| 2018 | Aaron Wise | Marc Leishman | 7,700,000 | 1,386,000 |
| 2019 | Kang Sung-hoon | Matt Every and Scott Piercy | 7,900,000 | 1,422,000 |
| 2021 | Lee Kyoung-hoon | Sam Burns | 8,100,000 | 1,458,000 |
| 2022 | Lee Kyoung-hoon | Jordan Spieth | 9,100,000 | 1,638,000 |
| 2023 | Jason Day | Austin Eckroat and Kim Si-woo | 9,500,000 | 1,710,000 |
| 2024 | Taylor Pendrith | Ben Kohles | 9,500,000 | 1,710,000 |
| 2025 | Scottie Scheffler | Erik van Rooyen | 9,900,000 | 1,782,000 |
Event Details for The CJ CUP Byron Nelson 2026
Main Event: The CJ CUP Byron Nelson
Date: May 21-24, 2026
Venue: TPC Craig Ranch in McKinney, Texas, United States.
Where can I watch the CJ CUP Byron Nelson 2026?
The CJ CUP Byron Nelson 2026 will air on the Golf Channel and the CBS Sports app. Some other networks include ESPN+ and Paramount+ for full coverage of the golf competition.
In the UK, the CJ CUP Byron Nelson will be broadcast on Sky Sports Golf and NOW Sports. These platforms will offer a subscription or a monthly membership.
The CJ CUP Byron Nelson will be streamed on the FanCode app in India. The platform provides coverage of the PGA Tour, including features, holes, and broadcasts.
Fans in Australia can watch the CJ Cup and the Byron Nelson live on Kayo Sports and Foxtel. The official broadcast features group coverage and comprehensive tournament broadcasts.
In France, viewers can watch the CJ CUP Byron Nelson 2026 on the Eurosport Player.
The CJ CUP Byron Nelson 2026 will air on Movistar Plus, which holds the broadcasting rights for PGA Tour events.
Format
The CJ Cup Byron Nelson 2026 will feature a 72-hole stroke play format. The field of 147 players starts on Thursday, with the cut applied after 36 holes on Friday. The top 65 players and ties will play in the final two rounds on Saturday and Sunday. The tournament prize pool stands at $10.3 million, with the winner taking home $1.85 million.
Course Layout
| Hole | Par | Yardage |
| 1 | 4 | 431 |
| 2 | 4 | 466 |
| 3 | 4 | 420 |
| 4 | 3 | 219 |
| 5 | 5 | 635 |
| 6 | 4 | 361 |
| 7 | 3 | 232 |
| 8 | 4 | 509 |
| 9 | 5 | 564 |
| Out | 36 | 3,837 |
| 10 | 4 | 491 |
| 11 | 4 | 467 |
| 12 | 4 | 493 |
| 13 | 4 | 512 |
| 14 | 4 | 362 |
| 15 | 3 | 216 |
| 16 | 4 | 492 |
| 17 | 3 | 147 |
| 18 | 5 | 552 |
| In | 35 | 3,732 |
| Total | 71 | 7,569 |
Players Confirmed for THE CJ CUP Byron Nelson 2026
| Player | Country |
| Scottie Scheffler | United States |
| Jordan Spieth | United States |
| Brooks Koepka | United States |
| Tony Finau | United States |
| Wyndham Clark | United States |
| Billy Horschel | United States |
| Tom Kim | South Korea |
| Sungjae Im | South Korea |
| Si Woo Kim | South Korea |
| K.H. Lee | South Korea |
| Ryo Hisatsune | Japan |
| Rasmus Højgaard | Denmark |
| Nicolai Højgaard | Denmark |
| Taylor Pendrith | Canada |
| Adam Hadwin | Canada |
| Mackenzie Hughes | Canada |
| Keith Mitchell | United States |
| Chris Kirk | United States |
| Matt Kuchar | United States |
| Webb Simpson | United States |
| Davis Thompson | United States |
| Nick Dunlap | United States |
| Joel Dahmen | United States |
| Cam Davis | Australia |
| Haotong Li | China |
The CJ CUP Byron Nelson 2026: Schedule
| Date | Day | Event | Venue | Time |
| May 18, 2026 | Monday | Sewell Pro-Am | TPC Craig Ranch | TBD |
| May 19, 2026 | Tuesday | Practice Rounds | TPC Craig Ranch | Course Closed |
| May 19, 2026 | Tuesday | Celebrity-Am | Trinity Forest Golf Club | 10:00 AM – 8:00 PM |
| May 20, 2026 | Wednesday | Official Pro-Am | TPC Craig Ranch | 7:00 AM – 7:00 PM |
| May 21, 2026 | Thursday | Round 1 | TPC Craig Ranch | Starts at 1:30 PM UTC |
| May 22, 2026 | Friday | Round 2 | TPC Craig Ranch | Starts at 1:30 PM UTC |
| May 23, 2026 | Saturday | Round 3 | TPC Craig Ranch | Starts at 2:30 PM UTC |
| May 23, 2026 | Saturday | Green Out for Mental Health | TPC Craig Ranch | All Day |
| May 24, 2026 | Sunday | Final Round (Round 4) | TPC Craig Ranch | Starts at 2:30 PM UTC |
| May 24, 2026 | Sunday | Closing Ceremony | 18th Green – TPC Craig Ranch | 5:00 PM |
Prize Distribution
| Position | Prize Money (USD) | Position | Prize Money (USD) |
| 1 | $1,854,000 | 37 | $49,125 |
| 2 | $1,079,100 | 38 | $47,025 |
| 3 | $683,100 | 39 | $44,925 |
| 4 | $485,100 | 40 | $42,825 |
| 5 | $405,900 | 41 | $40,725 |
| 6 | $358,875 | 42 | $38,625 |
| 7 | $334,125 | 43 | $36,525 |
| 8 | $309,375 | 44 | $34,425 |
| 9 | $289,575 | 45 | $32,325 |
| 10 | $269,775 | 46 | $30,225 |
| 11 | $249,975 | 47 | $28,125 |
| 12 | $230,175 | 48 | $26,565 |
| 13 | $210,375 | 49 | $25,005 |
| 14 | $190,575 | 50 | $23,445 |
| 15 | $174,300 | 51 | $21,885 |
| 16 | $158,025 | 52 | $20,325 |
| 17 | $150,175 | 53 | $19,305 |
| 18 | $142,325 | 54 | $18,285 |
| 19 | $134,475 | 55 | $17,265 |
| 20 | $126,625 | 56 | $16,245 |
| 21 | $118,775 | 57 | $15,225 |
| 22 | $110,925 | 58 | $14,205 |
| 23 | $102,925 | 59 | $13,185 |
| 24 | $94,925 | 60 | $12,165 |
| 25 | $87,925 | 61 | $11,655 |
| 26 | $84,475 | 62 | $11,145 |
| 27 | $81,025 | 63 | $10,635 |
| 28 | $77,575 | 64 | $10,125 |
| 29 | $74,125 | 65 | $9,615 |
| 30 | $70,675 | 66 | $9,105 |
| 31 | $67,225 | 67 | $8,595 |
| 32 | $63,775 | 68 | $8,085 |
| 33 | $60,325 | 69 | $7,575 |
| 34 | $57,525 | 70 | $7,065 |
| 35 | $54,725 | 71 | $6,555 |
| 36 | $51,925 | 72 | $6,045 |
Top golfer participating in The CJ CUP Byron Nelson 2026
Scottie Scheffler
In the golf world, Scottie Scheffler is one of the strong contenders and remains on the PGA Tour calendar. He has an elite ball-striking advantage in both off-the-tee play and iron approaches. His mental resilience is a major strength of his golf career. Scheffler achieves a dominant track record and a major championship record among the best in golf history. He has shown improvement on the green, with crucial par putts failing to drop.
Scottie Scheffler proves his consistency, delivers a powerful performance, and improves heading into the upcoming event. Over the years, he has proven his leadership and effectiveness among PGA Tour players. He will be ready to attack the TPC Craig Ranch in McKinney, a past-year champion of this field. In this victory, he will add another milestone to his remarkable golf career.
Closure
Golf enthusiasts want to take a close look at the CJ CUP Byron Nelson 2026. A new chapter will be written in Byron Nelson’s story at this golf event. The 2026 edition can mark a new twist and storylines emerging to shape the tournament. Several players and their sticks will be ready to chase milestones and deliver memorable performances on the PGA Tour calendar.
You may also like
Texas Children’s Houston Open 2026-Event Details
2026 Masters Tournament-Event Details and Course Layout
Truist Championship 2026: Streaming Options and Prize Pool
PGA Championship 2026: Format and Streaming Options
Charles Schwab Challenge 2026-Event Details and Prize Pool
Bundesliga Matchday 16 of 34 | Predictions and Upcoming Games.
Recent Blog
-
boxing
/ 2 days agoAntonio Vargas vs Jesse Rodriguez: Who’s the Favorite?
The unified bantamweight sensation, Jesse Rodriguez, is dueling the World WBA bantamweight champion, Antonio...
By kevin -
featured
/ 2 days agoNHL Stanley Cup Finals Game 4: Golden Knights vs Hurricanes
The National Hockey League set up the Game 4 clash between the Golden Knights...
By kevin -
featured
/ 2 days agoF1 Barcelona-Catalunya Grand Prix 2026-Streaming Options
Fans are eagerly awaiting the amazing, spectacular events of Formula One. The upcoming Barcelona-Catalunya...
By kevin