Fans are already celebrating the Carolina Hurricanes as the champions of the NHL 2025-26 season. At the same time, they are eagerly awaiting the highly anticipated 2026 NHL Draft. All players are getting ready to find out which team selects them at the National Hockey League draft. The 2026 NHL Draft promises to be full of excitement and bring young talent into the team selection process.
Furthermore, the 2026 NHL Draft will take place from June 26-27, 2026. At the end of the draft, teams will have selected promising young prospects for the future.
Event Details for NHL Draft 2026
Main Event: NHL Entry Draft 2026
Date: June 26-27, 2026
Venue: KeyBank Center, Buffalo, New York in United States.
Where can I watch the 2026 NHL Draft?
The NHL Draft 2026 will be broadcast on ESPN and ESPN+ for the first round in the United States. You can access this draft, which will air on NHL Network and ESPN+, for the second to seventh rounds.
In the UK, the NHL Draft 2026 will be streamed on NHL.TV and DAZN. The NHL Draft 2026 will air on Sportsnet and TVA Sports in Canada.
A Breakdown of NBA Draft Eligibility
The 2026 NHL Draft will feature players born between January 1, 2006, and September 15, 2008. Additionally, undrafted, non-North American players born in 2005 are eligible for the draft. The 2024 NHL Entry Draft included some players born after June 30, 2006. Unsigned players can re-enter the draft.
Draft Lottery
The draft lottery indicates a complete draft position of the entire team.
- Vancouver Canucks
- Chicago Blackhawks
- New York Rangers
- Calgary Flames
- Toronto Maple Leafs
- Seattle Kraken
- Winnipeg Jets
- Florida Panthers
- San Jose Sharks
- Nashville Predators
- St. Louis Blues
- New Jersey Devils
- New York Islanders
- Columbus Blue Jackets
- Detroit Red Wings
- Washington Capitals
2026 NHL Draft Picks: A Round-by-Round Guide
Explore more about the NHL Draft 2026, which features seven rounds of the players’ selection process.
Round One
| Position | NHL Team |
| 1 | Toronto Maple Leafs |
| 2 | San Jose Sharks |
| 3 | Vancouver Canucks |
| 4 | Chicago Blackhawks |
| 5 | New York Rangers |
| 6 | Calgary Flames |
| 7 | Seattle Kraken |
| 8 | Winnipeg Jets |
| 9 | Ottawa Senators (from Florida) |
| 10 | Nashville Predators |
| 11 | St. Louis Blues |
| 12 | New Jersey Devils |
| 13 | New York Islanders |
| 14 | Columbus Blue Jackets |
| 15 | St. Louis Blues (from Detroit) |
| 16 | Washington Capitals |
| 17 | Los Angeles Kings |
| 18 | Washington Capitals (from Anaheim) |
| 19 | Utah Mammoth |
| 20 | Buffalo Sabres (from Edmonton via San Jose) |
| 21 | Philadelphia Flyers |
| 22 | Pittsburgh Penguins |
| 23 | Boston Bruins |
| 24 | Vancouver Canucks (from Minnesota) |
| 25 | Ottawa Senators (from Tampa Bay via Seattle and Florida |
| 26 | New York Rangers (from Dallas via Carolina |
| 27 | San Jose Sharks (from Buffalo) |
| 28 | Montreal Canadiens |
| 29 | St. Louis Blues (from Colorado via NY Islanders) |
| 30 | Calgary Flames (from Vegas) |
| 31 | Carolina Hurricanes |
| 32 | Ottawa Senators |
Round Two
| Position | NHL Team |
| 33 | Vancouver Canucks |
| 34 | Chicago Blackhawks |
| 35 | Calgary Flames (from NY Rangers via Utah) |
| 36 | Calgary Flames |
| 37 | Chicago Blackhawks (from Toronto) |
| 38 | Seattle Kraken |
| 39 | Pittsburgh Penguins (from Winnipeg) |
| 40 | Florida Panthers |
| 41 | Vancouver Canucks (from San Jose) |
| 42 | Nashville Predators |
| 43 | Columbus Blue Jackets (from St. Louis via Pittsburgh) |
| 44 | New Jersey Devils |
| 45 | Chicago Blackhawks (from NY Islanders) |
| 46 | Los Angeles Kings (from Columbus via Montreal) |
| 47 | Detroit Red Wings |
| 48 | Florida Panthers (from Washington) |
| 49 | Los Angeles Kings |
| 50 | Anaheim Ducks |
| 51 | Calgary Flames (from Utah) |
| 52 | Edmonton Oilers |
| 53 | Philadelphia Flyers |
| 54 | Pittsburgh Penguins |
| 55 | Calgary Flames (from Ottawa via Utah) |
| 56 | Boston Bruins |
| 57 | Nashville Predators (from Minnesota) |
| 58 | Tampa Bay Lightning |
| 59 | Dallas Stars |
| 60 | Toronto Maple Leafs (from Buffalo via Ottawa and Los Angeles) |
| 61 | Montreal Canadiens |
| 62 | San Jose Sharks (from Colorado) |
| 63 | Forfeited Pick (Vegas Golden Knights) |
| 64 | New York Rangers (from Carolina) |
Round Three
| Position | NHL Team |
| 65 | Calgary Flames (from Vancouver) |
| 66 | Chicago Blackhawks |
| 67 | New York Rangers |
| 68 | Calgary Flames |
| 69 | Toronto Maple Leafs |
| 70 | Nashville Predators (from Seattle via Dallas) |
| 71 | Winnipeg Jets |
| 72 | Ottawa Senators (from Florida Panthers) |
| 73 | St. Louis Blues (from San Jose via Pittsburgh and Detroit) |
| 74 | Colorado Avalanche (from Nashville) |
| 75 | St. Louis Blues |
| 76 | St. Louis Blues (from New Jersey via NY Islanders) |
| 77 | New York Rangers (from NY Islanders) |
| 78 | Vancouver Canucks (from Columbus) |
| 79 | Detroit Red Wings |
| 80 | Los Angeles Kings (from Washington via Ottawa) |
| 81 | New York Rangers (from Los Angeles) |
| 82 | Anaheim Ducks |
| 83 | Utah Mammoth |
| 84 | Edmonton Oilers |
| 85 | Toronto Maple Leafs (from Philadelphia |
| 86 | Pittsburgh Penguins |
| 87 | Ottawa Senators |
| 88 | Boston Bruins |
| 89 | Minnesota Wild |
| 90 | Tampa Bay Lightning |
| 91 | Ottawa Senators (from Dallas via Carolina and Los Angeles) |
| 92 | New York Rangers (from Buffalo) |
| 93 | Montreal Canadiens |
| 94 | Columbus Blue Jackets (from Colorado via Minnesota) |
| 95 | Vegas Golden Knights |
| 96 | Utah Mammoth (from Carolina) |
Round Four
| Position | NHL Team |
| 97 | Vancouver Canucks |
| 98 | Florida Panthers (from Chicago) |
| 99 | Seattle Kraken (from NY Rangers via Columbus) |
| 100 | Calgary Flames |
| 101 | Columbus Blue Jackets (from Toronto via Minnesota) |
| 102 | Seattle Kraken |
| 103 | Montreal Canadiens (from Winnipeg via New Jersey) |
| 104 | San Jose Sharks (from Florida) |
| 105 | Carolina Hurricanes (from San Jose) |
| 106 | Nashville Predators |
| 107 | St. Louis Blues |
| 108 | New Jersey Devils |
| 109 | New York Islanders |
| 110 | Ottawa Senators (from Columbus via Detroit) |
| 111 | Boston Bruins (from Detroit via Anaheim) |
| 112 | Washington Capitals |
| 113 | Los Angeles Kings |
| 114 | Toronto Maple Leafs (from Anaheim via Seattle) |
| 115 | Utah Mammoth |
| 116 | Winnipeg Jets (from Edmonton via Boston and Buffalo) |
| 117 | Anaheim Ducks (from Philadelphia) |
| 118 | Nashville Predators (from Pittsburgh) |
| 119 | Chicago Blackhawks (from Ottawa) |
| 120 | Boston Bruins |
| 121 | Minnesota Wild |
| 122 | Boston Bruins (from Tampa Bay) |
| 123 | St. Louis Blues (from Dallas via New Jersey) |
| 124 | Buffalo Sabres |
| 125 | Montreal Canadiens |
| 126 | Colorado Avalanche |
| 127 | San Jose Sharks (from Vegas via Washington) |
| 128 | Colorado Avalanche (from Carolina) |
Round Five
| Position | NHL Team |
| 129 | Vancouver Canucks |
| 130 | Utah Mammoth (from Chicago) |
| 131 | New York Rangers |
| 132 | Calgary Flames |
| 133 | Tampa Bay Lightning (from Toronto) |
| 134 | Tampa Bay Lightning (from Seattle) |
| 135 | Winnipeg Jets |
| 136 | Florida Panthers |
| 137 | Minnesota Wild (from San Jose) |
| 138 | Nashville Predators |
| 139 | St. Louis Blues |
| 140 | New Jersey Devils |
| 141 | New York Islanders |
| 142 | Columbus Blue Jackets |
| 143 | Detroit Red Wings |
| 144 | Washington Capitals |
| 145 | Los Angeles Kings |
| 146 | Anaheim Ducks |
| 147 | Utah Mammoth |
| 148 | Nashville Predators (from Edmonton) |
| 149 | Colorado Avalanche (from Philadelphia) |
| 150 | St. Louis Blues (from Pittsburgh) |
| 151 | Ottawa Senators |
| 152 | Colorado Avalanche (from Boston) |
| 153 | Minnesota Wild |
| 154 | Tampa Bay Lightning |
| 155 | Dallas Stars |
| 156 | Buffalo Sabres |
| 157 | San Jose Sharks (from Montreal) |
| 158 | Toronto Maple Leafs (from Colorado) |
| 159 | Vegas Golden Knights |
| 160 | Nashville Predators (from Carolina) |
Round Six
| Position | NHL Team |
| 161 | Vancouver Canucks |
| 162 | New York Rangers (from Chicago via Buffalo) |
| 163 | New York Rangers |
| 164 | Calgary Flames |
| 165 | Carolina Hurricanes (from Toronto) |
| 166 | Seattle Kraken |
| 167 | Winnipeg Jets |
| 168 | Florida Panthers |
| 169 | Toronto Maple Leafs (from San Jose) |
| 170 | Pittsburgh Penguins (from Nashville) |
| 171 | St. Louis Blues |
| 172 | New Jersey Devils |
| 173 | New York Islanders |
| 174 | San Jose Sharks (from Columbus via Philadelphia) |
| 175 | Detroit Red Wings |
| 176 | Vancouver Canucks (from Washington) |
| 177 | Los Angeles Kings |
| 178 | Anaheim Ducks |
| 179 | Nashville Predators (from Utah) |
| 180 | Edmonton Oilers |
| 181 | Philadelphia Flyers |
| 182 | Columbus Blue Jackets (from Pittsburgh) |
| 183 | Ottawa Senators |
| 184 | Vancouver Canucks (from Boston via Minnesota) |
| 185 | Minnesota Wild |
| 186 | Tampa Bay Lightning |
| 187 | Dallas Stars |
| 188 | Buffalo Sabres |
| 189 | Montreal Canadiens |
| 190 | Los Angeles Kings (from Colorado via Ottawa) |
| 191 | Vegas Golden Knights |
| 192 | Carolina Hurricanes |
Round Seven
| Position | NHL Team |
| 193 | New York Rangers (from Vancouver) |
| 194 | Chicago Blackhawks |
| 195 | Colorado Avalanche (from NY Rangers via Nashville) |
| 196 | Detroit Red Wings (from Calgary) |
| 197 | Dallas Stars (from Toronto) |
| 198 | Seattle Kraken |
| 199 | Winnipeg Jets |
| 200 | Chicago Blackhawks (from Florida) |
| 201 | San Jose Sharks |
| 202 | Nashville Predators |
| 203 | St. Louis Blues |
| 204 | Seattle Kraken (from New Jersey) |
| 205 | New York Islanders |
| 206 | Columbus Blue Jackets |
| 207 | Detroit Red Wings |
| 208 | Washington Capitals |
| 209 | Los Angeles Kings |
| 210 | Anaheim Ducks |
| 211 | Utah Mammoth |
| 212 | Edmonton Oilers |
| 213 | Philadelphia Flyers |
| 214 | Colorado Avalanche (from Pittsburgh) |
| 215 | Colorado Avalanche (from Ottawa) |
| 216 | Boston Bruins |
| 217 | Florida Panthers (from Minnesota) |
| 218 | Tampa Bay Lightning |
| 219 | Dallas Stars |
| 220 | Winnipeg Jets (from Buffalo) |
| 221 | Montreal Canadiens |
| 222 | Colorado Avalanche |
| 223 | Vegas Golden Knights |
| 224 | Montreal Canadiens (from Carolina) |
Top Prospects
| Ranking | North American Skaters | European Skaters |
| 1 | Gavin McKenna | Ivar Stenberg |
| 2 | Chase Reid | Alberts Šmits |
| 3 | Carson Carels | Oliver Suvanto |
| 4 | Keaton Verhoeff | Viggo Björck |
| 5 | Daxon Rudolph | Elton Hermansson |
| 6 | Caleb Malhotra | Juho Piiparinen |
| 7 | Tynan Lawrence | Marcus Nordmark |
| 8 | Nikita Klepov | Malte Gustafsson |
| 9 | Ethan Belchetz | Gleb Pugachyov |
| 10 | Ilia Morozov | Simas Ignatavičius |
| Ranking | North American Goalies | European Goalies |
| 1 | Brady Knowling | Dmitri Borichev |
| 2 | Michal Oršulák | Yegor Rybkin |
| 3 | Tobias Trejbal | David Vermiřovský |
2026 NHL Draft Mock Selections
| Position | NHL Team | Player | Coming From |
| 1 | Toronto Maple Leafs | Gavin McKenna | Penn State (NCAA) |
| 2 | San Jose Sharks | Ivar Stenberg | Frolunda HC (SHL) |
| 3 | Vancouver Canucks | Caleb Malhotra | Brantford Bulldogs (OHL) |
| 4 | Chicago Blackhawks | Chase Reid | Sault Ste Marie Greyhounds |
| 5 | New York Rangers | Carson Carels | Prince George Cougars (WHL) |
| 6 | Calgary Flames | Tynan Lawrence | Boston University (NCAA) |
| 7 | Seattle Kraken | Viggo Bjorck | Djurgardens IF (SHL) |
| 8 | Winnipeg Jets | Keaton Verhoeff | University of North Dakota (NCAA) |
| 9 | Ottawa Senators | Alberts Smits | Jukurit (Liiga) |
| 10 | Nashville Predators | Wyatt Cullen | USNTDP |
| 11 | St. Louis Blues | Daxon Rudolph | Prince Albert Raiders (WHL) |
| 12 | New Jersey Devils | Malte Gustafsson | HV71 (SHL) |
| 13 | New York Islanders | Ryan Lin | Vancouver Giants (WHL) |
| 14 | Columbus Blue Jackets | Oscar Hemming | Boston College (NCAA) |
| 15 | St. Louis Blues | Adam Novotny | Peterborough Petes (OHL) |
| 16 | Washington Capitals | Ethan Belchetz | Windsor Spitfires (OHL) |
| 17 | Los Angeles Kings | Ilia Morozov | Miami University (NCAA) |
| 18 | Washington Capitals | Nikita Klepov | Saginaw Spirit |
| 19 | Utah Mammoth | Alexander Command | Orebro HK (SHL) |
| 20 | Buffalo Sabres | Maddox Dagenais | Quebec Remparts (QMJHL) |
| 21 | Philadelphia Flyers | Oliver Suvanto | Tappara (Liiga) |
| 22 | Pittsburgh Penguins | Xavier Villeneuve | Blainville-Boisbriand Armada (QMJHL) |
| 23 | Boston Bruins | Elton Hermansson | MoDo Hockey (Hockey Allsvenskan) |
| 24 | Vancouver Canucks | Mathis Preston | Vancouver Giants (WHL) |
| 25 | Ottawa Senators | Liam Ruck | Medicine Hat Tigers (WHL) |
| 26 | New York Rangers | William Hakansson | Lulea HF (SHL) |
| 27 | San Jose Sharks | JP Hurlbert | Kamloops Blazers (WHL) |
| 28 | Montreal Canadiens | Tommy Bleyl | Moncton Wildcats (QMJHL) |
| 29 | St. Louis Blues | Marcus Nordmark | Djurgardens IF U20 (U20 Nationell) |
| 30 | Calgary Flames | Jack Hextall | Youngstown Phantoms (USHL) |
| 31 | Carolina Hurricanes | Jaxon Cover | London Knights (OHL) |
| 32 | Ottawa Senators | Markus Ruck | Medicine Hat Tigers (WHL) |
A Complete Review of the Rounds in the NHL Draft 2026
The 2026 NHL Draft will enter a new era of the brightest young talents from college and junior ice hockey. Leading prospects such as Gavin McKenna, Ivar Stenberg, Caleb Malhotra, and Chase Reid will begin their NHL journeys.
You may also like
NHL 2025-26 Season | Explore the recent NHL updates and Predictions
2026 Winter Olympic Ice Hockey Preliminaries – Dates and Preview
NHL 2025–26 Regular Season: Schedules and Previews
NHL Betting Picks & Predictions for This Week’s Games
NHL Stanley Cup Playoffs 2026: Schedule & Predictions.
The Hurricanes Clinch 2026 NHL Stanley Cup Championship
Recent Blog
-
featured
/ 17 hours agoFIFA World Cup 2026 Round of 32 Match Previews
The FIFA World Cup 2026 knock-out phase starts with a thrilling Round of 32....
By kevin -
featured
/ 18 hours agoJohn Deere Classic 2026-Event Details and Prize Pool
The John Deere Classic is one of the elite tournaments on the PGA calendar....
By kevin -
featured
/ 18 hours agoWorld Rugby U20 Championship, 2 July 2026: Previews & Picks.
World Rugby U20 Championship: Overview The World Rugby U20 Championship offers a unique opportunity...
By kevin