The John Deere Classic is one of the elite tournaments on the PGA calendar. Golf fans are eagerly awaiting the John Deere Classic, which promises another week of thrilling competition. This tournament has delivered memorable moments for its individual followers. Additionally, the John Deere Classic is one of the premier tournaments on the PGA Tour. It is held annually in July, often during the week before The Open Championship.
Several players are poised to contend for the title in the final round of the 2026 John Deere Classic. The tournament practice session will allow players to fine-tune their games ahead of the competition. In addition, the 2026 John Deere Classic features four rounds with players competing for the tournament trophy. The tournament will hold a final round to determine who will grab a trophy moment in the field.
Event Details for the John Deere Classic 2026
Main Event: John Deere Classic 2026
Date: July 2-5, 2026
Venue: TPC Deere Run in Silvis, Illinois.
John Deere Classic Champions: Year-by-Year
| Year | Winner | Score | Runner(s)-up | Winner’s Share ($) |
| 2025 | Brian Campbell | 266 | Emiliano Grillo | 1,512,000 |
| 2024 | Davis Thompson | 256 | Luke Clanton, Pan Cheng-tsung, and Michael Thorbjornsen | 1,440,000 |
| 2023 | Sepp Straka | 263 | Alex Smalley and Brendon Todd | 1,332,000 |
| 2022 | J. T. Poston | 263 | Christiaan Bezuidenhout and Emiliano Grillo | 1,278,000 |
| 2021 | Lucas Glover | 265 | Ryan Moore and Kevin Na | 1,116,000 |
| 2019 | Dylan Frittelli | 263 | Russell Henley | 1,080,000 |
| 2018 | Michael Kim | 257 | Bronson Burgoon, Joel Dahmen, Francesco Molinari, and Sam Ryder | 1,044,000 |
| 2017 | Bryson DeChambeau | 266 | Patrick Rodgers | 1,008,000 |
| 2016 | Ryan Moore | 262 | Ben Martin | 864,000 |
| 2015 | Jordan Spieth | 264 | Tom Gillis | 846,000 |
| 2014 | Brian Harman | 262 | Zach Johnson | 846,000 |
| 2013 | Jordan Spieth | 265 | David Hearn and Zach Johnson | 828,000 |
| 2012 | Zach Johnson | 264 | Troy Matteson | 828,000 |
| 2011 | Steve Stricker | 262 | Kyle Stanley | 810,000 |
| 2010 | Steve Stricker | 258 | Paul Goydos | 792,000 |
| 2009 | Steve Stricker | 264 | Zach Johnson, Brett Quigley, and Brandt Snedeker | 774,000 |
| 2008 | Kenny Perry | 268 | Brad Adamonis and Jay Williamson | 756,000 |
| 2007 | Jonathan Byrd | 266 | Tim Clark | 738,000 |
| 2006 | John Senden | 265 | J. P. Hayes | 720,000 |
| 2005 | Sean O’Hair | 268 | Robert Damron and Hank Kuehne | 720,000 |
| 2004 | Mark Hensby | 268 | John E. Morgan | 684,000 |
| 2003 | Vijay Singh | 268 | Jonathan Byrd, J. L. Lewis, and Chris Riley | 630,000 |
| 2002 | J. P. Hayes | 262 | Robert Gamez | 540,000 |
| 2001 | David Gossett | 265 | Briny Baird | 504,000 |
| 2000 | Michael Clark II | 265 | Kirk Triplett | 468,000 |
| 1999 | J. L. Lewis | 261 | Mike Brisky | 360,000 |
| 1998 | Steve Jones | 263 | Scott Gump | 279,000 |
| 1997 | David Toms | 265 | Brandel Chamblee, Robert Gamez, and Jimmy Johnston | 243,000 |
| 1996 | Ed Fiori | 268 | Andrew Magee | 216,000 |
| 1995 | D. A. Weibring | 197 | Jonathan Kaye | 180,000 |
| 1994 | Mark McCumber | 265 | Kenny Perry | 180,000 |
| 1993 | David Frost | 259 | Payne Stewart and D. A. Weibring | 180,000 |
| 1992 | David Frost | 266 | Tom Lehman and Loren Roberts | 180,000 |
| 1991 | D. A. Weibring | 267 | Paul Azinger and Peter Jacobsen | 180,000 |
| 1990 | Joey Sindelar | 268 | Willie Wood | 180,000 |
| 1989 | Curt Byrum | 268 | Bill Britton and Brian Tennyson | 126,000 |
| 1988 | Blaine McCallister | 261 | Dan Forsman | 108,000 |
| 1987 | Kenny Knox | 265 | Gil Morgan | 90,000 |
| 1986 | Mark Wiebe | 268 | Curt Byrum | 72,000 |
| 1985 | Dan Forsman | 267 | Bob Tway | 54,000 |
| 1984 | Scott Hoch | 266 | George Archer, Vance Heafner, and Dave Stockton | 36,000 |
| 1983 | Danny Edwards | 266 | Morris Hatalsky | 36,000 |
| 1982 | Payne Stewart | 268 | Brad Bryant and Pat McGowan | 36,000 |
| 1981 | Dave Barr | 270 | Woody Blackburn, Frank Conner, Dan Halldorson, and Victor Regalado | 36,000 |
| 1980 | Scott Hoch | 266 | Curtis Strange | 36,000 |
| 1979 | D. A. Weibring | 266 | Calvin Peete | 36,000 |
| 1978 | Victor Regalado | 269 | Fred Marti | 30,000 |
| 1977 | Mike Morley | 267 | Bob Murphy and Victor Regalado | 25,000 |
| 1976 | John Lister | 268 | Fuzzy Zoeller | 20,000 |
| 1975 | Roger Maltbie | 275 | Dave Eichelberger | 15,000 |
| 1974 | Dave Stockton | 271 | Bruce Fleisher | 20,000 |
| 1973 | Sam Adams | 268 | Dwight Nevil and Kermit Zarley | 20,000 |
| 1972 | Deane Beman | 279 | Tom Watson | 20,000 |
| 1971 | Deane Beman | 277 | Dow Finsterwald | 5000 |
Where can I watch the 2026 John Deere Classic?
Thursday, July 2, 2026
- Golf Channel: 4-7 p.m.
- ESPN: 7.45 a.m. – 7 p.m.
- Sirius XM: 1-7 p.m.
Friday, July 3, 2026
- Golf Channel: 4-7 p.m.
- ESPN+: 7.45 a.m.-7 p.m.
- Sirius XM: 1-7 p.m.
Saturday, July 4, 2026
- Golf Channel: 1-3 p.m.
- CBS: 3-6 p.m.
- ESPN+: 7.45 a.m.-6 p.m.
- Sirius XM: 1-6 p.m.
Sunday, July 5, 2026
- Golf Channel: 1-3 p.m.
- ESPN+: 7.45 a.m.-6 p.m.
- Sirius XM: 1-6 p.m.
- CBS: 3-6 p.m.
Note- All times listed are Eastern Time.
Inside the TPC Deere Run Course Layout
| Hole | Par | Yardage (yds) |
| 1 | 4 | 416 |
| 2 | 5 | 551 |
| 3 | 3 | 183 |
| 4 | 4 | 448 |
| 5 | 4 | 429 |
| 6 | 4 | 361 |
| 7 | 3 | 224 |
| 8 | 4 | 380 |
| 9 | 4 | 485 |
| Out | 35 | 3,477 |
| 10 | 5 | 581 |
| 11 | 4 | 428 |
| 12 | 3 | 208 |
| 13 | 4 | 418 |
| 14 | 4 | 357 |
| 15 | 4 | 456 |
| 16 | 3 | 153 |
| 17 | 5 | 550 |
| 18 | 4 | 463 |
| In | 36 | 3,614 |
| Total | 71 | 7,091 |
Player Field for the John Deere Classic 2026
| Players | Players |
| Zach Bauchou | Jeffrey Kang |
| Daniel Berger | Johnny Keefer |
| Christiaan Bezuidenhout | Chan Kim |
| Zac Blair | Michael Kim |
| Chandler Blanchet | Tom Kim |
| Keegan Bradley | Patton Kizzire |
| Ryan Brehm | Ben Kohles |
| Michael Brennan | Jackson Koivun |
| Jacob Bridgeman | Matt Kuchar |
| Blades Brown | Martin Laird |
| Jonathan Byrd | Christo Lamprecht |
| Brian Campbell | Hank Lebioda |
| Rafael Campos | Li Haotong |
| Davis Chatfield | Nicholas Lindheim |
| Luke Clanton | David Lipsky |
| Eric Cole | Luke List |
| Pierceson Coody | Justin Lower |
| Trace Crowe | Peter Malnati |
| Joel Dahmen | Ben Martin |
| Zecheng Dou | Denny McCarthy |
| Adrien Dumont de Chassart | Max McGreevy |
| Tyler Duncan | Mac Meissner |
| Nick Dunlap | Troy Merritt |
| Nico Echavarria | Keith Mitchell |
| Austin Eckroat | Taylor Montgomery |
| A.J. Ewart | Taylor Moore |
| Tony Finau | William Mouw |
| Patrick Fishburn | Keita Nakajima |
| Darin Fisher | S.Y. Noh |
| Steven Fisk | Andrew Novak |
| Rickie Fowler | Pontus Nyholm |
| Dylan Frittelli | Thorbjørn Olesen |
| Brice Garnett | Jeremy Paul |
| Doug Ghim | Matthieu Pavon |
| Lucas Glover | Taylor Pendrith |
| Fabián Gómez | Paul Peterson |
| Chris Gotterup | Chandler Phillips |
| Ben Griffin | Max Greyserman |
| Lanto Griffin | J.T. Poston |
| Emiliano Grillo | Aldrich Potgieter |
| Adam Hadwin | Seamus Power |
| Nick Hardy | Andrew Putnam |
| Garrick Higgo | Chad Ramey |
| Harry Higgs | Davis Riley |
| Joe Highsmith | Patrick Rodgers |
| Kensei Hirata | Kevin Roy |
| Ryo Hisatsune | Marcelo Rozo |
| Lee Hodges | Gordon Sargent |
| Rico Hoey | Adam Schenk |
| Tom Hoge | Neal Shipley |
| Max Homa | Ben Silverman |
| Beau Hossler | Webb Simpson |
| Mason Howell | David Skinns |
| Mark Hubbard | Austin Smotherman |
| Mackenzie Hughes | Jordan Spieth |
| Im Sung-jae | Hayden Springer |
| Stephan Jaeger | Jimmy Stanger |
| Zach Johnson | Preston Stout |
| Takumi Kanaya | Robert Streb |
| Kevin Streelman | Adam Svensson |
| Jackson Suber | Davis Thompson |
| Michael Thorbjornsen | Brendon Todd |
| Alejandro Tosti | Erik van Rooyen |
| John VanDerLaan | Jhonattan Vegas |
| Kris Ventura | Karl Vilips |
| Camilo Villegas | Ryan Voois |
| Danny Walker | Matt Wallace |
| Vince Whaley | Aaron Wise |
| Dylan Wu | Sudarshan Yellamaraju |
| Carson Young | Kevin Yu |
| Noah Goodwin | Cameron Champ |
| Will Gordon | Austin Cook |
| Scott Piercy | Ryan Palmer |
| Chesson Hadley | Chez Reavie |
| William McGirt | Adam Long |
| Jason Dufner | Tommy Gainey |
| Cody Gribble | Bill Haas |
John Deere Classic 2026-Schedule
| Date | Event | Details |
| Wednesday, July 1, 2026 | Practice Rounds | Player’s warm-up and course preparation |
| Thursday, July 2, 2026 | Round 1 | Opening round, par 71 course |
| Friday, July 3, 2026 | Round 2 | Cutline determined |
| Saturday, July 4, 2026 | Round 3 | Moving Day |
| Sunday, July 5, 2026 | Final Round | Champion crowned |
Prize Money Distribution
| Position | Earnings (USD) | Position | Earnings (USD) |
| 1 | $1,584,000 | 37 | $43,560 |
| 2 | $959,200 | 38 | $41,800 |
| 3 | $607,200 | 39 | $40,040 |
| 4 | $431,200 | 40 | $38,280 |
| 5 | $360,800 | 41 | $36,520 |
| 6 | $319,000 | 42 | $34,760 |
| 7 | $297,000 | 43 | $33,000 |
| 8 | $275,000 | 44 | $31,240 |
| 9 | $257,400 | 45 | $29,480 |
| 10 | $239,800 | 46 | $27,720 |
| 11 | $222,200 | 47 | $25,960 |
| 12 | $204,600 | 48 | $24,552 |
| 13 | $187,000 | 49 | $23,320 |
| 14 | $169,400 | 50 | $22,616 |
| 15 | $160,600 | 51 | $22,088 |
| 16 | $151,800 | 52 | $21,560 |
| 17 | $143,000 | 53 | $21,208 |
| 18 | $134,200 | 54 | $20,856 |
| 19 | $125,400 | 55 | $20,680 |
| 20 | $116,600 | 56 | $20,504 |
| 21 | $107,800 | 57 | $20,328 |
| 22 | $99,000 | 58 | $20,152 |
| 23 | $91,960 | 59 | $19,976 |
| 24 | $84,920 | 60 | $19,800 |
| 25 | $77,880 | 61 | $19,624 |
| 26 | $70,840 | 62 | $19,448 |
| 27 | $68,200 | 63 | $19,272 |
| 28 | $65,560 | 64 | $19,096 |
| 29 | $62,920 | 65 | $18,920 |
| 30 | $60,280 | 66 | $18,744 |
| 31 | $57,640 | 67 | $18,568 |
| 32 | $55,000 | 68 | $18,392 |
| 33 | $52,360 | 69 | $18,216 |
| 34 | $50,160 | 70 | $18,040 |
| 35 | $47,960 | 71 | $17,864 |
| 36 | $45,760 | 72 | $17,688 |
Star Players Competing at the John Deere Classic
Jordan Spieth
Jordan Spieth is one of the strongest contenders on the PGA Tour. He is an American professional golfer with an impressive career. He has been consistent throughout his golf career.
Nevertheless, Spieth maintained creativity, exceptional putting, and strategic moves in the competition. His greatest strengths include his short game and tactical decision-making. He possesses one of the sharpest minds on the course, and he has the greatest strokes gained off the tee. Jordan Spieth will be well prepared to pursue another notable victory in this event.
Rickie Fowler
Rickie Fowler has built a successful professional career through his consistent performance in golf tournaments. He has won multiple titles on the PGA Tour and European Tour.
However, Rickie Fowler has represented the United States in five Ryder Cup competitions. This year, he will aim to overcome recent slumps and improve his ball-striking to achieve another victory in the upcoming event. Fowler will rely on his resilience and consistency as he aims to contend for the title.
Finis
The John Deere Classic 2026 tournament features four rounds with plenty of memorable moments in the field. This year’s John Deere Classic is expected to deliver another memorable week of PGA Tour golf.
You may also like
Texas Children’s Houston Open 2026-Event Details
2026 Masters Tournament-Event Details and Course Layout
The CJ CUP Byron Nelson 2026: Streaming Options and Format
Charles Schwab Challenge 2026-Event Details and Prize Pool
RBC Canadian Open 2026-Streaming Options and Prize Purse
The US Open 2026: Streaming Options and Prize Pool
Recent Blog
-
featured
/ 12 hours agoFIFA World Cup 2026 Round of 32 Match Previews
The FIFA World Cup 2026 knock-out phase starts with a thrilling Round of 32....
By kevin -
featured
/ 13 hours agoJohn Deere Classic 2026-Event Details and Prize Pool
The John Deere Classic is one of the elite tournaments on the PGA calendar....
By kevin -
featured
/ 13 hours agoWorld Rugby U20 Championship, 2 July 2026: Previews & Picks.
World Rugby U20 Championship: Overview The World Rugby U20 Championship offers a unique opportunity...
By kevin