Golf fans are eagerly awaiting the 2026 Charles Schwab Challenge, which celebrates its 80th anniversary. The Charles Schwab Challenge was an old, elite golf tournament in 1946. The Colonial National Invitation has sponsored this event since 2019. At the same time, the Charles Schwab Challenge 2026 is a professional golf tournament on the PGA Tour in Texas. This event began with high expectations to travel along the reasonable path of the golf world.
The Charles Schwab Challenge will take place from May 28 to 31, 2026, at Colonial Country Club, Fort Worth, Texas. Now, this event will celebrate 8 decades and is one of the longest-running host venues for the PGA Tour. The Charles Schwab Challenge marks the 80th edition of the tournament.
Historic Winners and Their Legacy
| Year | Winner | Score | Runners-Up | Purse (US$) | Winner’s Share ($) |
| 2025 | Ben Griffin | 268 | Matti Schmid | 9,500,000 | 1,710,000 |
| 2024 | Davis Riley | 266 | Keegan Bradley and Scottie Scheffler | 9,100,000 | 1,638,000 |
| 2023 | Emiliano Grillo | 272 | Adam Schenk | 8,700,000 | 1,566,000 |
| 2022 | Sam Burns | 271 | Scottie Scheffler | 8,400,000 | 1,512,000 |
| 2021 | Jason Kokrak | 266 | Jordan Spieth | 7,500,000 | 1,350,000 |
| 2020 | Daniel Berger | 265 | Collin Morikawa | 7,500,000 | 1,350,000 |
| 2019 | Kevin Na | 267 | Tony Finau | 7,300,000 | 1,314,000 |
| 2018 | Justin Rose | 260 | Brooks Koepka | 7,100,000 | 1,278,000 |
| 2017 | Kevin Kisner | 270 | Sean O’Hair, Jon Rahm, and Jordan Spieth | 6,900,000 | 1,242,000 |
| 2016 | Jordan Spieth | 263 | Harris English | 6,700,000 | 1,206,000 |
| 2015 | Chris Kirk | 268 | Jason Bohn, Brandt Snedeker, and Jordan Spieth | 6,500,000 | 1,170,000 |
| 2014 | Adam Scott | 271 | Jason Dufner | 6,400,000 | 1,152,000 |
| 2013 | Boo Weekley | 266 | Matt Kuchar | 6,400,000 | 1,152,000 |
| 2012 | Zach Johnson | 268 | Jason Dufner | 6,400,000 | 1,152,000 |
| 2011 | David Toms | 265 | Charlie Wi | 6,200,000 | 1,116,000 |
| 2010 | Zach Johnson | 259 | Brian Davis | 6,200,000 | 1,116,000 |
| 2009 | Steve Stricker | 263 | Tim Clark and Steve Marino | 6,200,000 | 1,116,000 |
| 2008 | Phil Mickelson | 266 | Tim Clark and Rod Pampling | 6,100,000 | 1,098,000 |
| 2007 | Rory Sabbatini | 266 | Jim Furyk and Bernhard Langer | 6,000,000 | 1,080,000 |
| 2006 | Tim Herron | 268 | Richard S. Johnson | 6,000,000 | 1,080,000 |
| 2005 | Kenny Perry | 261 | Billy Mayfair | 5,600,000 | 1,008,000 |
| 2004 | Steve Flesch | 269 | Chad Campbell | 5,300,000 | 954,000 |
| 2003 | Kenny Perry | 261 | Justin Leonard | 5,000,000 | 900,000 |
| 2002 | Nick Price | 267 | Kenny Perry and David Toms | 4,300,000 | 774,000 |
| 2001 | Sergio García | 267 | Brian Gay and Phil Mickelson | 4,000,000 | 720,000 |
| 2000 | Phil Mickelson | 268 | Stewart Cink and Davis Love III | 3,300,000 | 594,000 |
| 1999 | Olin Browne | 272 | Fred Funk, Paul Goydos, Tim Herron, Greg Kraft, and Jeff Sluman | 2,800,000 | 504,000 |
| 1998 | Tom Watson | 265 | Jim Furyk | 2,300,000 | 414,000 |
| 1997 | David Frost | 265 | Brad Faxon and David Ogrin | 1,600,000 | 288,000 |
| 1996 | Corey Pavin | 272 | Jeff Sluman | 1,500,000 | 270,000 |
| 1995 | Tom Lehman | 271 | Craig Parry | 1,400,000 | 252,000 |
| 1994 | Nick Price | 266 | Scott Simpson | 1,400,000 | 252,000 |
| 1993 | Fulton Allem | 264 | Greg Norman | 1,300,000 | 234,000 |
| 1992 | Bruce Lietzke | 267 | Corey Pavin | 1,300,000 | 234,000 |
| 1991 | Tom Purtzer | 267 | David Edwards, Scott Hoch, and Bob Lohr | 1,200,000 | 216,000 |
| 1990 | Ben Crenshaw | 272 | John Mahaffey, Corey Pavin and Nick Price | 1,000,000 | 180,000 |
| 1989 | Ian Baker-Finch | 270 | David Edwards | 1,000,000 | 180,000 |
| 1988 | Lanny Wadkins | 270 | Mark Calcavecchia, Ben Crenshaw, and Joey Sindelar | 750,000 | 135,000 |
| 1987 | Keith Clearwater | 266 | Davis Love III | 600,000 | 108,000 |
| 1986 | Dan Pohl | 205 | Payne Stewart | 600,000 | 108,000 |
| 1985 | Corey Pavin | 266 | Bob Murphy | 500,000 | 90,000 |
| 1984 | Peter Jacobsen | 270 | Payne Stewart | 500,000 | 90,000 |
| 1983 | Jim Colbert | 278 | Fuzzy Zoeller | 400,000 | 72,000 |
| 1982 | Jack Nicklaus | 273 | Andy North | 350,000 | 63,000 |
| 1981 | Fuzzy Zoeller | 274 | Hale Irwin | 300,000 | 54,000 |
| 1980 | Bruce Lietzke | 271 | Ben Crenshaw | 300,000 | 54,000 |
| 1979 | Al Geiberger | 274 | Don January and Gene Littler | 300,000 | 54,000 |
| 1978 | Lee Trevino | 268 | Jerry Heard and Jerry Pate | 200,000 | 40,000 |
| 1977 | Ben Crenshaw | 272 | John Schroeder | 200,000 | 40,000 |
| 1976 | Lee Trevino | 273 | Mike Morley | 200,000 | 40,000 |
| 1975 | Al Geiberger | 270 | Dave Stockton | 250,000 | 50,000 |
| 1974 | Rod Curl | 276 | Jack Nicklaus | 250,000 | 50,000 |
| 1973 | Tom Weiskopf | 276 | Bruce Crampton and Jerry Heard | 150,000 | 30,000 |
| 1972 | Jerry Heard | 275 | Fred Marti | 125,500 | 25,000 |
| 1971 | Gene Littler | 283 | Bert Yancey | 125,000 | 25,000 |
| 1970 | Homero Blancas | 273 | Gene Littler and Lee Trevino | 125,000 | 25,000 |
| 1969 | Gardner Dickinson | 278 | Gary Player | 125,000 | 25,000 |
| 1968 | Billy Casper | 275 | Gene Littler | 125,000 | 25,000 |
| 1967 | Dave Stockton | 278 | Charles Coody | 115,000 | 23,000 |
| 1966 | Bruce Devlin | 280 | R. H. Sikes | 110,000 | 22,000 |
| 1965 | Bruce Crampton | 276 | George Knudson | 100,000 | 20,000 |
| 1964 | Billy Casper | 279 | Tommy Jacobs | 75,000 | 14,000 |
| 1963 | Julius Boros | 279 | Gary Player | 60,000 | 12,000 |
| 1962 | Arnold Palmer | 281 | Johnny Pott | 40,000 | 7,000 |
| 1961 | Doug Sanders | 281 | Kel Nagle | 40,000 | 7,000 |
| 1960 | Julius Boros | 280 | Gene Littler and Kel Nagle | 30,000 | 5,000 |
| 1959 | Ben Hogan | 285 | Fred Hawkins | 27,300 | 5,000 |
| 1958 | Tommy Bolt | 282 | Ken Venturi | 25,000 | 5,000 |
| 1957 | Roberto De Vicenzo | 284 | Dick Mayer | 25,000 | 5,000 |
| 1956 | Mike Souchak | 280 | Tommy Bolt | 25,000 | 5,000 |
| 1955 | Chandler Harper | 276 | Dow Finsterwald | 25,000 | 5,000 |
| 1954 | Johnny Palmer | 280 | Fred Haas | 25,000 | 5,000 |
| 1953 | Ben Hogan | 282 | Doug Ford and Cary Middlecoff | 25,000 | 5,000 |
| 1952 | Ben Hogan | 279 | Lloyd Mangrum | 20,000 | 4,000 |
| 1951 | Cary Middlecoff | 282 | Jack Burke Jr. | 15,000 | 3,000 |
| 1950 | Sam Snead | 277 | Skip Alexander | 15,000 | 3,000 |
| 1948 | Clayton Heafner | 272 | Skip Alexander and Ben Hogan | 15,000 | 3,000 |
| 1947 | Ben Hogan | 279 | Toney Penna | 15,000 | 3,000 |
| 1946 | Ben Hogan | 279 | Harry Todd | 15,000 | 3,000 |
Event Details for Charles Schwab Challenge 2026
Main Event: Charles Schwab Challenge
Date: May 28-31, 2026
Venue: Colonial Country Club in Fort Worth, Texas.
How can I watch the 2026 Charles Schwab Challenge?
The Charles Schwab Challenge 2026 will be streamed on CBS and ESPN+. On other channels, the Golf Channel is a television channel that broadcasts golf events.
In the UK, you can watch the Charles Schwab Challenge live on Sky Sports Golf. You can stream the early-round and featured group coverage on FanCode or through a PGA Tour Live subscription.
Golf fans are eager to see this golf event, which will air on Kayo Sports in Australia. In addition, the Foxtel Now app will show the PGA Tour tournaments.
Course Layout
| Hole | Par | Yards |
| 1 | 5 | 581 |
| 2 | 4 | 385 |
| 3 | 4 | 475 |
| 4 | 3 | 248 |
| 5 | 4 | 476 |
| 6 | 4 | 410 |
| 7 | 4 | 480 |
| 8 | 3 | 194 |
| 9 | 4 | 413 |
| OUT | 35 | 3,662 |
| 10 | 4 | 407 |
| 11 | 5 | 639 |
| 12 | 4 | 457 |
| 13 | 3 | 199 |
| 14 | 4 | 456 |
| 15 | 4 | 431 |
| 16 | 3 | 197 |
| 17 | 4 | 399 |
| 18 | 4 | 442 |
| IN | 35 | 3,627 |
| TOTAL | 70 | 7,289 |
Charles Schwab Challenge 2026: Players to Watch
| Players | Country |
| Ludvig Åberg | Sweden |
| Zach Bauchou | United States |
| Christiaan Bezuidenhout | South Africa |
| Akshay Bhatia | United States |
| Zac Blair | United States |
| Chandler Blanchet | United States |
| Keegan Bradley | United States |
| Michael Brennan | United States |
| Dan Brown | England |
| Brian Campbell | United States |
| Ricky Castillo | United States |
| Bud Cauley | United States |
| Davis Chatfield | United States |
| Luke Clanton | United States |
| Wyndham Clark | United States |
| Eric Cole | United States |
| Pierceson Coody | United States |
| Trace Crowe | United States |
| Joel Dahmen | United States |
| Cam Davis | Australia |
| Zecheng Dou | China |
| Adrien Dumont de Chassart | Belgium |
| Nick Dunlap | United States |
| Nico Echavarria | Colombia |
| Austin Eckroat | United States |
| A.J. Ewart | Canada |
| Tony Finau | United States |
| Steven Fisk | United States |
| David Ford | United States |
| Rickie Fowler | United States |
| Ryan Gerard | United States |
| Doug Ghim | United States |
| Lucas Glover | United States |
| Max Greyserman | United States |
| Ben Griffin | United States |
| Emiliano Grillo | Argentina |
| Harry Hall | England |
| Albert Hansson | United States |
| Nick Hardy | United States |
| Brian Harman | United States |
| Russell Henley | United States |
| Garrick Higgo | South Africa |
| Joe Highsmith | United States |
| Kensei Hirata | Japan |
| Ryo Hisatsune | Japan |
| Lee Hodges | United States |
| Rico Hoey | Philippines |
| Charley Hoffman | United States |
| Tom Hoge | United States |
| Rasmus Højgaard | Denmark |
| Max Homa | United States |
| Billy Horschel | United States |
| Beau Hossler | United States |
| Mason Howell | United States |
| Mark Hubbard | United States |
| Mackenzie Hughes | Canada |
| Sungjae Im | Korea |
| Stephan Jaeger | Germany |
| Takumi Kanaya | Japan |
| Jeffrey Kang | United States |
| Johnny Keefer | United States |
| Tom Kim | Korea |
| Michael Kim | United States |
| Chris Kirk | United States |
| Kevin Kisner | United States |
| Patton Kizzire | United States |
| Brooks Koepka | United States |
| Matt Kuchar | United States |
| Christo Lamprecht | South Africa |
| Hank Lebioda | United States |
| Haotong Li | China |
| David Lipsky | United States |
| Robert MacIntyre | Scotland |
| Ben Martin | United States |
| Hideki Matsuyama | Japan |
| Denny McCarthy | United States |
| Matt McCarty | United States |
| Max McGreevy | United States |
| Mac Meissner | United States |
| Keith Mitchell | United States |
| Taylor Moore | United States |
| William Mouw | United States |
| Keita Nakajima | Japan |
| Rasmus Neergaard-Petersen | Denmark |
| Andrew Novak | United States |
| Pontus Nyholm | Sweden |
| Thorbjørn Olesen | Denmark |
| Ryan Palmer | United States |
| John Parry | England |
| Matthieu Pavon | France |
| Paul Peterson | United States |
| Chandler Phillips | United States |
| J.T. Poston | United States |
| Seamus Power | Ireland |
| Andrew Putnam | United States |
| Chad Ramey | United States |
| Davis Riley | United States |
| Patrick Rodgers | United States |
| Kevin Roy | United States |
| Marcelo Rozo | Colombia |
| Sam Ryder | United States |
| Adrien Saddier | France |
| Gordon Sargent | United States |
| Adam Schenk | United States |
| Neal Shipley | United States |
| Webb Simpson | United States |
| David Skinns | England |
| Alex Smalley | United States |
| Jordan Smith | England |
| Austin Smotherman | United States |
| Brandt Snedeker | United States |
| J.J. Spaun | United States |
| Hayden Springer | United States |
| Sam Stevens | United States |
| Kevin Streelman | United States |
| Jackson Suber | United States |
| Adam Svensson | Canada |
| Sahit Theegala | United States |
| Justin Thomas | United States |
| Davis Thompson | United States |
| Michael Thorbjornsen | United States |
| Alejandro Tosti | Argentina |
| John VanDerLaan | United States |
| Erik van Rooyen | South Africa |
| Kris Ventura | Norway |
| Karl Vilips | Australia |
| Camilo Villegas | Colombia |
| Danny Walker | United States |
| Vince Whaley | United States |
| Gary Woodland | United States |
| Dylan Wu | United States |
| Sudarshan Yellamaraju | Canada |
| Kevin Yu | Chinese Taipei |
Charles Schwab Challenge 2026: Schedule
| Date | Round/Event | Event Details |
| May 27, 2026 | Practice Round & Pro-Am | Official practice sessions and Pro-Am activities |
| May 28, 2026 | Round 1 | Opening round of the tournament |
| May 29, 2026 | Round 2 | Second round and cut line determination |
| May 30, 2026 | Round 3 | Moving Day competition |
| May 31, 2026 | Final Round | Championship round and trophy presentation |
Prize Money
| Position | Earnings (USD) | Position | Earnings (USD) |
| 1 | $1,782,000 | 37 | $49,005 |
| 2 | $1,079,100 | 38 | $47,025 |
| 3 | $683,100 | 39 | $45,045 |
| 4 | $485,100 | 40 | $43,065 |
| 5 | $405,900 | 41 | $41,085 |
| 6 | $358,875 | 42 | $39,105 |
| 7 | $334,125 | 43 | $37,125 |
| 8 | $309,375 | 44 | $35,145 |
| 9 | $289,575 | 45 | $33,165 |
| 10 | $269,775 | 46 | $31,185 |
| 11 | $249,975 | 47 | $29,205 |
| 12 | $230,175 | 48 | $27,621 |
| 13 | $210,375 | 49 | $26,235 |
| 14 | $190,575 | 50 | $25,443 |
| 15 | $180,675 | 51 | $24,849 |
| 16 | $170,775 | 52 | $24,255 |
| 17 | $160,875 | 53 | $23,859 |
| 18 | $150,975 | 54 | $23,463 |
| 19 | $141,075 | 55 | $23,265 |
| 20 | $131,175 | 56 | $23,067 |
| 21 | $121,275 | 57 | $22,869 |
| 22 | $111,375 | 58 | $22,671 |
| 23 | $103,455 | 59 | $22,473 |
| 24 | $95,535 | 60 | $22,275 |
| 25 | $87,615 | 61 | $22,077 |
| 26 | $79,695 | 62 | $21,879 |
| 27 | $76,725 | 63 | $21,681 |
| 28 | $73,755 | 64 | $21,483 |
| 29 | $70,785 | 65 | $21,285 |
| 30 | $67,815 | 66 | $21,087 |
| 31 | $64,845 | 67 | $20,889 |
| 32 | $61,875 | 68 | $20,691 |
| 33 | $58,905 | 69 | $20,493 |
| 34 | $56,430 | 70 | $20,295 |
| 35 | $53,955 | 71 | $20,097 |
| 36 | $51,480 | 72 | $19,899 |
Wrap-Up
The Charles Schwab Challenge is a traditional golf event, with defending champion Ben Griffin returning to preserve his title. Several notable players include Akshay Bhatia, Russell Henley, and Gary Woodland. Meanwhile, returning champion Kevin Kisner will perform to make a historic milestone. Additionally, top contenders include Justin Thomas, Tony Finau, Max Homa, and Will Zalatoris. All categories of golfers will aim to claim victory this year.
You may also like
Texas Children’s Houston Open 2026-Event Details
2026 Masters Tournament-Event Details and Course Layout
Truist Championship 2026: Streaming Options and Prize Pool
PGA Championship 2026: Format and Streaming Options
The CJ CUP Byron Nelson 2026: Streaming Options and Format
Ligue 1 2025-26: Past Contenders and Upcoming Hurdles
Recent Blog
-
boxing
/ 2 days agoAntonio Vargas vs Jesse Rodriguez: Who’s the Favorite?
The unified bantamweight sensation, Jesse Rodriguez, is dueling the World WBA bantamweight champion, Antonio...
By kevin -
featured
/ 2 days agoNHL Stanley Cup Finals Game 4: Golden Knights vs Hurricanes
The National Hockey League set up the Game 4 clash between the Golden Knights...
By kevin -
featured
/ 2 days agoF1 Barcelona-Catalunya Grand Prix 2026-Streaming Options
Fans are eagerly awaiting the amazing, spectacular events of Formula One. The upcoming Barcelona-Catalunya...
By kevin