But as mentioned before, the total sum of the prize money is still a huge figure and it arrives exactly at $53.4 million. Although the amount is still solid, the departments that took major damage are the single’s section wherein the slab has drastically reduced 22% from the last season. The champions of the men and women’s singles will be rewarded $3,000,000 which will be huge drop-off compared to its predecessor.
The excitement is still on though, as the first-round prize money has increased 5% from 2019 to $61,000 whereas the second and third round prize money remains unchanged. In the doubles section, the allotted prize money for the rounds of 32, 16 and the quarterfinals are the same from last year. The USTA has also approved a sum of $7.6 million as a result of the tour being suspended for nearly 5 months for players who have been affected by the crisis.
2020 US Open Prize Money Breakdown
The following table breaks down the total prize money for this year’s US Open tournament – the men’s and women’s singles and the men’s and women’s doubles respectively:
Round | Singles | Doubles (per team) |
Winner | $3,000,000 | $400,000 |
Runner-up | $1,500,000 | $240,000 |
Semi-finalist | $800,000 | $130,000 |
Quarter-finalist | $425,000 | $91,000 |
Round of 16 | $250,000 | $50,000 |
Round of 32 | $163,000 | $30,000 |
Round of 64 | $100,000 | |
Round of 128 | $61,000 |
History of US Open Prize Money
Year | Total Prize Money | Increase () |
---|---|---|
2020 | $53,402,000 | -6.70% |
2019 | $57,238,700 | 13.20% |
2018 | $50,565,840 | 0.20% |
2017 | $50,464,800 | 8.99% |
2016 | $46,303,400 | 9.59% |
2015 | $42,253,400 | 10.46% |
2014 | $38,251,760 | 11.68% |
2013 | $34,252,000 | 34.18% |
2012 | $25,526,000 | 7.62% |
2011 | $23,718,000 | 4.63% |
2010 | $22,668,000 | 4.63% |
2009 | $21,664,000 | 4.87% |
2008 | $20,657,000 | 5.11% |
2007 | $19,653,000 | -7.34% |
2006 | $21,210,000 | 19.55% |
2005 | $17,742,000 | -0.05% |
2004 | $17,750,000 | 3.96% |
2003 | $17,074,000 | 5.56% |
2002 | $16,174,200 | 2.61% |
2001 | $15,762,300 | 5% |
2000 | $15,011,000 | 97.63% |
1999 | $7,595,330 | 5.38% |
1998 | $7,207,590 | 4.69% |
1997 | $6,884,952 | 6.48% |
1996 | $6,465,910 | 7.31% |
1995 | $6,025,550 | 6.04% |
1994 | $5,682,170 | 12.55% |
1993 | $5,048,450 | 14.30% |
1992 | $4,416,820 | 10.12% |
1991 | $4,010,970 | 5.01% |
1990 | $3,819,730 | 21.89% |
1989 | $3,133,749 | 19.97% |
1988 | $2,612,126 | 23.23% |
1987 | $2,119,780 | 0% |
1986 | $2,119,780 | 9.56% |
1985 | $1,934,760 | 32.35% |
1984 | $1,461,896 | 49.45% |
1983 | $978,211 | 64.86% |
1982 | $593,366 | 84.20% |
1981 | $322,136 | 9.77% |
1980 | $293,464 | 5.92% |
1979 | $277,066 | -0.70% |
1978 | $279,023 | 25.38% |
1977 | $222,540 | 41.08% |
1976 | $157,740 | 37.31% |
1975 | $114,875 | 18.31% |
1974 | $97,100 | 85.31% |
1973 | $52,400 | 4.11% |
1972 | $50,330 | 33.18% |
1971 | $37,790 | -9.27% |
1970 | $41,650 | 24.81% |
1969 | $33,370 | 27.61% |
1968 | $26,150 |
Recent Blog
-
featured
/ 6 hours ago2024-25 NFL Wild Card Round Playoffs – Match Details and Predictions
The 2024-25 NFL Wild Card Round is about to ignite the postseason with a...
By starman -
featured
/ 6 hours agoFA Cup 2024-25: A Look Back at Memorable Matches—Round 3 Drama, Past Unfolds, Odds and Predictions
The FA Cup 2024-25 promises to be a thrilling rollercoaster ride, packed with twists...
By starman -
featured
/ 7 hours ago2024-25 La Liga Matchday 19: Event Details, Odds, and Predictions
After a brief hiatus, the 2024-25 La Liga is set to resume with matchday...
By starman