The golf world is gearing up for one of the top events and wonderful tournaments on the PGA Tour calendar. The highly anticipated US Open event will take place on June 18-21, 2026, at Shinnecock Hills Golf Club in New York. The 2026 United States Open Championship will mark the 126th edition of the U.S. Open. It will be the national open golf championship of the United States.
The US Open 2026 will be the sixth US Open hosted at the club, highlighting the tournament. The golf event will feature a field of 156 players who have earned their places through outstanding performances. Fans are waiting to see a closer look at the Shinnecock Hills Golf Club in Southampton, New York. The US Open event will make sure to reach a historic milestone among the players.
Reliving the Greatest Moments in US Open History
| Year | Country | Champion | Location | Total score |
| 1895 | England | Horace Rawlins | Newport, Rhode Island | 173 |
| 1896 | Scotland | James Foulis | Shinnecock Hills, New York | 152 |
| 1897 | England | Joe Lloyd | Wheaton, Illinois | 162 |
| 1898 | Scotland | Fred Herd | South Hamilton, Massachusetts | 328 |
| 1899 | Scotland | Willie Smith | Lutherville, Maryland | 315 |
| 1900 | Jersey | Harry Vardon | Wheaton, Illinois | 313 |
| 1901 | Scotland | Willie Anderson | South Hamilton, Massachusetts | 331 |
| 1902 | Scotland | Laurie Auchterlonie | Garden City, New York | 307 |
| 1903 | Scotland | Willie Anderson | Springfield Township, Union County, New Jersey | 307 |
| 1904 | Scotland | Willie Anderson | Golf, Illinois | 303 |
| 1905 | Scotland | Willie Anderson | South Hamilton, Massachusetts | 314 |
| 1906 | Scotland | Alex Smith | Lake Forest, Illinois | 295 |
| 1907 | Scotland | Alec Ross | Philadelphia, Pennsylvania | 302 |
| 1908 | Scotland | Fred McLeod | South Hamilton, Massachusetts | 322 |
| 1909 | England | George Sargent | Englewood, New Jersey | 290 |
| 1910 | Scotland | Alex Smith | Philadelphia, Pennsylvania | 298 |
| 1911 | United States | John McDermott | Wheaton, Illinois | 307 |
| 1912 | United States | John McDermott | Buffalo, New York | 294 |
| 1913 | United States | Francis Ouimet | Brookline, Massachusetts | 304 |
| 1914 | United States | Walter Hagen | Midlothian, Illinois | 290 |
| 1915 | United States | Jerome Travers | Springfield Township, Union County, New Jersey | 297 |
| 1916 | United States | Chick Evans | Minneapolis, Minnesota | 286 |
| 1919 | United States | Walter Hagen | West Newton, Massachusetts | 301 |
| 1920 | Jersey | Ted Ray | Toledo, Ohio | 295 |
| 1921 | England | Jim Barnes | Chevy Chase, Maryland | 289 |
| 1922 | United States | Gene Sarazen | Glencoe, Illinois | 288 |
| 1923 | United States | Bobby Jones | Inwood, New York | 296 |
| 1924 | England | Cyril Walker | Bloomfield Hills, Michigan | 297 |
| 1925 | Scotland | Willie Macfarlane | Worcester, Massachusetts | 291 |
| 1926 | United States | Bobby Jones | Columbus, Ohio | 293 |
| 1927 | United States | Tommy Armour | Oakmont, Pennsylvania | 301 |
| 1928 | United States | Johnny Farrell | Olympia Fields, Illinois | 294 |
| 1929 | United States | Bobby Jones | Mamaroneck, New York | 294 |
| 1930 | United States | Bobby Jones | Edina, Minnesota | 287 |
| 1931 | United States | Billy Burke | Toledo, Ohio | 292 |
| 1932 | United States | Gene Sarazen | Great Neck, New York | 286 |
| 1933 | United States | Johnny Goodman | Glenview, Illinois | 287 |
| 1934 | United States | Olin Dutra | Ardmore, Pennsylvania | 293 |
| 1935 | United States | Sam Parks Jr. | Oakmont, Pennsylvania | 299 |
| 1936 | United States | Tony Manero | Springfield Township, Union County, New Jersey | 282 |
| 1937 | United States | Ralph Guldahl | Oakland Hills Country Club | 281 |
| 1938 | United States | Ralph Guldahl | Cherry Hills Village, Colorado | 284 |
| 1939 | United States | Byron Nelson | Philadelphia, Pennsylvania | 284 |
| 1940 | United States | Lawson Little | Beachwood, Ohio | 287 |
| 1941 | United States | Craig Wood | Fort Worth, Texas | 284 |
| 1946 | United States | Lloyd Mangrum | Beachwood, Ohio | 284 |
| 1947 | United States | Lew Worsham | St. Louis, Missouri | 282 |
| 1948 | United States | Ben Hogan | Pacific Palisades, Los Angeles | 276 |
| 1949 | United States | Cary Middlecoff | Medinah, Illinois | 286 |
| 1950 | United States | Ben Hogan | Ardmore, Pennsylvania | 287 |
| 1951 | United States | Ben Hogan | Bloomfield Hills, Michigan | 287 |
| 1952 | United States | Julius Boros | Dallas, Texas | 281 |
| 1953 | United States | Ben Hogan | Oakmont, Pennsylvania | 283 |
| 1954 | United States | Ed Furgol | Springfield Township, Union County, New Jersey | 284 |
| 1955 | United States | Jack Fleck | San Francisco, California | 287 |
| 1956 | United States | Cary Middlecoff | Rochester, New York | 281 |
| 1957 | United States | Dick Mayer | Toledo, Ohio | 282 |
| 1958 | United States | Tommy Bolt | Tulsa, Oklahoma | 283 |
| 1959 | United States | Billy Casper | Mamaroneck, New York | 282 |
| 1960 | United States | Arnold Palmer | Cherry Hills Village, Colorado | 280 |
| 1961 | United States | Gene Littler | Bloomfield Hills, Michigan | 281 |
| 1962 | United States | Jack Nicklaus | Oakmont, Pennsylvania | 283 |
| 1963 | United States | Julius Boros | Brookline, Massachusetts | 293 |
| 1964 | United States | Ken Venturi | Bethesda, Maryland | 278 |
| 1965 | South Africa | Gary Player | St Louis, Missouri | 282 |
| 1966 | United States | Billy Casper | San Francisco, California | 278 |
| 1967 | United States | Jack Nicklaus | Springfield Township, Union County, New Jersey | 275 |
| 1968 | United States | Lee Trevino | Rochester, New York | 275 |
| 1969 | United States | Orville Moody | Houston, Texas | 281 |
| 1970 | United States | Tony Jacklin | Chaska, Minnesota | 281 |
| 1971 | United States | Lee Trevino | Ardmore, Pennsylvania | 280 |
| 1972 | United States | Jack Nicklaus | Pebble Beach, California | 290 |
| 1973 | United States | Johnny Miller | Oakmont, Pennsylvania | 279 |
| 1974 | United States | Hale Irwin | Mamaroneck, New York | 287 |
| 1975 | United States | Lou Graham | Medinah, Illinois | 287 |
| 1976 | United States | Jerry Pate | Duluth, Georgia | 277 |
| 1977 | United States | Hubert Green | Tulsa, Oklahoma | 278 |
| 1978 | United States | Andy North | Cherry Hills Village, Colorado | 285 |
| 1979 | United States | Hale Irwin | Toledo, Ohio | 284 |
| 1980 | United States | Jack Nicklaus | Springfield Township, Union County, New Jersey | 272 |
| 1981 | Australia | David Graham | Ardmore, Pennsylvania | 273 |
| 1982 | United States | Tom Watson | Pebble Beach, California | 282 |
| 1983 | United States | Larry Nelson | Oakmont, Pennsylvania | 280 |
| 1984 | United States | Fuzzy Zoeller | Mamaroneck, New York | 276 |
| 1985 | United States | Andy North | Bloomfield Hills, Michigan | 279 |
| 1986 | United States | Raymond Floyd | Shinnecock Hills, New York | 279 |
| 1987 | United States | Scott Simpson | San Francisco, California | 277 |
| 1988 | United States | Curtis Strange | Brookline, Massachusetts | 278 |
| 1989 | United States | Curtis Strange | Rochester, New York | 278 |
| 1990 | United States | Hale Irwin | Medinah, Illinois | 280 |
| 1991 | United States | Payne Stewart | Chaska, Minnesota | 282 |
| 1992 | United States | Tom Kite | Pebble Beach, California | 285 |
| 1993 | United States | Lee Janzen | Springfield Township, Union County, New Jersey | 272 |
| 1994 | South Africa | Ernie Els | Oakmont, Pennsylvania | 279 |
| 1995 | United States | Corey Pavin | Shinnecock Hills, New York | 280 |
| 1996 | United States | Steve Jones | Bloomfield Hills, Michigan | 278 |
| 1997 | South Africa | Ernie Els | Bethesda, Maryland | 276 |
| 1998 | United States | Lee Janzen | San Francisco, California | 280 |
| 1999 | United States | Payne Stewart | Pinehurst, North Carolina | 279 |
| 2000 | United States | Tiger Woods | Pebble Beach, California | 272 |
| 2001 | South Africa | Retief Goosen | Tulsa, Oklahoma | 276 |
| 2002 | United States | Tiger Woods | Farmingdale, New York | 277 |
| 2003 | United States | Jim Furyk | Olympia Fields, Illinois | 272 |
| 2004 | South Africa | Retief Goosen | Shinnecock Hills, New York | 276 |
| 2005 | New Zealand | Michael Campbell | Pinehurst, North Carolina | 280 |
| 2006 | Australia | Geoff Ogilvy | Mamaroneck, New York | 285 |
| 2007 | Argentina | Ángel Cabrera | Oakmont, Pennsylvania | 285 |
| 2008 | United States | Tiger Woods | San Diego, California | 283 |
| 2009 | United States | Lucas Glover | Farmingdale, New York | 276 |
| 2010 | Northern Ireland | Graeme McDowell | Pebble Beach, California | 284 |
| 2011 | Northern Ireland | Rory McIlroy | Bethesda, Maryland | 268 |
| 2012 | United States | Webb Simpson | San Francisco, California | 281 |
| 2013 | England | Justin Rose | Ardmore, Pennsylvania | 281 |
| 2014 | Germany | Martin Kaymer | Pinehurst, North Carolina | 271 |
| 2015 | United States | Jordan Spieth | University Place, Washington | 275 |
| 2016 | United States | Dustin Johnson | Oakmont, Pennsylvania | 276 |
| 2017 | United States | Brooks Koepka | Erin, Wisconsin | 272 |
| 2018 | United States | Brooks Koepka | Shinnecock Hills, New York | 281 |
| 2019 | United States | Gary Woodland | Pebble Beach, California | 271 |
| 2020 | United States | Bryson DeChambeau | Mamaroneck, New York | 274 |
| 2021 | Spain | Jon Rahm | San Diego, California | 278 |
| 2022 | England | Matt Fitzpatrick | Brookline, Massachusetts | 274 |
| 2023 | United States | Wyndham Clark | Los Angeles, California | 270 |
| 2024 | United States | Bryson DeChambeau | Pinehurst, North Carolina | 274 |
| 2025 | United States | J. J. Spaun | Shinnecock Hills, New York | 279 |
Event Details for the US Open 2026
Main Event: The US Open 2026
Date: June 18-21, 2026
Venue: Shinnecock Hills Golf Club in Southampton, New York.
How can I watch the US Open 2026?
The US Open will be live-streamed on Sky Sports Golf. This platform gives group feeds and bonus coverage available on Sky Sports+.
In the United States, the US Open 2026 will air on USA Network, the tournament’s exclusive broadcast channel. NBC and Peacock will also broadcast this event, covering the championship day.
The US Open 2026 will air on Fox Sports and Kayo Sports for the Australian viewers. In France, the golf event will be broadcast on Golf+ and the Canal+ network.
The US Open 2026 will be streamed on FanCode, which holds the broadcasting rights for the major golf championships.
Course Layout
| Hole | Par | Yards |
| 1 | 4 | 394 |
| 2 | 3 | 252 |
| 3 | 4 | 501 |
| 4 | 4 | 476 |
| 5 | 5 | 592 |
| 6 | 4 | 495 |
| 7 | 3 | 187 |
| 8 | 4 | 440 |
| 9 | 4 | 482 |
| Out | 35 | 3,819 |
| 10 | 4 | 415 |
| 11 | 3 | 157 |
| 12 | 4 | 469 |
| 13 | 4 | 371 |
| 14 | 4 | 520 |
| 15 | 4 | 409 |
| 16 | 5 | 614 |
| 17 | 3 | 176 |
| 18 | 4 | 490 |
| In | 35 | 3,621 |
| Total | 70 | 7,440 |
Elite Competitors and Emerging Stars in Focus
| Tournaments | Players |
| Recent winners of the U.S. Open | Wyndham Clark, Bryson DeChambeau, Matt Fitzpatrick, Dustin Johnson, Brooks Koepka, Jon Rahm, J. J. Spaun, Gary Woodland |
| Leading ten players in the 2025 U.S. Open | Sam Burns, Ben Griffin, Tyrrell Hatton, Russell Henley, Viktor Hovland, Robert MacIntyre, Carlos Ortiz, Scottie Scheffler, Cameron Young |
| 2025 U.S. Open winner | Pádraig Harrington |
| 2025 U.S. Amateur winner | Mason Howell |
| U.S. Junior Amateur, U.S. Mid-Amateur, runner-up in the U.S. Amateur | Hamilton Coleman, Jackson Herrington, Brandon Holtz |
| Master’s Tournaments winners | Rory McIlroy |
| PGA Championship Winners | Aaron Rai, Xander Schauffele, Justin Thomas |
| The Open Championship winners | Brian Harman, Collin Morikawa, Cameron Smith |
| 2025 BMW PGA Championship winner | Alex Norén |
| Eligible for the 2025 Tour Championship | Ludvig Åberg, Akshay Bhatia, Keegan Bradley, Jacob Bridgeman, Patrick Cantlay, Corey Conners, Harris English, Tommy Fleetwood, Chris Gotterup, Harry Hall, Im Sung-jae, Shane Lowry, Hideki Matsuyama, Maverick McNealy, Andrew Novak, Justin Rose, Sepp Straka, Nick Taylor |
| FedEx Cup standings players | Alex Fitzpatrick, Patrick Rodgers, Matti Schmid, Sahith Theegala, Sudarshan Yellamaraju |
| 2025 Korn Ferry Tour Points | Johnny Keefer |
| 2025 Race to Dubai | Laurie Canter, Adrien Saddier |
| 2026 Race to Dubai | Jayden Schaper |
| 2025 Amateur Championship | Ethan Fang |
| Mark H. McCormack Medal | Jackson Koivun |
| NCAA Division I Men’s Golf Championship | Preston Stout |
| Latin America Amateur Championship | Mateo Pulcini |
| Official World Golf Ranking | Daniel Berger, Michael Brennan, Pierceson Coody, Jason Day, Nico Echavarría, Rickie Fowler, Ryan Fox, Ryan Gerard, Ryo Hisatsune, Nicolai Højgaard, Michael Kim, Kim Si-woo, Kurt Kitayama, Jake Knapp, Min Woo Lee, Matt McCarty, David Puig, Patrick Reed, Kristoffer Reitan, Adam Scott, Alex Smalley, Jordan Spieth, Sam Stevens |
| Official World Golf Ranking | Bud Cauley, J. T. Poston |
| 2025 LIV Golf League | Joaquín Niemann |
| 2026 LIV Golf League | Lucas Herbert |
A Day-by-Day Look at the 2026 US Open
| Date | Event | Round |
| Thursday, June 18, 2026 | Opening Day | Round 1 |
| Friday, June 19, 2026 | Cut Day | Round 2 |
| Saturday, June 20, 2026 | Moving Day | Round 3 |
| Sunday, June 21, 2026 | Championship Sunday | Final Round |
Prize Purse
| Position | Prize ($) | Position | Prize ($) |
| 1st | 4,300,000 | 37th | 73,611 |
| 2nd | 2,322,000 | 38th | 71,940 |
| 3rd | 1,445,062 | 39th | 70,269 |
| 4th | 1,013,040 | 40th | 68,598 |
| 5th | 843,765 | 41st | 66,927 |
| 6th | 748,154 | 42nd | 65,256 |
| 7th | 674,491 | 43rd | 63,585 |
| 8th | 604,086 | 44th | 61,914 |
| 9th | 546,720 | 45th | 60,243 |
| 10th | 502,174 | 46th | 58,572 |
| 11th | 464,174 | 47th | 56,901 |
| 12th | 427,174 | 48th | 55,230 |
| 13th | 398,174 | 49th | 53,559 |
| 14th | 370,174 | 50th | 51,888 |
| 15th | 348,174 | 51st | 50,217 |
| 16th | 328,174 | 52nd | 48,546 |
| 17th | 308,174 | 53rd | 46,875 |
| 18th | 288,174 | 54th | 45,204 |
| 19th | 268,174 | 55th | 43,533 |
| 20th | 248,174 | 56th | 41,862 |
| 21st | 236,174 | 57th | 40,191 |
| 22nd | 224,174 | 58th | 38,520 |
| 23rd | 212,174 | 59th | 36,849 |
| 24th | 200,174 | 60th | 35,178 |
| 25th | 192,174 | 61st | 33,507 |
| 26th | 184,174 | 62nd | 31,836 |
| 27th | 176,174 | 63rd | 30,165 |
| 28th | 168,174 | 64th | 28,494 |
| 29th | 160,174 | 65th | 26,823 |
| 30th | 152,174 | 66th | 25,152 |
| 31st | 146,174 | 67th | 23,481 |
| 32nd | 140,174 | 68th | 21,810 |
| 33rd | 134,174 | 69th | 20,139 |
| 34th | 128,174 | 70th | 18,468 |
| 35th | 122,174 | 71st | 16,797 |
| 36th | 116,174 | 72nd | 15,126 |
Closure
The US Open 2026 will feature many exciting moments, with good weather conditions on the course. Key players, including Xander Schauffele, Scottie Scheffler, Rory McIlroy, and Jon Rahm, are likely to deliver unique performances on the field. Are golf fans eagerly awaiting their front-runner to make a magnificent performance and lift the trophy?
You may also like
Texas Children’s Houston Open 2026-Event Details
2026 Masters Tournament-Event Details and Course Layout
PGA Championship 2026: Format and Streaming Options
The CJ CUP Byron Nelson 2026: Streaming Options and Format
Charles Schwab Challenge 2026-Event Details and Prize Pool
RBC Canadian Open 2026-Streaming Options and Prize Purse
Recent Blog
-
featured
/ 15 hours agoFIFA World Cup Group Stage – Teams and Matchups to Look For
The FIFA World Cup 2026 is giving both disappointments and unexpected surprises every now...
By kevin -
Cricket
/ 15 hours agoICC International Fixtures – 17 June 2026 Match Preview
One of the most exciting days in international cricket, 17 June 2026, features the...
By kevin -
featured
/ 23 hours agoPokerStars Live Manila Special 2026
After being away for a few years, the PokerStars Live Manila Special 2026 is...
By kevin