The RBC Canadian Open 2026 is one of the elite tournaments on the PGA Tour calendar. This field is ready to create a strong group of players expected to deliver memorable performances throughout the week. This event will take place on June 11, 2026, for the opening round. The second round of the RBC Canadian Open will take place on June 12, with players proving their spirit. The third round on Saturday, June 13, will set the stage for an exciting finish. The final round of the RBC Canadian Open 2026 will take place on June 14, 2026 (Sunday).
Historic Triumphs and Lasting Legacies
| Year | Winner | Score | Runner(s)-up | Purse ($) | Winner’s share ($) |
| 2025 | Ryan Fox | 262 | Sam Burns | 9,800,000 | 1,764,000 |
| 2024 | Robert MacIntyre | 264 | Ben Griffin | 9,400,000 | 1,692,000 |
| 2023 | Nick Taylor | 271 | Tommy Fleetwood | 9,000,000 | 1,690,000 |
| 2022 | Rory McIlroy | 261 | Tony Finau | 8,700,000 | 1,566,000 |
| 2019 | Rory McIlroy | 258 | Shane Lowry and Webb Simpson | 7,600,000 | 1,368,000 |
| 2018 | Dustin Johnson | 265 | An Byeong-hun and Kim Meen-whee | 6,200,000 | 1,566,000 |
| 2017 | Jhonattan Vegas | 267 | Charley Hoffman | 6,000,000 | 1,080,000 |
| 2016 | Jhonattan Vegas | 276 | Dustin Johnson, Martin Laird, and Jon Rahm | 5,900,000 | 1,062,000 |
| 2015 | Jason Day | 271 | Bubba Watson | 5,800,000 | 1,044,000 |
| 2014 | Tim Clark | 263 | Jim Furyk | 5,700,000 | 1,026,000 |
| 2013 | Brandt Snedeker | 272 | Jason Bohn, Dustin Johnson, Matt Kuchar, and William McGirt | 5,600,000 | 1,008,000 |
| 2012 | Scott Piercy | 263 | Robert Garrigus and William McGirt | 5,200,000 | 936,000 |
| 2011 | Sean O’Hair | 276 | Kris Blanks | 5,200,000 | 936,000 |
| 2010 | Carl Pettersson | 266 | Dean Wilson | 5,100,000 | 918,000 |
| 2009 | Nathan Green | 270 | Retief Goosen | 5,100,000 | 918,000 |
| 2008 | Chez Reavie | 267 | Billy Mayfair | 5,000,000 | 900,000 |
| 2007 | Jim Furyk | 268 | Vijay Singh | 5,000,000 | 900,000 |
| 2006 | Jim Furyk | 266 | Bart Bryant | 5,000,000 | 900,000 |
| 2005 | Mark Calcavecchia | 275 | Ben Crane and Ryan Moore | 4,900,00 | 882,000 |
| 2004 | Vijay Singh | 275 | Mike Weir | 4,500,00 | 810,000 |
| 2003 | Bob Tway | 272 | Brad Faxon | 4,200,000 | 756,000 |
| 2002 | John Rollins | 272 | Neal Lancaster and Justin Leonard | 4,000,000 | 720,000 |
| 2001 | Scott Verplank | 266 | Bob Estes and Joey Sindelar | 3,800,000 | 684,000 |
| 2000 | Tiger Woods | 266 | Grant Waite | 3,300,00 | 684,000 |
| 1999 | Hal Sutton | 275 | Dennis Paulson | 2,500,000 | 450,000 |
| 1998 | Billy Andrade | 275 | Bob Friend | 2,200,000 | 396,000 |
| 1997 | Steve Jones | 275 | Greg Norman | 1,500,000 | 270,000 |
| 1996 | Dudley Hart | 202 | David Duval | 1,500,000 | 270,000 |
| 1995 | Mark O’Meara | 274 | Bob Lohr | 1,300,000 | 234,000 |
| 1994 | Nick Price | 275 | Mark Calcavecchia | 1,300,000 | 234,000 |
| 1993 | David Frost | 279 | Fred Couples | 1,000,000 | 180,000 |
| 1992 | Greg Norman | 280 | Bruce Lietzke | 1,000,000 | 180,000 |
| 1991 | Nick Price | 273 | David Edwards | 1,000,000 | 180,000 |
| 1990 | Wayne Levi | 278 | Ian Baker-Finch and Jim Woodward | 1,000,000 | 180,000 |
| 1989 | Steve Jones | 271 | Clark Burroughs, Mark Calcavecchia, and Mike Hulbert | 900,000 | 162,000 |
| 1988 | Ken Green | 275 | Bill Glasson and Scott Verplank | 900,000 | 135,000 |
| 1987 | Curtis Strange | 276 | David Frost, Jodie Mudd, and Nick Price | 600,000 | 108,000 |
| 1986 | Bob Murphy | 280 | Greg Norman | 600,000 | 108,000 |
| 1985 | Curtis Strange | 279 | Jack Nicklaus and Greg Norman | 580,000 | 86,507 |
| 1984 | Greg Norman | 278 | Jack Nicklaus | 525,000 | 72,000 |
| 1983 | John Cook | 277 | Johnny Miller | 425,000 | 63,000 |
| 1982 | Bruce Lietzke | 277 | Hal Sutton | 425,000 | 76,500 |
| 1981 | Peter Oosterhuis | 280 | Bruce Lietzke, Jack Nicklaus, and Andy North | 425,000 | 76,500 |
| 1980 | Bob Gilder | 274 | Jerry Pate, and Leonard Thompson | 350,000 | 63,000 |
| 1979 | Lee Trevino | 281 | Ben Crenshaw | 350,000 | 63,000 |
| 1978 | Bruce Lietzke | 283 | Pat McGowan | 250,000 | 50,000 |
| 1977 | Lee Trevino | 280 | Peter Oosterhuis | 225,000 | 45,000 |
| 1976 | Jerry Pate | 267 | Jack Nicklaus | 200,000 | 40,000 |
| 1975 | Tom Weiskopf | 274 | Jack Nicklaus | 200,000 | 40,000 |
| 1974 | Bobby Nichols | 270 | John Schlee and Larry Ziegler | 200,000 | 40,000 |
| 1973 | Tom Weiskopf | 278 | Forrest Fezler | 175,000 | 35,000 |
| 1972 | Gay Brewer | 275 | Sam Adams and Dave Hill | 150,000 | 30,000 |
| 1971 | Lee Trevino | 275 | Art Wall Jr. | 150,000 | 30,000 |
| 1970 | Kermit Zarley | 279 | Gibby Gilbert | 125,000 | 25,000 |
| 1969 | Tommy Aaron | 275 | Sam Snead | 125,000 | 25,000 |
| 1968 | Bob Charles | 274 | Jack Nicklaus | 125,000 | 25,000 |
| 1967 | Billy Casper | 279 | Art Wall Jr. | 100,000 | 20,000 |
| 1966 | Don Massengale | 280 | Chi-Chi Rodríguez | 100,000 | 20,000 |
| 1965 | Gene Littler | 273 | Jack Nicklaus | 100,000 | 20,000 |
| 1964 | Kel Nagle | 277 | Arnold Palmer | 50,000 | 7,500 |
| 1963 | Doug Ford | 280 | Al Geiberger | 50,000 | 7,500 |
| 1962 | Ted Kroll | 278 | Charlie Sifford | 30,000 | 4,300 |
| 1961 | Jacky Cupit | 270 | Buster Cupit, Dow Finsterwald and Bobby Nichols | 30,000 | 4,300 |
| 1960 | Art Wall Jr. | 269 | Bob Goalby and Jay Hebert | 25,000 | 3,500 |
| 1959 | Doug Ford | 276 | Dow Finsterwald, Art Wall Jr., and Bo Wininger | 25,000 | 3,500 |
| 1958 | Wes Ellis | 267 | Jay Hebert | 25,000 | 3,500 |
| 1957 | George Bayer | 271 | Bo Wininger | 25,000 | 3,500 |
| 1956 | Doug Sanders | 273 | Dow Finsterwald | 15,000 | 2,400 |
| 1955 | Arnold Palmer | 265 | Jack Burke Jr. | 15,000 | 2,400 |
| 1954 | Pat Fletcher | 280 | Gord Brydson and Bill Welch | 15,000 | 3,000 |
| 1953 | Dave Douglas | 273 | Wally Ulrich | 15,000 | 3,000 |
| 1952 | Johnny Palmer | 263 | Fred Haas and Dick Mayer | 15,000 | 3,000 |
| 1951 | Jim Ferrier | 273 | Fred Hawkins and Ed Oliver | 15,000 | 2,250 |
| 1950 | Jim Ferrier | 271 | Ted Kroll | 10,000 | 2,000 |
| 1949 | Dutch Harrison | 271 | Jim Ferrier | 9,200 | 2,000 |
| 1948 | Charles Congdon | 280 | Vic Ghezzi, Ky Laffoon, and Dick Metz | 9,000 | 2,000 |
| 1947 | Bobby Locke | 268 | Ed Oliver | 10,000 | 2,000 |
| 1946 | George Fazio | 278 | Dick Metz | 9,000 | 2,000 |
| 1945 | Byron Nelson | 280 | Herman Barron | 10,000 | 2,000 |
| 1942 | Craig Wood | 275 | Mike Turnesa | 3,000 | 1,000 |
| 1941 | Sam Snead | 274 | Bob Gray | 3,000 | 1,000 |
| 1940 | Sam Snead | 281 | Jug McSpaden | 3,000 | 1,000 |
| 1939 | Jug McSpaden | 282 | Ralph Guldahl | 3,000 | 1,000 |
| 1938 | Sam Snead | 277 | Harry Cooper | 3,000 | 1,000 |
| 1937 | Harry Cooper | 285 | Ralph Guldahl | 3,200 | 1,000 |
| 1936 | Lawson Little | 271 | Jimmy Thomson | 3,000 | 1,000 |
| 1935 | Gene Kunes | 280 | Vic Ghezzi | 1,465 | 500 |
| 1934 | Tommy Armour | 287 | Ky Laffoon | 1,465 | 500 |
| 1933 | Joe Kirkwood Sr. | 282 | Harry Cooper and Lex Robson | 1,465 | 500 |
| 1932 | Harry Cooper | 290 | Al Watrous | 1,465 | 500 |
| 1931 | Walter Hagen | 292 | Percy Alliss | 1,485 | 500 |
| 1930 | Tommy Armour | 273 | Leo Diegel | 1,475 | 500 |
| 1929 | Leo Diegel | 274 | Tommy Armour | 1,320 | 400 |
| 1928 | Leo Diegel | 282 | Archie Compston, Walter Hagen, and Macdonald Smith | 1,320 | 400 |
| 1927 | Tommy Armour | 288 | Macdonald Smith | 1,320 | 400 |
| 1926 | Macdonald Smith | 283 | Gene Sarazen | 1,575 | 500 |
| 1925 | Leo Diegel | 295 | Mike Brady | 900 | 500 |
| 1924 | Leo Diegel | 285 | Gene Sarazen | 750 | 400 |
| 1923 | Clarence Hackney | 295 | Tom Kerrigan | 580 | 350 |
| 1922 | Al Watrous | 303 | Tom Kerrigan | 450 | 250 |
| 1920 | James Douglas Edgar | 298 | Tommy Armour and Charlie Murray | 600 | 300 |
| 1919 | James Douglas Edgar | 278 | Jim Barnes, Bobby Jones, and Karl Keffer | 435 | 200 |
| 1914 | Karl Keffer | 300 | George Cumming | 265 | 100 |
| 1913 | Albert Murray | 295 | Jack Burke Sr. and Nicol Thompson | 265 | 100 |
| 1912 | George Sargent | 299 | Jim Barnes | 265 | 100 |
| 1911 | Charlie Murray | 314 | Davie Black | 265 | 100 |
| 1910 | Daniel Kenny | 303 | George Lyon | 265 | 100 |
| 1909 | Karl Keffer | 309 | George Cumming | 265 | 100 |
| 1908 | Albert Murray | 300 | George Sargent | 225 | 80 |
| 1907 | Percy Barrett | 306 | George Cumming | 245 | 80 |
| 1906 | Charlie Murray | 170 | George Cumming, Tom Reith, and Alex Robertson | 225 | 70 |
| 1905 | George Cumming | 148 | Percy Barrett | 225 | 60 |
| 1904 | Jack Oke | 156 | Percy Barrett | 170 | 60 |
Event Details for RBC Canadian Open 2026
Main Event: RBC Canadian Open 2026
Date: June 11-14, 2026
Venue: TPC Toronto at Osprey Valley – North Course
Where can I watch the 2026 RBC Canadian Open?
The RBC Canadian Open 2026 will broadcast on Fancode, which provides PGA Tour coverage. In addition, fans can watch television streams on Sky Sports Golf and the Now channel network.
The RBC Canadian Open 2026 will be broadcast on CBS, ESPN+, and Paramount+ in the United States.
The RBC Canadian Open 2026 will stream on SuperSport, which holds the regional broadcasting rights for the PGA Tour.
In Australia, the RBC Canadian Open 2026 will be broadcast on Fox Sports and Kayo Sports. This golf event will air on Canal+ in France as part of the PGA Tour calendar.
Course Layout
| Hole | Par | Yards |
| 1 | 5 | 542 |
| 2 | 4 | 481 |
| 3 | 4 | 440 |
| 4 | 3 | 158 |
| 5 | 4 | 497 |
| 6 | 4 | 350 |
| 7 | 3 | 237 |
| 8 | 4 | 440 |
| 9 | 4 | 500 |
| Out | 35 | 3,645 |
| 10 | 4 | 416 |
| 11 | 3 | 225 |
| 12 | 4 | 375 |
| 13 | 4 | 526 |
| 14 | 3 | 144 |
| 15 | 4 | 434 |
| 16 | 4 | 513 |
| 17 | 4 | 530 |
| 18 | 5 | 581 |
| In | 35 | 3,744 |
| Course Total | 70 | 7,389 |
RBC Canadian Open 2026: Players to watch
| Active Players | Active Players |
| Matthew Anderson | Adam Hadwin |
| Zach Bauchou | Harry Hall |
| Yohann Benson | Padraig Harrington |
| Christiaan Bezuidenhout | Garrick Higgo |
| Chandler Blanchet | Joe Highsmith |
| Michael Brennan | Kensei Hirata |
| Jacob Bridgeman | Lee Hodges |
| Dan Brown | Rico Hoey |
| Sam Burns | Charley Hoffman |
| Brian Campbell | Tom Hoge |
| Rafael Campos | Billy Horschel |
| Ricky Castillo | Viktor Hovland |
| Bud Cauley | Mark Hubbard |
| Davis Chatfield | Mackenzie Hughes |
| Luke Clanton | Stephan Jaeger |
| Wyndham Clark | Ben James |
| Eric Cole | Takumi Kanaya |
| Corey Conners | Jeffrey Kang |
| Vince Covello | Johnny Keefer |
| Trace Crowe | Patton Kizzire |
| Joel Dahmen | Haotong Li |
| Cam Davis | Shane Lowry |
| Laurent Desmarchais | Robert MacIntyre |
| Zecheng Dou | Ben Martin |
| Adrien Dumont de Chassart | Keith Mitchell |
| Nick Dunlap | Taylor Moore |
| Austin Eckroat | Collin Morikawa |
| A.J. Ewart | Sean O’Hair |
| Tony Finau | John Parry |
| Patrick Fishburn | Paul Peterson |
| Steven Fisk | Aaron Rai |
| Alex Fitzpatrick | Kristoffer Reitan |
| Matt Fitzpatrick | Adam Schenk |
| Tommy Fleetwood | Austin Smotherman |
| Ryan Fox | Hayden Springer |
| Brice Garnett | Jhonattan Vegas |
| Doug Ghim | Kris Ventura |
| Lucas Glover | Camilo Villegas |
| Max Greyserman | Matt Wallace |
| Lanto Griffin | Vince Whaley |
| Emiliano Grillo | Dylan Wu |
| Nicolai Hojgaard | Eric Zhao |
RBC Canadian Open 2026: Schedule
| Date | Day | Event Details |
| June 8, 2026 | Monday | Final Qualifying Round |
| June 9, 2026 | Tuesday | Practice Rounds |
| June 10, 2026 | Wednesday | Championship Pro-Am |
| June 11, 2026 | Thursday | Round 1 (Opening Round) |
| June 12, 2026 | Friday | Round 2 (Cut After 36 Holes) |
| June 13, 2026 | Saturday | Round 3 (Moving Day) |
| June 14, 2026 | Sunday | Final Round and Trophy Presentation |
Prize Pool
| Position | Earnings (USD) | Position | Earnings (USD) |
| 1 | $1,764,000 | 37 | $48,510 |
| 2 | $1,068,200 | 38 | $46,550 |
| 3 | $676,200 | 39 | $44,590 |
| 4 | $480,200 | 40 | $42,630 |
| 5 | $401,800 | 41 | $40,670 |
| 6 | $355,250 | 42 | $38,710 |
| 7 | $330,750 | 43 | $36,750 |
| 8 | $306,250 | 44 | $34,790 |
| 9 | $286,650 | 45 | $32,830 |
| 10 | $267,050 | 46 | $30,870 |
| 11 | $247,450 | 47 | $28,910 |
| 12 | $227,850 | 48 | $27,342 |
| 13 | $208,250 | 49 | $25,970 |
| 14 | $188,650 | 50 | $25,186 |
| 15 | $178,850 | 51 | $24,598 |
| 16 | $169,050 | 52 | $24,010 |
| 17 | $159,250 | 53 | $23,618 |
| 18 | $149,450 | 54 | $23,226 |
| 19 | $139,650 | 55 | $23,030 |
| 20 | $129,850 | 56 | $22,834 |
| 21 | $120,050 | 57 | $22,638 |
| 22 | $110,250 | 58 | $22,442 |
| 23 | $102,410 | 59 | $22,246 |
| 24 | $94,570 | 60 | $22,050 |
| 25 | $86,730 | 61 | $21,854 |
| 26 | $78,890 | 62 | $21,658 |
| 27 | $75,950 | 63 | $21,462 |
| 28 | $73,010 | 64 | $21,266 |
| 29 | $70,070 | 65 | $21,070 |
| 30 | $67,130 | 66 | $20,874 |
| 31 | $64,190 | 67 | $20,678 |
| 32 | $61,250 | 68 | $20,482 |
| 33 | $58,310 | 69 | $20,286 |
| 34 | $55,860 | 70 | $20,090 |
| 35 | $53,410 | 71 | $19,894 |
| 36 | $50,960 | 72 | $19,698 |
Final Thoughts
The RBC Canadian Open 2026 promises to be a four-day celebration and a pride of golf culture. Several notable players are ready to deliver splendid performances in the final round of the event. This time, at the RBC Canadian Open 2026, will a newcomer or a victor hold on to victory? Fans are closer to their frontrunner, with the winner set to achieve another memorable milestone in tournament history.
You may also like
Texas Children’s Houston Open 2026-Event Details
2026 Masters Tournament-Event Details and Course Layout
Truist Championship 2026: Streaming Options and Prize Pool
PGA Championship 2026: Format and Streaming Options
The CJ CUP Byron Nelson 2026: Streaming Options and Format
Charles Schwab Challenge 2026-Event Details and Prize Pool
Recent Blog
-
featured
/ 1 day agoSingles Glory: French Open 2026 Men’s and Women’s Champions
Roland Garros 2026 was a Grand Slam tournament defined by breakdowns and performance. In...
By kevin -
featured
/ 1 day agoSummer Transfer Window 2026-27: Deals, Transfers, and Schedule
The Summer Transfer Window for the 2026-27 is now making the headlines, with major...
By kevin -
Baseball
/ 1 day agoMLB Action Preview: Complete Schedule & Winning Picks
The Major League Baseball is scheduling more great matchups for this weekend. Every MLB...
By kevin