Premier League 2026-27: Streaming Options and New Clubs

Top-flight English football will return with the start of the new Premier League season. The new season is expected to deliver competitive performances from clubs across the English Premier League. Meanwhile, the promoted clubs will enter the Premier League after strong performances in the Championship last season. At the same time, English Premier League clubs finished in the relegation zone last season. Each club will look to build a strong foundation and achieve better results throughout the campaign.
Event Details for English Premier League 2026-27
Start Date: August 21-24, 2026 (Opening Fixtures)
End Date: May 30, 2027 (Sunday)
Newly Promoted and Relegated Clubs
| Promoted Clubs | From | Absences of years |
| Coventry City F.C. | EFL Championship | 25 |
| Ipswich Town F.C. | EFL Championship | 1 |
| Hull City A.F.C. | EFL Championship | 9 |
| Relegated Clubs | To | Absences of years |
| West Ham United F.C. | EFL Championship | 14 |
| Burnley F.C. | EFL Championship | 1 |
| Wolverhampton Wanderers F.C. | EFL Championship | 8 |
EPL Standings
Where can I watch the 2026-27 English Premier League?
|
Countries |
Telecast |
|
United Kingdom and New Zealand |
Broadcast Option: Sky Sports, TNT Sports, and BBC Sport. Watch through Sky TV, Sky Go, or a NOW Sports membership. |
|
United States |
Television Channel: Peacock, USA Network& NBC, Telemundo & Universo Telemundo & Universo offer Spanish-language television coverage. |
|
India |
Streaming Option: Disney+Hotstar Television Channel: Star Sports Network channels |
|
France |
Broadcast Option: Canal+ live through its subscription |
|
Spain |
Television Channel: DAZN; it requires a subscription. Streaming Option: Movistar+ or Orange TV |
|
Italy |
Broadcast Option: NOW using the sports pass/ membership. Television Channels: Sky Italia requires an active Sky TV and Sky Calcio package. |
|
Germany |
TV Channel: Sky Deutschland Streaming Option: Sky Go/WOW |
|
South Africa |
Broadcast Options: Super Sport (DStv), SABC Sport/SABC+ |
|
Turkey |
Television Channel: beIN Sports channels Streaming Option: beIN CONNECT or TOD |
|
Australia |
Broadcast Option: Stan Sport; it requires a base stan subscription plus the Stan Sport add-on Television Channel: Channel 9/9Now offers free-to-air television and streaming via the 9Now platform. |
Derby Fixtures to Watch This Season
|
Derbies |
Matches |
Dates |
|
Manchester Derby |
Man Utd vs Man City |
September 13, 2026 |
|
Manchester Derby |
Man Utd vs Man City |
March 20, 2027 |
|
North London Derby |
Arsenal vs Tottenham |
December 5, 2026 |
|
North London Derby |
Arsenal vs Tottenham |
May 1, 2027 |
|
Merseyside Derby |
Liverpool vs Everton |
November 28, 2026 |
|
Merseyside Derby |
Liverpool vs Everton |
January 30, 2027 |
|
Tyne-Wear Derby |
Newcastle United vs Sunderland |
December 5, 2026 |
|
Tyne-Wear Derby |
Newcastle United vs Sunderland |
May 1, 2027 |
|
West London Derby |
Chelsea / Fulham / Brentford |
August 24, 2026 |
|
West London Derby |
Chelsea / Fulham / Brentford |
September 19, 2026 |
|
West London Derby |
Chelsea / Fulham / Brentford |
December 12, 2026 |
EPL Outright Odds
The outright odds for all the teams to win the EPL title this season is derived from the bet365.com site and mentioned below:
EPL Matches This Week
The following matches that are scheduled to take place this week are briefly explained with odds derived from the bet365.com site:
Latest News on the Venues
| Team | Location | Stadium | Capacity |
| Arsenal | London (Holloway) | Emirates Stadium | 60,704 |
| Aston Villa | Birmingham | Villa Park | 37,000 |
| Bournemouth | Bournemouth | Dean Court | 12,357 |
| Brentford | London (Brentford) | Brentford Community Stadium | 17,250 |
| Brighton & Hove Albion | Brighton and Hove | Falmer Stadium | 31,876 |
| Chelsea | London (Fulham) | Stamford Bridge | 40,044 |
| Coventry City | Coventry | Coventry Building Society Arena | 32,609 |
| Crystal Palace | London (Selhurst) | Selhurst Park | 25,194 |
| Everton | Liverpool (Vauxhall) | Hill Dickinson Stadium | 52,769 |
| Fulham | London (Fulham) | Craven Cottage | 27,782 |
| Hull City | Kingston upon Hull | MKM Stadium | 24,620 |
| Ipswich Town | Ipswich | Portman Road | 30,056 |
| Leeds United | Leeds | Elland Road | 37,645 |
| Liverpool | Liverpool (Anfield) | Anfield | 61,276 |
| Manchester City | Manchester (Bradford) | City of Manchester Stadium | 61,038 |
| Manchester United | Manchester (Trafford) | Old Trafford | 74,500 |
| Newcastle United | Newcastle upon Tyne | St James’ Park | 52,264 |
| Nottingham Forest | West Bridgford | City Ground | 31,212 |
| Sunderland | Sunderland | Stadium of Light | 48,095 |
| Tottenham Hotspur | London (Tottenham) | Tottenham Hotspur Stadium | 62,850 |
New Season Transfer Updates
Transfers In
| IN | Position | Player | Transferred From | Transfer Fee |
| Arsenal | DF | Piero Hincapié | Bayer Leverkusen (Bundesliga) | £34.5m |
| Arsenal | GK | Illan Meslier | Unattached | free |
| Arsenal | FW | Christos Tzolis | Club Brugge (Pro League) | £34.0m |
| Arsenal | MF | Bruno Guimarães | Newcastle United (Premier League) | £75.0m |
| Arsenal | DF | Elijah Upson | Tottenham Hotspur (Premier League) | free |
| Manchester City | GK | Pierce Charles | Sheffield Wednesday | £3m |
| Manchester City | LW | Jeremy Monga | Leicester City | £12.5m |
| Manchester City | CM | Elliot Anderson | Nottingham Forest | £116m |
| Manchester City | GK | Geronimo Rulli | Marseille | £1.7m |
| Manchester City | LW | Mathys Detourbet | Troyes | £21.7m |
| Manchester United | MF | Andrey Santos | Chelsea | Undisclosed |
| Manchester United | GK | Karl Darlow | Leeds United | Free |
| Manchester United | MF | Youri Tielemans | Aston Villa | Undisclosed |
| Manchester United | FW | Tynan Thompson | Tottenham Hotspur | undisclosed |
| Manchester United | GK | Kit Margetson | Swansea City | undisclosed |
| Manchester United | MF | Cristian Orozco | Fortaleza | undisclosed |
| Aston Villa | CM | Johan Manzambi | Freiburg | £52m |
| Aston Villa | CM | João Gomes | Wolverhampton Wanderers | £38m |
| Aston Villa | CB | Modou Kéba Cissé | LASK | £4m |
| Aston Villa | GK | Blade Earley | Cambridge United | free |
Transfer Out
| OUT | Position | Player | Transferred to | Transfer Fee |
| Arsenal | GK | Karl Hein | Werder Bremen (Bundesliga) | £2.6m |
| Arsenal | DF | Jakub Kiwior | Porto (Primeira Liga) | £14.6m + £4.3m |
| Arsenal | FW | Leandro Trossard | Beşiktaş (Süper Lig) | £15.4m + £1.6m |
| Arsenal | MF | Christian Nørgaard | Everton (Premier League) | £7.0m |
| Manchester City | CB | Manuel Akanji | Inter Milan | £13m |
| Manchester City | CB | Nathan Aké | Fenerbahçe | £7m |
| Manchester City | GK | James Trafford | Leeds United | £45m |
| Manchester City | CB | Jahmai Simpson-Pusey | 1. FC Köln | £4.6m |
| Manchester City | CB | Isaac Smith | Barnsley | undisclosed |
| Manchester City | LB | Tomas Galvez | Go Ahead Eagles | undisclosed |
| Manchester City | FW | Reigan Heskey | 1. FC Köln | £8m |
| Manchester City | FW | Matty Warhurst | Northampton Town | undisclosed |
| Manchester City | FW | Joel Ndala | Cercle Brugge | £2.5m |
| Manchester United | FW | Rasmus Højlund | Napoli | undisclosed |
| Manchester United | DF | Sonny Aljofree | Unattached | Released |
| Manchester United | DF | Tyrell Malacia | Unattached | Released |
| Manchester United | MF | James Bailey | Stockport County | Released |
| Manchester United | MF | Casemiro | Unattached | Released |
| Manchester United | FW | Jadon Sancho | Unattached | Released |
| Manchester United | FW | Malachi Sharpe | Unattached | Released |
| Manchester United | DF | Tyler Fredricson | Lausanne-Sport | Released |
| Manchester United | GK | Radek Vítek | Middlesbrough | undisclosed |
| Manchester United | FW | Ethan Williams | Peterborough United | undisclosed |
| Aston Villa | CF | Donyell Malen | Roma | £21.6m |
| Aston Villa | CM | Enzo Barrenechea | Benfica | £10.3m |
| Aston Villa | CM | Youri Tielemans | Manchester United | £35m |
| Aston Villa | LW | Lewis Dobbin | Southampton | £9m |
| Aston Villa | AM | Morgan Rogers | Chelsea | £117m |
| Aston Villa | LB | Lucas Digne | Paris Saint-Germain | £8.5m |
| Aston Villa | CB | Sil Swinkels | Sheffield Wednesday | Undisclosed |
| Aston Villa | LW | Louie Barry | Sheffield Wednesday | Undisclosed |
| Aston Villa | CB | Yeimar Mosquera | Vitória de Guimarães | Undisclosed |
| Aston Villa | CM | Mohamed Koné | Annecy | Undisclosed |
Premier League 2026-27: Schedules
| Matchdays | Projected Dates |
| Matchday 1 | August 21-24, 2026 |
| Matchday 2 | August 28-31, 2026 |
| Matchday 3 | September 4-6, 2026 |
| Matchday 4 | September 12-14, 2026 |
| Matchday 5 | September 18-20, 2026 |
| Matchday 6 | October 10, 2026 |
| Matchday 7 | October 17, 2026 |
| Matchday 8 | October 24, 2026 |
| Matchday 9 | October 31, 2026 |
| Matchday 10 | November 7, 2026 |
| Matchday 11 | November 21, 2026 |
| Matchday 12 | November 28, 2026 |
| Matchday 13 | December 3, 2026 |
| Matchday 14 | December 5, 2026 |
| Matchday 15 | December 12, 2026 |
| Matchday 16 | December 19, 2026 |
| Matchday 17 | December 26, 2026 |
| Matchday 18 | December 31, 2026 |
| Matchday 19 | January 2, 2027 |
| Matchday 20 | January 7, 2027 |
| Matchday 21 | January 16, 2027 |
| Matchday 22 | January 23, 2027 |
| Matchday 23 | January 30, 2027 |
| Matchday 24 | February 6, 2027 |
| Matchday 25 | February 11, 2027 |
| Matchday 26 | February 20, 2027 |
| Matchday 27 | February 27, 2027 |
| Matchday 28 | March 4, 2027 |
| Matchday 29 | March 13, 2027 |
| Matchday 30 | March 20, 2027 |
| Matchday 31 | April 10, 2027 |
| Matchday 32 | April 17, 2027 |
| Matchday 33 | April 24, 2027 |
| Matchday 34 | May 1, 2027 |
| Matchday 35 | May 8, 2027 |
| Matchday 36 | May 15, 2027 |
| Matchday 37 | May 23, 2027 |
| Matchday 38 | May 30, 2027 |
Full Team List and Newly Promoted Clubs
| Position | Team | Qualification or Relegation |
| 1 | Arsenal | Qualification for the Champions League league phase |
| 2 | Aston Villa | Qualification for the Champions League league phase |
| 3 | Bournemouth | Qualification for the Champions League league phase |
| 4 | Brentford | Qualification for the Champions League league phase |
| 5 | Brighton & Hove Albion | Qualification for the Europa League league phase |
| 6 | Chelsea | – |
| 7 | Coventry City | – |
| 8 | Crystal Palace | – |
| 9 | Everton | – |
| 10 | Fulham | – |
| 11 | Hull city | – |
| 12 | Ipswich Town | – |
| 13 | Leeds United | – |
| 14 | Liverpool | – |
| 15 | Manchester City | – |
| 16 | Manchester United | – |
| 17 | Newcastle United | – |
| 18 | Nottingham Forest | Relegation to EFL Championship |
| 19 | Sunderland | Relegation to EFL Championship |
| 20 | Tottenham Hotspur | Relegation to EFL Championship |
Manager and Head Coach Changes
| S.No | Clubs | Captains | Head Coaches | Managers |
| 1 | Arsenal | Martin Ødegaard | Mikel Arteta | Mikel Arteta |
| 2 | Aston Villa | John McGinn | Unai Emery | Unai Emery |
| 3 | Bournemouth | Adam Smith | Marco Rose | Marco Rose |
| 4 | Brentford | Nathan Collins | Keith Andrews | Keith Andrews |
| 5 | Brighton & Hove Albion | Lewis Dunk | Fabian Hürzeler | Fabian Hürzeler |
| 6 | Chelsea | Reece James | Xabi Alonso | Xabi Alonso |
| 7 | Coventry City | Matt Grimes | Frank Lampard | Frank Lampard |
| 8 | Crystal Palace | Marc Guéhi | Pierre Sage | Pierre Sage |
| 9 | Everton | TBD | David Moyes | David Moyes |
| 10 | Fulham | Tom Cairney | Álvaro Arbeloa | Álvaro Arbeloa |
| 11 | Hull city | Lewie Coyle | Sergej Jakirović | Sergej Jakirović |
| 12 | Ipswich Town | Dara O’Shea | Gary O’Neil | Gary O’Neil |
| 13 | Leeds United | Ethan Ampadu | Daniel Farke | Daniel Farke |
| 14 | Liverpool | Virgil van Dijk | Andoni Iraola | Andoni Iraola |
| 15 | Manchester City | TBD | Enzo Maresca | Enzo Maresca |
| 16 | Manchester United | Bruno Fernandes | Michael Carrick | Michael Carrick |
| 17 | Newcastle United | TBD | Matthias Jaissle | Matthias Jaissle |
| 18 | Nottingham Forest | TBD | Oliver Glasner | Oliver Glasner |
| 19 | Sunderland | Granit Xhaka | Régis Le Bris | Régis Le Bris |
| 20 | Tottenham Hotspur | James Maddison | Roberto De Zerbi | Roberto De Zerbi |
Prize Pool of the English Premier League 2026-27
| Position | Estimated Merit Payment |
| 1st | £53.1 million |
| 2nd | £50.4 million |
| 3rd | £47.7 million |
| 4th | £45.0 million |
| 5th | £42.3 million |
| 6th | £39.6 million |
| 7th | £36.9 million |
| 8th | £34.2 million |
| 9th | £31.5 million |
| 10th | £28.8 million |
| 11th | £26.1 million |
| 12th | £23.4 million |
| 13th | £20.7 million |
| 14th | £18.0 million |
| 15th | £15.3 million |
| 16th | £12.6 million |
| 17th | £9.9 million |
| 18th | £7.2 million |
| 19th | £4.5 million |
| 20th | £1.8 million |
What to Expect from the Premier League in 2026-27?
Arsenal
Arsenal is one of the leading clubs in world football. The club has performed strongly against Como in its club-friendly match this season. Ethan Nwaneri could play an important role for Arsenal in the upcoming matches. Additionally, the club will face Manchester City at the FA Community Shield. Several notable signings were made during the summer transfer window to strengthen the squad and reshape the team. Arsenal has delivered standout performances so far this campaign.
Manchester City
Manchester City has retained midfielder Rodri, while winger Jérémy Doku has also remained with the club. The team is expected to resolve several transfer rumors from the 2026 summer transfer window. This season, Manchester City will aim to challenge for the top position throughout the campaign.
Manchester United
This year, Manchester United have strengthened their squad with several new arrivals. Marcus Rashford is back in training with the first team after spending last season on loan at Barcelona. Several players who joined the squad are expected to feature again in the upcoming EPL season. Benjamin Šeško and Matthijs de Ligt have returned to the squad and resumed full training. Manchester United will open their 2026-27 Premier League campaign away against Hull City.
The remaining clubs will prepare to face their opponents as they look ahead to the EPL season. At the bottom of the table, struggling clubs will fight to avoid relegation throughout the EPL campaign.
You may also like
No related posts.
Recent Blog
-
Baseball
/ 14 hours agoMLB September 26, 2026: Schedule, Team Analysis & Picks
MLB: September 26 Matches Overview September 26, 2026 is set to be an interesting...
By kevin -
featured
/ 14 hours agoNHL 2026-27: Preseason Matchups and Team Rosters
The 2026-27 NHL preseason began on September 19, along with returning vital players and...
By kevin -
boxing
/ 21 hours agoBoxing 16 Event: Nishida vs Goodman – Metrics & Pick
Nishida vs Goodman: Fight Overview On September 27, 2026 (Sunday), the whole world of...
By kevin