NFL: Week 4 Overview
Week 4 NFL features an array of matches taking place in the US and London. There are four major games with statistics to talk about on this matchday. The first is Cleveland vs. Pittsburgh, in which both teams have their respective offenses trying to establish themselves. The Bills meet New England, having a good start with scoring. The next game will be between Philadelphia and the Rams. Finally, Las Vegas plays Kansas City in an action-packed game. These games combine home-field factors, offensive trends, and key performance metrics.
NFL: Week 4 Event Details
| Event | Details |
| Main Event | NFL 2026-27 |
| Scheduled Week | Week 4 Games |
| Total Games | 16 |
| Dates | 1-5 October 2026 |
| Venue | Multiple Venues |
NFL: Week 4 Schedule
| Date & Day | Fixtures | ET | PT | IST | Venue |
| Thursday, October 1, 2026 | Cleveland Browns vs Pittsburgh Steelers | 8:15 PM | 5:15 PM | 5:45 AM (Next day) | Huntington Bank Field, Cleveland, OH |
| Sunday, October 4, 2026 | Indianapolis Colts vs Washington Commanders | 9:30 AM | 6:30 AM | 7:00 PM | Tottenham Hotspur Stadium, London, England |
| Sunday, October 4, 2026 | Buffalo Bills vs New England Patriots | 1:00 PM | 10:00 AM | 10:30 PM | Highmark Stadium, Orchard Park, NY |
| Sunday, October 4, 2026 | Chicago Bears vs New York Jets | 1:00 PM | 10:00 AM | 10:30 PM | Soldier Field, Chicago, IL |
| Sunday, October 4, 2026 | Cincinnati Bengals vs Jacksonville Jaguars | 1:00 PM | 10:00 AM | 10:30 PM | Paycor Stadium, Cincinnati, OH |
| Sunday, October 4, 2026 | New York Giants vs Arizona Cardinals | 1:00 PM | 10:00 AM | 10:30 PM | MetLife Stadium, East Rutherford, NJ |
| Sunday, October 4, 2026 | Philadelphia Eagles vs Los Angeles Rams | 1:00 PM | 10:00 AM | 10:30 PM | Lincoln Financial Field, Philadelphia, PA |
| Sunday, October 4, 2026 | Tampa Bay Buccaneers vs Green Bay Packers | 1:00 PM | 10:00 AM | 10:30 PM | Raymond James Stadium, Tampa, FL |
| Sunday, October 4, 2026 | Baltimore Ravens vs Tennessee Titans | 1:00 PM | 10:00 AM | 10:30 PM | M&T Bank Stadium, Baltimore, MD |
| Sunday, October 4, 2026 | Houston Texans vs Dallas Cowboys | 1:00 PM | 10:00 AM | 10:30 PM | Reliant Stadium, Houston, TX |
| Sunday, October 4, 2026 | Minnesota Vikings vs Miami Dolphins | 4:05 PM | 1:05 PM | 1:35 AM (Next day) | U.S. Bank Stadium, Minneapolis, MN |
| Sunday, October 4, 2026 | Las Vegas Raiders vs Kansas City Chiefs | 4:25 PM | 1:25 PM | 1:55 AM (Next day) | Allegiant Stadium, Las Vegas, NV |
| Sunday, October 4, 2026 | San Francisco 49ers vs Denver Broncos | 4:25 PM | 1:25 PM | 1:55 AM (Next day) | Levi’s Stadium, Santa Clara, CA |
| Sunday, October 4, 2026 | Seattle Seahawks vs Los Angeles Chargers | 4:25 PM | 1:25 PM | 1:55 AM (Next day) | Lumen Field, Seattle, WA |
| Sunday, October 4, 2026 | Carolina Panthers vs Detroit Lions | 8:20 PM | 5:20 PM | 5:50 AM (Next day) | Bank of America Stadium, Charlotte, NC |
| Monday, October 5, 2026 | New Orleans Saints vs Atlanta Falcons | 8:15 PM | 5:15 PM | 5:45 AM (Next day) | Caesars Superdome, New Orleans, LA |
NFL: Week 4 Key Match Analysis
Match 1: Cleveland Browns vs Pittsburgh Steelers
Date: 1 October 2026 (Thursday)
Time: 08:15 PM ET | 05:15 PM PT | 05:45 AM IST (Next day)
Venue: Huntington Bank Field, Cleveland, OH
NFL Expected Lineups
Cleveland Browns
Offense
| Position | Player |
| Quarterback | Deshaun Watson |
| Running Back | Quinshon Judkins |
| Wide Receiver | Denzel Boston |
| Wide Receiver | KC Conception |
| Wide Receiver | Jerry Jeudy |
| Tight End | Harold Fannin Jr. |
| Left Tackle | Spencer Fano |
| Left Guard | Zion Johnson |
| Center | Luke Wypler |
| Right Guard | Austin Barber |
| Right Tackle | Tytus Howard |
| Fullback | Michael Burton |
Defense
| Position | Player |
| Left Defensive End | Isaiah McGuire |
| Nose Tackle | Mason Graham |
| Right Defensive End | Maliek Collins |
| Outside Linebacker | Jared Verse |
| Left Inside Linebacker | Easton Mascarenas-Arnold |
| Right Inside Linebacker | Carson Schwesinger |
| Outside Linebacker | Quincy Williams |
| Left Cornerback | Denzel Williams |
| Strong Safety | Emmanuel McNeil-Warren |
| Free Safety | Donovan McMillon |
| Right Cornerback | Mekhi Blackmon |
| Nickel Cornerback | Myles Harden |
Pittsburgh Steelers
Offense
| Position | Player |
| Quarterback | Aaron Rodgers |
| Running Back | Jaylen Warren |
| Wide Receiver | DK Metcalf |
| Wide Receiver | Ben Skowronek |
| Wide Receiver | Roman Wilson |
| Tight End | Pat Freiermuth |
| Left Tackle | Troy Fautanu |
| Left Guard | Mason McCormick |
| Center | Zach Frazier |
| Right Guard | Brock Hoffman |
| Right Tackle | Max Iheanachor |
| Fullback | Riley Nowakowski |
Defense
| Position | Player |
| Left Defensive End | Derrick Harmon |
| Nose Tackle | Keeanu Benton |
| Right Defensive End | Cameron Heyward |
| Outside Linebacker | T.J. Watt |
| Left Inside Linebacker | Payton Wilson |
| Right Inside Linebacker | Patrick Queen |
| Outside Linebacker | Alex Highsmith |
| Left Cornerback | Joey Porter Jr. |
| Strong Safety | Rayshawn Jenkins |
| Free Safety | Jaquan Brisker |
| Right Cornerback | Jamel Dean |
| Nickel Cornerback | Jalen Ramsey |
Performance Metrics Analysis
| KPI | Cleveland Browns | Pittsburgh Steelers |
| Points Per Game (PPG) | 18 | 17.7 |
| Total Touchdowns | 5 | 4 |
| Total 1st Downs | 46 | 53 |
| Net Passing Yards/ game | 178.3 | 207.7 |
| 3rd-Down Conversion % | 30.56% | 32.43% |
| Rushing Touchdowns | 0 | 0 |
| Total Offensive Plays | 167 | 190 |
| Possession Time Seconds | 28:32 | 30:31 |
Game Insights
The Cleveland Browns are averaging 18 points per game. It is just a little above the 17.7 points per game recorded by the Steelers. But the Steelers are ahead on first downs and pass yardage. The Steelers are also more efficient in third-down plays and possess the ball longer than the Browns. None of the two teams has scored a rushing touchdown. The Browns need to get their passing game right. The Steelers’ stronger offensive numbers could help them control the game.
The Pick: Pittsburgh Steelers
Match 2: Buffalo Bills vs New England Patriots
Date: 4 October 2026 (Sunday)
Time: 01:00 PM ET | 10:00 AM PT | 10:30 PM IST
Venue: Highmark Stadium, Orchard Park, NY
NFL Expected Lineups
Buffalo Bills
Offense
| Position | Player |
| Quarterback | Kyle Allen |
| Running Back | James Cook III |
| Wide Receiver | Joshua Palmer |
| Wide Receiver | Khalil Shakir |
| Wide Receiver | Keon Coleman |
| Tight End | Dalton Kincaid |
| Left Tackle | Dion Dawkins |
| Left Guard | Alec Anderson |
| Center | Connor McGovern |
| Right Guard | O’Cyrus Torrence |
| Right Tackle | Spencer Brown |
Defense
| Position | Player |
| Left Defensive End | Landon Jackson |
| Nose Tackle | Deone Walker |
| Right Defensive End | DeWayne Carter |
| Outside Linebacker | Greg Rousseau |
| Left Inside Linebacker | Dorian Williams |
| Right Inside Linebacker | Terrel Bernard |
| Outside Linebacker | Bradley Chubb |
| Left Cornerback | Davison Igbinosun |
| Strong Safety | Cole Bishop |
| Free Safety | C.J. Gardner -Johnson |
| Right Cornerback | Maxwell Hairston |
| Nickel Cornerback | Dee Alford |
New England Patriots
Offense
| Position | Player |
| Quarterback | Drake Maye |
| Running Back | Rhamondre Stevenson |
| Wide Receiver | Romeo Doubs |
| Wide Receiver | DeMario Douglas |
| Wide Receiver | Mack Hollins |
| Tight End | Hunter Henry |
| Left Tackle | Will Campbell |
| Left Guard | Alijah Vera-Tucker |
| Center | Jared Wilson |
| Right Guard | Walter Rouse |
| Right Tackle | Morgan Moses |
| Fullback | Reggie Gilliam |
Defense
| Position | Player |
| Left Defensive End | Leonard Taylor III |
| Nose Tackle | Cory Durden |
| Right Defensive End | Milton Williams |
| Outside Linebacker | Elijah Ponder |
| Left Inside Linebacker | Christian Elliss |
| Right Inside Linebacker | Robert Spillane |
| Outside Linebacker | Gabe Jacas |
| Left Cornerback | Charles Woods |
| Strong Safety | Jaylen Reed |
| Free Safety | Kevin Byard |
| Right Cornerback | Christian Gonzalez |
| Nickel Cornerback | Marcus Jones |
Performance Metrics Analysis
| KPI | Buffalo Bills | New England Patriots |
| Points Per Game (PPG) | 33.7 | 12 |
| Total Touchdowns | 13 | 3 |
| Total 1st Downs | 76 | 51 |
| Net Passing Yards/ game | 246.7 | 197.7 |
| 3rd-Down Conversion % | 54.55% | 32.50% |
| Rushing Touchdowns | 8 | 1 |
| Total Offensive Plays | 184 | 180 |
| Possession Time Seconds | 28:42 | 29:52 |
Game Insights
Buffalo is ahead of the Patriots in terms of scoring, passing, and first downs. Their average points scored per game stands at 33.7, compared to 12 for the Patriots. The Bills have 13 total TDs and eight rushing TDs. Improving on third-down situations will be essential for the Patriots since they need to stop the Bills’ scoring drives. The Bills’ stronger offensive production and home advantage could help them control the game.
The Pick: Buffalo Bills
Match 3: Philadelphia Eagles vs Los Angeles Rams
Date: 4 October 2026 (Sunday)
Time: 01:00 PM ET | 10:00 AM PT | 10:30 PM IST
Venue: Lincoln Financial Field, Philadelphia, PA
NFL Expected Lineups
Philadelphia Eagles
Offense
| Position | Player |
| Quarterback | Jalen Hurts |
| Running Back | Tank Bigsby |
| Wide Receiver | DeVonta Smith |
| Wide Receiver | Dontayvion Wicks |
| Wide Receiver | Makai Lemon |
| Tight End | Johnny Mundt |
| Left Tackle | Jordan Mailata |
| Left Guard | Cam Jurgens |
| Center | Drew Kendall |
| Right Guard | Tyler Steen |
| Right Tackle | Lane Johnson |
Defense
| Position | Player |
| Left Defensive End | Jalen Carter |
| Nose Tackle | Jordan Davis |
| Right Defensive End | Moro Ojomo |
| Outside Linebacker | Nolan Smith Jr. |
| Left Inside Linebacker | Zack Baun |
| Right Inside Linebacker | Jihaad Campbell |
| Outside Linebacker | Jalyx Hunt |
| Left Cornerback | Riq Woolen |
| Strong Safety | Marcus Epps |
| Free Safety | Andrew Mukuba |
| Right Cornerback | Quinyon Mitchell |
| Nickel Cornerback | Cooper DeJean |
Los Angeles Rams
Offense
| Position | Player |
| Quarterback | Matthew Stafford |
| Running Back | Kyren Williams |
| Wide Receiver | Konata Mumpfield |
| Wide Receiver | Davante Adams |
| Wide Receiver | Jordan Whittington |
| Tight End | Davus Allen |
| Left Tackle | Alaric Jackson |
| Left Guard | Steve Avila |
| Center | Coleman Shelton |
| Right Guard | Kevin Dotson |
| Right Tackle | Warren McClendon Jr. |
Defense
| Position | Player |
| Left Defensive End | Kobie Turner |
| Nose Tackle | Poona Ford |
| Right Defensive End | Aaron Donald |
| Outside Linebacker | Byron Young |
| Left Inside Linebacker | Nate Landman |
| Right Inside Linebacker | Omar Speights |
| Outside Linebacker | Desjuan Johnson |
| Left Cornerback | Jaylen Watson |
| Strong Safety | Kam Curl |
| Free Safety | Tanner Ingle |
| Right Cornerback | Trent McDuffie |
| Nickel Cornerback | Quentin Lake |
Performance Metrics Analysis
| KPI | Philadelphia Eagles | Los Angeles Rams |
| Points Per Game (PPG) | 24 | 20.3 |
| Total Touchdowns | 6 | 7 |
| Total 1st Downs | 33 | 64 |
| Net Passing Yards/ game | 217 | 284 |
| 3rd-Down Conversion % | 53.13% | 42.86% |
| Rushing Touchdowns | 1 | 1 |
| Total Offensive Plays | 125 | 199 |
| Possession Time Seconds | 31:32 | 31:04 |
Game Insights
Philadelphia Eagles score an average of 24 points per game, while the Rams score an average of 20.3 points per game. Nevertheless, the Rams lead in passing yards and first downs. The third-down conversion rate of the Eagles is 53.13%, while that of the Rams is 46.88%. The two teams each have one rushing touchdown. The Eagles’ home advantage and good third-down % could help them to control the game. The Rams will expect to use their passing attack to challenge the Eagles’ defense.
The Pick: Philadelphia Eagles
Match 4: Las Vegas Raiders vs Kansas City Chiefs
Date: 4 October 2026 (Sunday)
Time: 04:25 PM ET | 01:25 PM PT | 01:55 AM IST (Next day)
Venue: Allegiant Stadium, Las Vegas, NV
NFL Expected Lineups
Las Vegas Raiders
Offense
| Position | Player |
| Quarterback | Kirk Cousins |
| Running Back | Ashton Jeanty |
| Wide Receiver | Tre Tucker |
| Wide Receiver | Jalen Nailor |
| Wide Receiver | Malik Benson |
| Tight End | Brock Bowers |
| Left Tackle | Kolton Miller |
| Left Guard | Spencer Burford |
| Center | Tyler Linderbaum |
| Right Guard | Caleb Rogers |
| Right Tackle | DJ Glaze |
| Fullback | Connor Heyward |
Defense
| Position | Player |
| Left Defensive End | Jonah Laulu |
| Nose Tackle | Adam Butler |
| Right Defensive End | Tonka Hemingway |
| Outside Linebacker | Maxx Crosby |
| Left Inside Linebacker | Nakobe Dean |
| Right Inside Linebacker | Quay Walker |
| Outside Linebacker | Kwity Paye |
| Left Cornerback | Eric Stokes |
| Strong Safety | Jeremy Chinn |
| Free Safety | Isaiah Pola-Mao |
| Right Cornerback | Hezekiah Masses |
| Nickel Cornerback | Taron Johnson |
Kansas City Chiefs
Offense
| Position | Player |
| Quarterback | Patrick Mahomes |
| Running Back | Kenneth Walker III |
| Wide Receiver | Rashee Rice |
| Wide Receiver | Xavier Worthy |
| Wide Receiver | Tyquan Thornton |
| Tight End | Travis Kelce |
| Left Tackle | Kahlil Benson |
| Left Guard | Kingsley Suamataia |
| Center | Creed Humphrey |
| Right Guard | Trey Smith |
| Right Tackle | Jaylen Moore |
| Fullback | Ben Van Sumeren |
Defense
| Position | Player |
| Left Defensive End | George Karlaftis |
| Nose Tackle | Chris Jones |
| Right Defensive End | Khyiris Tonga |
| Outside Linebacker | Felix Anudike-Uzomah |
| Left Inside Linebacker | Drue Tranquill |
| Right Inside Linebacker | Nick Bolton |
| Outside Linebacker | Jeffrey Bassa |
| Left Cornerback | Nohl Williams |
| Strong Safety | Jaden Hicks |
| Free Safety | Alohi Gilman |
| Right Cornerback | Mansoor Delane |
| Nickel Cornerback | L’Jarius Sneed |
Performance Metrics Analysis
| KPI | Las Vegas Raiders | Kansas City Chiefs |
| Points Per Game (PPG) | 29.3 | 29.3 |
| Total Touchdowns | 10 | 10 |
| Total 1st Downs | 59 | 66 |
| Net Passing Yards/ game | 211.7 | 263 |
| 3rd-Down Conversion % | 41.03% | 45.95% |
| Rushing Touchdowns | 1 | 3 |
| Total Offensive Plays | 190 | 194 |
| Possession Time Seconds | 30:02 | 32:07 |
Game Insights
The Kansas City have over their opponents are the passing attack, first downs, and effectiveness in getting into third-down situations. The Chiefs are averaging 263 yards per game compared to 211.7 yards for the Raiders. Both have scored 29.3 points per game with 10 touchdowns each. But the Kansas City Chiefs have an advantage in rushing touchdowns and time of possession. It is essential for the Raiders to put pressure on Patrick Mahomes. The Chiefs have a balanced offense that will help to create more scoring opportunities.
The Pick: Kansas City Chiefs
Conclusion
In NFL Week 4, there are games that have been influenced by scoring patterns, passing patterns, and third-down patterns. The Steelers have better passing and first-down numbers than Cleveland. There is a significant scoring pattern from the Bills against the Patriots. The Eagles depend on their third-down plays against the potent Rams passing game. There are better passing and possession numbers for Kansas City against Las Vegas. All these games will still be influenced by execution and situational football.
You may also like
NFL 2026-27: Preseason Game Week – 3 Stats & Picks
NFL 2026-27: Second Round Week Games & KPI Metrics
NCAA Division I FBS football 2026: Week 7 Fixtures and Dates
NFL 2026-27 Week 7: Journey to Success Begins Today
NFL 2026-27 Week 8: Big Matchups and Winning Picks
NFL 2026-27 Week 9: Where Every Game Brings New Battles
Recent Blog
-
featured
/ 6 days agoSerie A 2026-27 season: Upcoming Game Schedules and Lineups
Bologna faced Monza in their Serie A fixture. Tommaso Pobega and Federico Bernardeschi scored...
By kevin -
featured
/ 6 days agoBundesliga 2026-27: Games Schedules and Previews
Matchday 8 delivered a mix of exciting results as several clubs tussled in the...
By kevin -
featured
/ 6 days agoF1 Brazilian Grand Prix 2026: Facts, Details, and Picks
F1 Brazilian GP: Introduction The F1 Brazilian GP 2026 is officially the Formula 1...
By kevin