England fans are celebrating their team’s victory at the PDC World Cup of Darts 2026. The PDC World Cup of Darts 2026 began with immense excitement and ended with England crowned champion. Luke Littler and Luke Humphries participated in the second round of the PDC World Cup of Darts. This year, they entered the tournament as one of the top pairs in the darts calendar.
However, the England pair reached the quarter-finals, semi-finals, and final to claim the championship title. Luke Humphries and Luke Littler delivered strong challenges from their opponents but consistently delivered impressive performances under pressure. The England duo proudly celebrated their success on the final stage. Supporters are eager to celebrate the successful partnership of Humphries and Littler for England.
Luke Littler: From Young Talent to World Star
Luke Littler was born in Warrington, England. He was fascinated by playing darts from an early age. Littler began his impressive darts career in childhood. His supporters nicknamed him “The Nuke.” Littler has improved his performance year after year throughout his career. He built a short-term individual fanbase through his unique style and experiences. Littler will continue to achieve notable victories in the darts world.
Luke Humphries’ Emergence on the Global Darts Stage
Luke Humphries is one of the leading English professional darts players. His father played county darts and served as one of his greatest inspirations. Over the years, Humphries has performed well as a strong contender in professional darts. His major achievements include titles at the World Championship, World Matchplay, World Grand Prix, and Grand Slam events. This year, Luke Humphries reached another career milestone while representing England.
Looking Back at Past World Cup Victors
| Year | Winner Players | Team | Runners-up Players | Team |
| 2010 | Raymond van Barneveld and Co Stompé | Netherlands | Mark Webster and Barrie Bates | Wales |
| 2012 | Phil Taylor and Adrian Lewis | England | Simon Whitlock and Paul Nicholson | Australia |
| 2013 | Phil Taylor and Adrian Lewis | England | Kim Huybrechts and Ronny Huybrechts | Belgium |
| 2014 | Michael van Gerwen and Raymond van Barneveld | Netherlands | Phil Taylor and Adrian Lewis | England |
| 2015 | Phil Taylor and Adrian Lewis | England | Gary Anderson and Peter Wright | Scotland |
| 2016 | Phil Taylor and Adrian Lewis | England | Michael van Gerwen and Raymond van Barneveld | Netherlands |
| 2017 | Michael van Gerwen and Raymond van Barneveld | Netherlands | Mark Webster and Gerwyn Price | Wales |
| 2018 | Michael van Gerwen and Raymond van Barneveld | Netherlands | Gary Anderson and Peter Wright | Scotland |
| 2019 | Gary Anderson and Peter Wright | Scotland | Steve Lennon and William O’Connor | Ireland |
| 2020 | Gerwyn Price and Jonny Clayton | Wales | Michael Smith and Rob Cross | England |
| 2021 | Peter Wright and John Henderson | Scotland | Mensur Suljović and Rowby-John Rodriguez | Austria |
| 2022 | Damon Heta and Simon Whitlock | Australia | Gerwyn Price and Jonny Clayton | Wales |
| 2023 | Gerwyn Price and Jonny Clayton | Wales | Peter Wright and Gary Anderson | Scotland |
| 2024 | Luke Humphries and Michael Smith | England | Mensur Suljović and Rowby-John Rodriguez | Austria |
| 2025 | Josh Rock and Daryl Gurney | Northern Ireland | Gerwyn Price and Jonny Clayton | Wales |
| 2026 | Luke Littler and Luke Humphries | England | Gian van Veen and Michael van Gerwen | Netherlands |
Pathway of the PDC World Cup of Darts 2026
Group Stage
Group A
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Germany | 2 | 2 | 0 | 8 | 2 | 4 | Q |
| 2 | Philippines | 2 | 1 | 1 | 4 | 5 | 2 | E |
| 3 | New Zealand | 2 | 0 | 2 | 3 | 8 | 0 | E |
Group B
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Belgium | 2 | 1 | 1 | 6 | 5 | 2 | Q |
| 2 | Hong Kong | 2 | 1 | 1 | 6 | 6 | 2 | E |
| 3 | Slovenia | 2 | 1 | 1 | 5 | 6 | 2 | E |
Group C
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Wales | 2 | 2 | 0 | 8 | 2 | 4 | Q |
| 2 | Lithuania | 2 | 1 | 1 | 5 | 6 | 2 | E |
| 3 | Thailand | 2 | 0 | 2 | 3 | 8 | 0 | E |
Group D
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Ireland | 2 | 2 | 0 | 8 | 3 | 4 | Q |
| 2 | Singapore | 2 | 1 | 1 | 5 | 6 | 2 | E |
| 3 | Gibraltar | 2 | 0 | 2 | 4 | 8 | 0 | E |
Group E
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Poland | 2 | 2 | 0 | 8 | 3 | 4 | Q |
| 2 | Switzerland | 2 | 1 | 1 | 6 | 5 | 2 | E |
| 3 | Portugal | 2 | 0 | 2 | 2 | 8 | 0 | E |
Group F
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Sweden | 2 | 2 | 0 | 8 | 3 | 4 | Q |
| 2 | South Africa | 2 | 1 | 1 | 6 | 5 | 2 | E |
| 3 | Mongolia | 2 | 0 | 2 | 2 | 8 | 0 | E |
Group G
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | United States | 2 | 2 | 0 | 8 | 5 | 4 | Q |
| 2 | Canada | 2 | 1 | 1 | 6 | 5 | 2 | E |
| 3 | Australia | 2 | 0 | 2 | 4 | 8 | 0 | E |
Group H
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Czech Republic | 2 | 2 | 0 | 8 | 1 | 4 | Q |
| 2 | Denmark | 2 | 1 | 1 | 5 | 5 | 2 | E |
| 3 | India | 2 | 0 | 2 | 1 | 8 | 0 | E |
Group I
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | France | 2 | 2 | 0 | 8 | 6 | 4 | Q |
| 2 | Austria | 2 | 1 | 1 | 7 | 5 | 2 | E |
| 3 | China | 2 | 0 | 2 | 4 | 8 | 0 | E |
Group J
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Latvia | 2 | 1 | 1 | 7 | 6 | 2 | Q |
| 2 | Italy | 2 | 1 | 1 | 6 | 6 | 2 | E |
| 3 | Trinidad and Tobago | 2 | 1 | 1 | 6 | 7 | 2 | E |
Group K
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Spain | 2 | 2 | 0 | 8 | 4 | 4 | Q |
| 2 | Japan | 2 | 1 | 1 | 5 | 7 | 2 | E |
| 3 | Croatia | 2 | 0 | 2 | 6 | 8 | 0 | E |
Group L
| Position | Team | Played | Wins | Loss | Legs for | Legs Against | Points | Status |
| 1 | Norway | 2 | 2 | 0 | 8 | 6 | 4 | Q |
| 2 | Hungary | 2 | 1 | 1 | 7 | 4 | 2 | E |
| 3 | Finland | 2 | 0 | 2 | 3 | 8 | 0 | E |
Knockout Stage
Second Round
After the group stage, teams entered the second round of the PDC World Cup of Darts. The tournament was played in a best-of-15 format in the second round. England’s Humphries and Littler claimed a win over Spain. While Wales defeated the United States, Scotland defeated Norway. Ireland clinched a victory over Poland at the second-round stage.
Furthermore, the Netherlands grabbed a victory over Sweden, and the Czech Republic suffered a loss to Germany. Northern Ireland’s Josh Rock and Daryl Gurney edged Belgium’s Mike De Decker and Dimitri Van den Bergh in a close match. Ultimately, Latvia defeated France 8-7. The contributing pairs were Madars Razma and Valters Melderis of Latvia, along with Thibault Tricole and Nicolas Thuillier of France.
Quarter-finals
The quarter-finals followed the same format as the second round. England’s Littler and Humphries defeated Jonny Clayton and Nick Kenny of Wales. Scotland defeated Ireland with an 8-5 final score. Elsewhere, the Netherlands’ Michael van Gerwen and Gian van Veen defeated Germany’s Martin Schindler and Ricardo Pietreczko. Northern Ireland claimed a win over Latvia. Josh Rock and Daryl Gurney represented Northern Ireland, while Latvia was represented by Madars Razma and Valters Melderis.
Semi-finals
In the first semi-final match, England’s Littler and Humphries overcame Scotland’s Gary Anderson and Cameron Menzies. In another semi-final, the Netherlands’ Michael van Gerwen and Gian van Veen defeated Daryl Gurney and Josh Rock from Northern Ireland. Finally, the two semi-finals were completed, and the winning pairs reached the final.
Both Darters’ Journey to Championship Success
Luke Littler
| Year | Tournament | Level |
| 2021 | WDF Irish Open | Domestic (WDF) |
| 2022 | Romanian Classic, Welsh Open | Domestic (WDF) |
| 2023 | British Classic, British Open, Isle of Man Classic, MODUS Super Series | Domestic (WDF) |
| 2023 | PDC World Youth Championship | International (PDC) |
| 2024 | Premier League | International (PDC Major) |
| 2024 | World Series Finals | International (PDC Major) |
| 2024 | Grand Slam of Darts | International (PDC Major) |
| 2024 | Austrian & Belgian Darts Open | Domestic (PDC Tour) |
| 2025 | PDC World Championship | International (PDC Major) |
| 2025 | UK Open | International (PDC Major) |
| 2025 | World Matchplay | International (PDC Major) |
| 2025 | World Grand Prix | International (PDC Major) |
| 2025 | Grand Slam of Darts | International (PDC Major) |
| 2025 | Players Championship Finals | International (PDC Major) |
| 2025 | Belgian Darts Open | Domestic (PDC Tour) |
| 2025 | Australian & New Zealand Darts Masters | International (World Series) |
| 2026 | PDC World Championship | International (PDC Major) |
| 2026 | UK Open | International (PDC Major) |
| 2026 | World Masters | International (PDC Major) |
| 2026 | Premier League | International (PDC Major) |
| 2026 | Saudi Arabia Darts Masters | International (World Series) |
| 2026 | PDC World Cup of Darts (Team England) | International |
Luke Humphries
| Year | Tournament | Level |
| 2017 | PDC Development Tour (5 titles) | Domestic |
| 2018 | PDC Challenge Tour Event 12 | Domestic |
| 2019 | PDC World Youth Championship | International |
| 2019 | PDC Development Tour (11 titles) | Domestic |
| 2022 | European Tour (4 titles) | Domestic |
| 2023 | World Grand Prix | International (Major) |
| 2023 | Grand Slam of Darts | International (Major) |
| 2023 | Players Championship Finals | International (Major) |
| 2023 | European Tour (5 titles) | Domestic |
| 2024 | PDC World Championship | International (Major) |
| 2024 | World Matchplay | International (Major) |
| 2024 | Players Championship Finals | International (Major) |
| 2024 | World Cup of Darts (Team England, with Michael Smith) | International |
| 2024 | New Zealand Darts Masters | International (World Series) |
| 2024 | European Tour (German Darts Grand Prix) | Domestic |
| 2025 | Premier League | International (Major) |
| 2025 | Masters | International (Major) |
| 2026 | World Cup of Darts (Team England) | International |
Final Showdown
The final PDC World Cup of Darts featured England and the Netherlands, with the most talented players. The PDC World Cup of Darts final was played in a best-of-19-leg format. The participating players were Luke Littler and Luke Humphries for the England team. Meanwhile, Michael van Gerwen and Gian van Veen represented the Netherlands. The match was more than a contest between the tournament’s top two seeds. Luke Littler and Luke Humphries won their first combined victory at the championship title.
The elite young Luke Littler teamed up with the experienced Luke Humphries to achieve a historic triumph. Van Gerwen’s power-scoring complemented the emerging talent of Van Veen, who fell short in the final. At the end, England’s Littler and Humphries defeated the Netherlands’ Van Gerwen and Van Veen 10-5 to win the title.
Celebrations, Honors, and Tournament Winnings
England claimed the PDC World Cup of Darts for the sixth time with a win over the Netherlands in Frankfurt, Germany. Representing England, Luke Littler and Luke Humphries won the championship together for the first time. Littler and Humphries built strong momentum to lift the trophy amid the fans’ cheers. This year, Luke Littler added another victory to his darts career, while Humphries further strengthened his impressive resume. The triumph marked Littler’s first and Humphries’ second World Cup crown. The England team players are taking home the trophy and a £100,000 winner’s prize.
Closure
The English duo delivered a well-handled and powerful performance to claim another major title this year. Meanwhile, the Dutch pairing of Michael van Gerwen and Gian van Veen gave a tough fight in the PDC World Cup of Darts final. Luke Littler will look to continue his rise in the darts world. Luke Humphries continues to be one of darts’ top contenders and has reached another historic milestone in his career.
You may also like
La Liga 2025-26 Season – Preview and Predictions
NBA 2025-26 Season – 31 January 2026 Games Prediction and Picks
La Liga 2025-26 on Upcoming Matchday 24 BattlesMatchday 23 Recap
UFC 326: Max Holloway vs. Charles Oliveira—Streaming Options
Bundesliga Matchday 27 – Schedule, Predictions, and Odds
NHL April 02, 2026 Games – Schedule and Predictions
Recent Blog
-
Darts
/ 18 hours agoEngland Claims Sixth PDC World Cup of Darts Title in 2026
England fans are celebrating their team’s victory at the PDC World Cup of Darts...
By kevin -
Baseball
/ 18 hours agoMLB Winning Picks for Sunday: Match Previews and Analysis.
MLB Matchday Overview MLB consistently delivers thrilling matches for its fans. Teams fight hard...
By kevin -
featured
/ 1 day agoThe Hurricanes Clinch 2026 NHL Stanley Cup Championship
The 2026 National Hockey League ended with the Carolina Hurricanes beating the Vegas Golden...
By kevin