NFL Week 5 Overview
Week 5 of the NFL has 15 matches ranging from October 8 to October 12. Some of the interesting games are those that will see the Eagles and Jaguars playing in London. Similarly, the Bills play the Rams on Monday night. Some current statistics show big differences in offense for some teams. These teams include Jacksonville, Minnesota, New York, and Buffalo. The team statistics will include scores, passes, runs, conversions, and turnovers, among others. This article presents the expected lineups, current stats, and analysis to readers.
NFL Week 5: Event Details
| Event | Details |
| Main Event | NFL 2026-27 |
| Scheduled Week | Week 5 Games |
| Total Games | 15 |
| Dates | 8-12 October 2026 |
| Venue | Multiple Venues |
NFL Week 5: Full Schedule
| Date & Day | Fixtures | ET | PT | IST | Venue |
| Thursday, October 8, 2026 | Tampa Bay Buccaneers vs Dallas Cowboys | 8:15 PM | 5:15 PM | 5:45 AM (Next day) | AT&T Stadium, Arlington, TX |
| Sunday, October 11, 2026 | Philadelphia Eagles vs Jacksonville Jaguars | 9:30 AM | 6:30 AM | 7:00 PM | Tottenham Hotspur Stadium, London, England |
| Sunday, October 11, 2026 | Chicago Bears vs Green Bay Packers | 1:00 PM | 10:00 AM | 10:30 PM | Lambeau Field, Green Bay, WI |
| Sunday, October 11, 2026 | Houston Texans vs Tennessee Titans | 1:00 PM | 10:00 AM | 10:30 PM | Nissan Stadium, Nashville, TN |
| Sunday, October 11, 2026 | Cincinnati Bengals vs Miami Dolphins | 1:00 PM | 10:00 AM | 10:30 PM | Hard Rock Stadium, Miami Gardens, FL |
| Sunday, October 11, 2026 | Las Vegas Raiders vs New England Patriots | 1:00 PM | 10:00 AM | 10:30 PM | Gillette Stadium, Foxborough, MA |
| Sunday, October 11, 2026 | Minnesota Vikings vs New Orleans Saints | 1:00 PM | 10:00 AM | 10:30 PM | Caesars Superdome, New Orleans, LA |
| Sunday, October 11, 2026 | Cleveland Browns vs New York Jets | 1:00 PM | 10:00 AM | 10:30 PM | MetLife Stadium, East Rutherford, NJ |
| Sunday, October 11, 2026 | Indianapolis Colts vs Pittsburgh Steelers | 1:00 PM | 10:00 AM | 10:30 PM | Acrisure Stadium, Pittsburgh, PA |
| Sunday, October 11, 2026 | New York Giants vs Washington Commanders | 1:00 PM | 10:00 AM | 10:30 PM | Northwest Stadium, Landover, MD |
| Sunday, October 11, 2026 | Denver Broncos vs Los Angeles Chargers | 4:05 PM | 1:05 PM | 1:35 AM (Next day) | SoFi Stadium, Inglewood, CA |
| Sunday, October 11, 2026 | Detroit Lions vs Arizona Cardinals | 4:25 PM | 1:25 PM | 1:55 AM (Next day) | State Farm Stadium, Glendale, AZ |
| Sunday, October 11, 2026 | San Francisco 49ers vs Seattle Seahawks | 4:25 PM | 1:25 PM | 1:55 AM (Next day) | Lumen Field, Seattle, WA |
| Sunday, October 11, 2026 | Baltimore Ravens vs Atlanta Falcons | 8:20 PM | 5:20 PM | 5:50 AM (Next day) | Mercedes-Benz Stadium, Atlanta, GA |
| Monday, October 12, 2026 | Buffalo Bills vs Los Angeles Rams | 8:15 PM | 5:15 PM | 5:45 AM (Next day) | SoFi Stadium, Inglewood, CA |
NFL Week 5: Key Match Previews
Match 1: Philadelphia Eagles vs Jacksonville Jaguars
Date: 11 October 2026 (Sunday)
Time: 09:30 AM ET | 06:30 AM PT | 07:00 PM IST
Venue: Tottenham Hotspur Stadium, London, England
NFL Expected Lineups
Philadelphia Eagles
Offense
| Position | Starter |
| Quarterback | Jalen Hurts |
| Running Back | Will Shipley |
| Wide Receiver | Britain Covey |
| Wide Receiver | Dontayvion Wicks |
| Wide Receiver | Makai Lemon |
| Tight End | Johnny Mundt |
| Left Tackle | Jordan Mailata |
| Left Guard | Willie Lampkin |
| Center | Drew Kendall |
| Right Guard | Tyler Steen |
| Right Tackle | Markel Bell |
Defense
| Position | Starter |
| Left Defensive End | Jalen Carter |
| Nose Tackle | Jordan Davis |
| Right Defensive End | Moro Ojomo |
| Weakside Linebacker | Nolan Smith Jr. |
| Left Inside Linebacker | Smael Mondon Jr. |
| Right Inside Linebacker | Jihaad Campbell |
| Strongside Linebacker | Jaylx Hunt |
| Left Cornerback | Riq Woolen |
| Strong Safety | Michael Carter II |
| Free Safety | Andrew Mukuba |
| Right Cornerback | Kelee Ringo |
| Nickel Back | Cooper DeJean |
Jacksonville Jaguars
Offense
| Position | Starter |
| Quarterback | Trevor Lawrence |
| Running Back | Bhayshul Tuten |
| Wide Receiver | Parker Washington |
| Wide Receiver | Jakobi Meyers |
| Wide Receiver | Brian Thomas Jr. |
| Tight End | Brenton Strange |
| Left Tackle | Anton Harrison |
| Left Guard | Emmanuel Pregnon |
| Center | Robert Haisney |
| Right Guard | Ezra Cleveland |
| Right Tackle | Cole Van Lanen |
Defense
| Position | Starter |
| Left Defensive End | Travon Walker |
| Left Defensive Tackle | Arik Armstead |
| Right Defensive Tackle | DaVon Hamilton |
| Right Defensive End | Josh Hines-Allen |
| Weakside Linebacker | Foyesade Oluokun |
| Middle Linebacker | Ventrell Miller |
| Strongside Linebacker | Dennis Gardeck |
| Left Cornerback | Travis Hunter |
| Strong Safety | Rayuan Lane III |
| Free Safety | Antonio Johnson |
| Right Cornerback | Jarrian Jones |
| Nickel Back | Jourdan Lewis |
NFL Current Stats Analysis
| Statistics | Philadelphia Eagles | Jacksonville Jaguars |
| Total Points/ Game | 18.8 | 26.0 |
| Total Touchdowns | 9 | 12 |
| Total 1st Downs | 59 | 86 |
| 3rd Down Efficiency % | 35.85% | 51.11% |
| 4th Down Efficiency % | 28.57% | 0.00% |
| Net Passing Yards/ Game | 160.8 | 199.3 |
| Passing Touchdowns | 7 | 8 |
| Interceptions | 4 | 2 |
| Rushing Yards/ Game | 109.0 | 117.3 |
| Total Offensive Plays | 230 | 225 |
| Possession Time | 28:33 | 30:53 |
| Turnover Ratio | -3 | 6 |
Match Preview
Jacksonville is the team that comes into this contest with the better statistics on offense. Jacksonville is scoring an average of 26.0 points and accumulating 199.3 net passing yards per game. Their third-down efficiency stands at 51.11%. Philadelphia has had issues with ball protection, showing a -3 turnover ratio versus +6 for the Jacksonville Jaguars. Philadelphia has Jalen Hurts, but Jacksonville is the team that is more efficient in all areas. Jaguars had better scoring, passing ability, first downs, and holding to control the game against the Eagles.
The Pick: Jacksonville Jaguars
Match 2: Minnesota Vikings vs New Orleans Saints
Date: 11 October 2026 (Sunday)
Time: 01:00 PM ET | 10:00 AM PT | 10:30 PM IST
Venue: Caesars Superdome, New Orleans, LA
NFL Expected Lineups
Minnesota Vikings
Offense
| Position | Starter |
| Quarterback | Kyler Murray |
| Running Back | Aaron Jones Sr. |
| Wide Receiver | Tai Felton |
| Wide Receiver | Jordan Addison |
| Wide Receiver | Jauan Jennings |
| Tight End | T.J. Hockenson |
| Fullback | Max Bredeson |
| Left Tackle | Ryan Van Demark |
| Left Guard | Joe Huber |
| Center | Blake Brandel |
| Right Guard | Will Fries |
| Right Tackle | Brian O’Neill |
Defense
| Position | Starter |
| Left Defensive End | Levi Drake Rodriguez |
| Nose Tackle | Caleb Banks |
| Right Defensive End | Jalen Redmond |
| Weakside Linebacker | Andrew Van Ginkel |
| Left Inside Linebacker | Eric Wilson |
| Right Inside Linebacker | Blake Cashman |
| Strongside Linebacker | Dallas Turner |
| Left Cornerback | Isaiah Rodgers |
| Strong Safety | Joshua Metellus |
| Free Safety | Harrison Smith |
| Right Cornerback | James Pierre |
| Nickel Back | Byron Murphy Jr. |
New Orleans Saints
Offense
| Position | Starter |
| Quarterback | Tyler Shough |
| Running Back | Alvin Kamara |
| Wide Receiver | Chris Olave |
| Wide Receiver | Devaughn Vele |
| Wide Receiver | Bryce Lance |
| Tight End | Juwan Johnson |
| Left Tackle | Asim Richards |
| Left Guard | David Edwards |
| Center | Erik McCoy |
| Right Guard | Cesar Ruiz |
| Right Tackle | Taliese Fuaga |
Defense
| Position | Starter |
| Left Defensive End | Cameron Jordan |
| Nose Tackle | Nathan Shepherd |
| Right Defensive End | Vernon Broughton |
| Weakside Linebacker | Chris Rumph II |
| Left Inside Linebacker | Isaiah Stalbird |
| Right Inside Linebacker | Pete Werner |
| Strongside Linebacker | Chase Young |
| Left Cornerback | Kool-Aid McKinstry |
| Strong Safety | Justin Reid |
| Free Safety | Julian Blackmon |
| Right Cornerback | Quincy Riley |
| Nickel Back | Jonas Sanker |
NFL Current Stats Analysis
| Statistics | Minnesota Vikings | New Orleans Saints |
| Total Points/ Game | 21.5 | 26.3 |
| Total Touchdowns | 7 | 13 |
| Total 1st Downs | 59 | 97 |
| 3rd Down Efficiency % | 34.43% | 50.00% |
| 4th Down Efficiency % | 100% | 77.78% |
| Net Passing Yards/ Game | 156.0 | 278.5 |
| Passing Touchdowns | 4 | 9 |
| Interceptions | 2 | 3 |
| Rushing Yards/ Game | 106.8 | 88.5 |
| Total Offensive Plays | 239 | 291 |
| Possession Time | 32:07 | 32:16 |
| Turnover Ratio | 5 | -5 |
Match Preview
Minnesota comes into this match with a greater overall balance. The Vikings have a turnover ratio of +5, while the New Orleans turnover ratio stands at -5. The Saints have an upper hand in terms of points scored, passing yards, first downs, and third-down conversions. However, the Vikings have had fewer turnovers and have more rushing yards. With the Vikings at 4-0, they hold the advantage in this close game. By comparing all the stats and data listed, it clearly edges toward the Vikings.
The Pick: Minnesota Vikings
Match 3: Cleveland Browns vs New York Jets
Date: 11 October 2026 (Sunday)
Time: 01:00 PM ET | 10:00 AM PT | 10:30 PM IST
Venue: MetLife Stadium, East Rutherford, NJ
NFL Expected Lineups
Cleveland Browns
Offense
| Position | Starter |
| Quarterback | Deshaun Watson |
| Running Back | Quinshon Judkins |
| Wide Receiver | Denzel Boston |
| Wide Receiver | KC Concepcion |
| Wide Receiver | Jerry Jeudy |
| Tight End | Harold Fannin Jr. |
| Fullback | Michael Burton |
| Left Tackle | Spencer Fano |
| Left Guard | Zion Johnson |
| Center | Luke Wypler |
| Right Guard | Austin Barber |
| Right Tackle | Tytus Howard |
Defense
| Position | Starter |
| Left Defensive End | Isaiah McGuire |
| Left Defensive Tackle | Adin Huntington |
| Right Defensive Tackle | Maliek Collins |
| Right Defensive End | Jared Verse |
| Weakside Linebacker | Easton Mascarenas-Arnold |
| Middle Linebacker | Carson Schwesinger |
| Strongside Linebacker | Quincy Williams |
| Left Cornerback | Denzel Ward |
| Strong Safety | Grant Delpit |
| Free Safety | Ronnie Hickman |
| Right Cornerback | Tyson Campbell |
| Nickel Back | Myles Harden |
New York Jets
Offense
| Position | Starter |
| Quarterback | Geno Smith |
| Running Back | Braelon Allen |
| Wide Receiver | Garrett Wilson |
| Wide Receiver | Jamaal Pritchett |
| Wide Receiver | Isaiah Williams |
| Tight End | Kenyon Sadiq |
| Left Tackle | Olu Fashanu |
| Left Guard | Jordan Meredith |
| Center | Josh Meyers |
| Right Guard | Joe Tippmann |
| Right Tackle | Armand Membou |
Defense
| Position | Starter |
| Left Defensive End | David Bailey |
| Left Defensive Tackle | T’Vondre Sweat |
| Right Defensive Tackle | Harrison Phillips |
| Right Defensive End | Will McDonald IV |
| Weakside Linebacker | Demario Davis |
| Middle Linebacker | Jamien Sherwood |
| Strongside Linebacker | Trevin Wallace |
| Left Cornerback | Azareye’h Thomas |
| Strong Safety | Dane Belton |
| Free Safety | Minkah Fitzpatrick |
| Right Cornerback | Brandon Stephens |
| Nickel Back | D’Angelo Ponds |
NFL Current Stats Analysis
| Statistics | Cleveland Browns | New York Jets |
| Total Points/ Game | 20.3 | 19.0 |
| Total Touchdowns | 8 | 8 |
| Total 1st Downs | 68 | 69 |
| 3rd Down Efficiency % | 32.61% | 32.00% |
| 4th Down Efficiency % | 50.00% | 75.00% |
| Net Passing Yards/ Game | 198.8 | 202.0 |
| Passing Touchdowns | 6 | 5 |
| Interceptions | 2 | 0 |
| Rushing Yards/ Game | 93.8 | 84.0 |
| Total Offensive Plays | 229 | 228 |
| Possession Time | 28:36 | 30:32 |
| Turnover Ratio | -1 | 3 |
Match Preview
The Cleveland team leads by a tiny margin in scoring, rushing, and passing touchdowns. The New York team is ahead in terms of passing yards and a turnover ratio of +3. Each team has scored eight touchdowns, whereas the first downs of each team are similar. The Cleveland team’s offense has been a bit more efficient compared to the New York team’s. However, the New York team has played better in ball control. Jets are holding the turnover advantage by playing at home, but it must be a critical game for both.
The Pick: New York Jets
Match 4: Buffalo Bills vs Los Angeles Rams
Date: 12 October 2026 (Monday)
Time: 08:15 PM ET | 05:15 PM PT | 05:45 AM IST (Next day)
Venue: SoFi Stadium, Inglewood, CA
NFL Expected Lineups
Buffalo Bills
Offense
| Position | Starter |
| Quarterback | Josh Allen |
| Running Back | James Cook III |
| Wide Receiver | Joshua Palmer |
| Wide Receiver | Khalil Shakir |
| Wide Receiver | Keon Coleman |
| Tight End | Dalton Kincaid |
| Left Tackle | Dion Dawkins |
| Left Guard | Alec Anderson |
| Center | Connor McGovern |
| Right Guard | O’Cyrus Torrence |
| Right Tackle | Spencer Brown |
Defense
| Position | Starter |
| Left Defensive End | Landon Jackson |
| Nose Tackle | Deone Walker |
| Right Defensive End | DeWayne Carter |
| Weakside Linebacker | Greg Rousseau |
| Left Inside Linebacker | Dorian Williams |
| Right Inside Linebacker | Terrel Bernard |
| Strongside Linebacker | Bradley Chubb |
| Left Cornerback | Christian Benford |
| Strong Safety | Cole Bishop |
| Free Safety | C.J. Gardner-Johnson |
| Right Cornerback | Maxwell Hairston |
| Nickel Back | Dee Alford |
Los Angeles Rams
Offense
| Position | Starter |
| Quarterback | Matthew Stafford |
| Running Back | Kyren Williams |
| Wide Receiver | Puka Nacua |
| Wide Receiver | Davante Adams |
| Wide Receiver | Jordan Whittington |
| Tight End | Tyler Higbee |
| Left Tackle | Alaric Jackson |
| Left Guard | Steve Avila |
| Center | Coleman Shelton |
| Right Guard | Kevin Dotson |
| Right Tackle | Warren McClendon Jr. |
Defense
| Position | Starter |
| Left Defensive End | Kobie Turner |
| Nose Tackle | Poona Ford |
| Right Defensive End | Braden Fiske |
| Weakside Linebacker | Byron Young |
| Left Inside Linebacker | Nate Landman |
| Right Inside Linebacker | Omar Speights |
| Strongside Linebacker | Desjuan Johnson |
| Left Cornerback | Josh Wallace |
| Strong Safety | Kam Curl |
| Free Safety | Kamren Kinchens |
| Right Cornerback | Trent McDuffie |
| Nickel Back | Quentin Lake |
NFL Current Stats Analysis
| Statistics | Buffalo Bills | Los Angeles Rams |
| Total Points/ Game | 31.8 | 21.3 |
| Total Touchdowns | 16 | 10 |
| Total 1st Downs | 95 | 90 |
| 3rd Down Efficiency % | 53.33% | 43.14% |
| 4th Down Efficiency % | 75.00% | 50.00% |
| Net Passing Yards/ Game | 247.3 | 290.3 |
| Passing Touchdowns | 6 | 6 |
| Interceptions | 3 | 6 |
| Rushing Yards/ Game | 139.0 | 126.8 |
| Total Offensive Plays | 238 | 276 |
| Possession Time | 28:06 | 31:18 |
| Turnover Ratio | -2 | -5 |
Match Preview
Bills bring to the table superior offensive stats and efficiency. They score 31.8 points on average and have 16 TDs, whereas the Rams score 21.3 points and have 10 TDs. Also, Buffalo has superior third/fourth down efficiency and fewer interceptions. However, Los Angeles leads in passing yards and possession time, but their negative turnover ratio (-5) gives cause for worry. As a good defensive team, the Rams will come back stronger in the upcoming games. This must be a tight competition if the Rams decide to control the game.
The pick: Buffalo Bills
Conclusion
NFL Week 5 is full of close games, and the numbers will provide helpful hints before kickoff. Jacksonville, Minnesota, New York, and Buffalo all have their respective strengths. Turnovers, scoring, passing, and third-down conversions may determine the outcomes of these games. All in all, Week 5 is expected to see some good football.
You may also like
NFL 2026-27: Preseason Game Week – 3 Stats & Picks
NFL 2026-27: Second Round Week Games & KPI Metrics
NCAA Division I FBS football 2026: Week 7 Fixtures and Dates
NFL 2026-27 Week 7: Journey to Success Begins Today
NFL 2026-27 Week 8: Big Matchups and Winning Picks
NFL 2026-27 Week 9: Where Every Game Brings New Battles
Recent Blog
-
featured
/ 6 days agoSerie A 2026-27 season: Upcoming Game Schedules and Lineups
Bologna faced Monza in their Serie A fixture. Tommaso Pobega and Federico Bernardeschi scored...
By kevin -
featured
/ 6 days agoBundesliga 2026-27: Games Schedules and Previews
Matchday 8 delivered a mix of exciting results as several clubs tussled in the...
By kevin -
featured
/ 6 days agoF1 Brazilian Grand Prix 2026: Facts, Details, and Picks
F1 Brazilian GP: Introduction The F1 Brazilian GP 2026 is officially the Formula 1...
By kevin