Bet365 Games
Date | Game | Home | Away | Draw | ||
---|---|---|---|---|---|---|
2023-06-02 | Atletico Nacional Medellin v Aguilas Doradas | 2.000 | 4.000 | 3.300 | ||
2023-06-02 | DAL Mavericks (ENIGMA) Esports @ CLE Cavaliers (SPOOKY) Esports | 1.250 | 3.750 | |||
2023-06-02 | GS Warriors (YUNG BALL) Esports @ CLE Cavaliers (NBA GURU) Esports | 2.000 | 1.714 | |||
2023-06-02 | Dos Laredos @ Tijuana | 2.300 | 1.588 | |||
2023-06-02 | GS Warriors (YUNG BALL) Esports @ CLE Cavaliers (NBA GURU) Esports | 2.000 | 1.714 | |||
2023-06-02 | China Women vs Germany Women | 1.200 | 4.333 | |||
2023-06-02 | Sri Lanka vs Afghanistan - 1st ODI | 1.444 | 2.750 | |||
2023-06-02 | DAL Mavericks (ENIGMA) Esports @ CLE Cavaliers (SPOOKY) Esports | 1.250 | 3.750 | |||
2023-06-02 | Dominican Republic Women vs Netherlands Women | 1.400 | 2.750 | |||
2023-06-02 | Koolhof/Skupski vs Cachin/Wu | 1.062 | 10.000 | |||
2023-06-02 | Peyton Stearns vs Daria Kasatkina | 3.000 | 1.400 | |||
2023-06-02 | Karen Khachanov vs Thanasi Kokkinakis | 1.300 | 3.500 | |||
2023-06-02 | Dabrowski/Stefani vs Galfi/Piter | 1.222 | 4.000 | |||
2023-06-02 | Kolodziejova/Vondrousova vs Kudermetova/Samsonova | 2.625 | 1.444 | |||
2023-06-02 | Neel/Wu vs Fernandez/Townsend | 4.500 | 1.181 | |||
2023-06-02 | NorthPort Batang Pier vs TNT Tropang Giga | 1.476 | 2.550 | |||
2023-06-02 | Matheus P De Almeida vs Francisco Comesana | 1.727 | 2.000 | |||
2023-06-02 | Doosan Bears @ KT Wiz | 1.689 | 2.250 | |||
2023-06-02 | Kia Tigers @ Lotte Giants | 1.800 | 2.050 | |||
2023-06-02 | Kiwoom Heroes @ SSG Landers | 2.100 | 1.769 | |||
2023-06-02 | NC Dinos @ LG Twins | 2.150 | 1.740 | |||
2023-06-02 | Samsung Lions @ Hanwha Eagles | 1.625 | 2.400 | |||
2023-06-02 | Elise Mertens vs Jessica Pegula | 3.200 | 1.363 | |||
2023-06-02 | Paolini/Trevisan vs Krawczyk/Schuurs | 5.000 | 1.166 | |||
2023-06-02 | Anastasia Pavlyuchenkova vs Anastasia Potapova | 2.300 | 1.615 | |||
2023-06-02 | Krawietz/Puetz vs Arneodo/Weissborn | 1.300 | 3.400 | |||
2023-06-02 | Lorenzo Sonego vs Andrey Rublev | 3.750 | 1.285 | |||
2023-06-02 | Khromacheva/Noskova vs Kato/Sutjiadi | 2.625 | 1.444 | |||
2023-06-02 | Eysseric/Mayot vs Middelkoop/Mies | 4.000 | 1.222 | |||
2023-06-02 | Xu/Yang vs Bonaventure/Udvardy | 1.200 | 4.333 | |||
2023-06-02 | Oleksii Krutykh vs Sumit Nagal | 1.727 | 2.000 | |||
2023-06-02 | Melo/Peers vs Nys/Zielinski | 3.250 | 1.333 | |||
2023-06-02 | Croatia Women vs Japan Women | 13.000 | 1.012 | |||
2023-06-02 | Anna Blinkova vs Elina Svitolina | 2.750 | 1.444 | |||
2023-06-02 | Roman A Burruchaga vs Nino Serdarusic | 2.100 | 1.666 | |||
2023-06-02 | Thailand Women vs Poland Women | 3.000 | 1.363 | |||
2023-06-02 | Kamilla Rakhimova vs Aryna Sabalenka | 13.000 | 1.040 | |||
2023-06-02 | Phoenix Fuel Masters vs Rain or Shine Elasto Painters | 1.714 | 2.000 | |||
2023-06-02 | Fabio Fognini vs Sebastian Ofner | 1.727 | 2.100 | |||
2023-06-02 | Purcell/Shelton vs Cabral/Matos | 2.100 | 1.666 | |||
2023-06-02 | Frederico Ferreira Silva vs Renzo Olivo | 1.615 | 2.200 | |||
2023-06-02 | Gonzalez/Molteni vs Giron/McDonald | 1.222 | 4.000 | |||
2023-06-02 | Dodig/Krajicek vs Huesler/Jarry | 1.363 | 3.000 | |||
2023-06-02 | Clara Tauson vs Elina Avanesyan | 1.444 | 2.750 | |||
2023-06-02 | Gille/Vliegen vs Jebavy/Martinez | 1.285 | 3.500 | |||
2023-06-02 | Sloane Stephens vs Yulia Putintseva | 1.533 | 2.500 | |||
2023-06-02 | Lorenzo Musetti vs Cameron Norrie | 1.533 | 2.500 | |||
2023-06-02 | Hapoel Holon vs Maccabi Tel Aviv | 2.650 | 1.434 | |||
2023-06-02 | Novak Djokovic vs Alejandro Davidovich Fokina | 1.125 | 6.000 | |||
2023-06-02 | Hunter/Mertens vs Collins/Navarro | 1.083 | 8.000 | |||
2023-06-02 | Ivan Gakhov vs Nick Hardt | 1.533 | 2.375 | |||
2023-06-02 | Bhambri/Myneni vs Gonzalez/Roger-Vasselin | 3.250 | 1.333 | |||
2023-06-02 | Diego Schwartzman vs Stefanos Tsitsipas | 6.500 | 1.111 | |||
2023-06-02 | Juan Pablo Varillas vs Hubert Hurkacz | 3.000 | 1.400 | |||
2023-06-02 | Francesco Passaro vs Santiago Rodriguez Taverna | 1.533 | 2.375 | |||
2023-06-02 | Canada Women vs Korea Republic Women | 1.083 | 7.000 | |||
2023-06-02 | Karolina Muchova vs Irina-Camelia Begu | 1.666 | 2.200 | |||
2023-06-02 | Pavel Kotov vs Robert Strombachs | 1.222 | 4.000 | |||
2023-06-02 | Pablo Llamas Ruiz vs Luca Nardi | 1.615 | 2.200 | |||
2023-06-02 | Lokomotiv Plovdiv v Cherno More Varna | 3.300 | 2.150 | 3.400 | ||
2023-06-02 | HB Køge v Fremad Amager | 1.615 | 5.000 | 4.333 | ||
2023-06-02 | Nykobing v FC Fredericia | 5.250 | 1.500 | 4.750 | ||
2023-06-02 | Hillerød v Hobro IK | 2.300 | 2.800 | 3.750 | ||
2023-06-02 | Ratiopharm Ulm vs Bayern Munich | 2.050 | 1.800 | |||
2023-06-02 | USA Women vs Italy Women | 1.250 | 3.750 | |||
2023-06-02 | Austria Lustenau v Hartberg | 3.200 | 2.200 | 3.500 | ||
2023-06-02 | SV Ried v Wolfsberger AC | 2.625 | 2.500 | 3.600 | ||
2023-06-02 | WSG Swarovski Tirol v SCR Altach | 1.909 | 3.800 | 3.750 | ||
2023-06-02 | Liverpool Montevideo v Racing Club de Montevideo | 1.800 | 3.750 | 3.500 | ||
2023-06-02 | Slask Wroclaw vs King Wilki Morskie Szczecin | 1.416 | 2.700 | |||
2023-06-02 | USAM Nimes vs Selestat Alsace | 1.780 | 2.000 | |||
2023-06-02 | PSG Handball vs Nantes | 1.950 | 1.800 | |||
2023-06-02 | Carlos Alcaraz vs Denis Shapovalov | 1.030 | 15.000 | |||
2023-06-02 | Sassuolo v Fiorentina | 2.600 | 2.550 | 3.600 | ||
2023-06-02 | Bari v Sudtirol | 1.850 | 4.750 | 3.300 | ||
2023-06-02 | Asvel Lyon-Villeurbanne vs Boulogne-Levallois | 1.344 | 3.350 | |||
2023-06-02 | Creteil vs Saint Raphael | 1.850 | 1.900 | |||
2023-06-02 | St Etienne v Valenciennes | 1.750 | 4.000 | 4.000 | ||
2023-06-02 | Metz v SC Bastia | 1.400 | 7.500 | 4.333 | ||
2023-06-02 | Paris FC v Annecy | 2.050 | 3.500 | 3.400 | ||
2023-06-02 | Grenoble v Guingamp | 2.800 | 2.400 | 3.300 | ||
2023-06-02 | Amiens v Laval | 3.300 | 2.050 | 3.400 | ||
2023-06-02 | Niort v US Quevilly | 3.750 | 1.909 | 3.600 | ||
2023-06-02 | Pau v Caen | 2.400 | 2.625 | 3.500 | ||
2023-06-02 | Nimes v Sochaux | 3.400 | 2.200 | 3.250 | ||
2023-06-02 | Le Havre v Dijon | 2.150 | 3.400 | 3.100 | ||
2023-06-02 | Bordeaux v Rodez | 1.450 | 6.500 | 4.333 | ||
2023-06-02 | Derry City v Shelbourne | 1.600 | 5.750 | 3.500 | ||
2023-06-02 | Shamrock Rovers v Dundalk | 1.400 | 7.000 | 4.333 | ||
2023-06-02 | Wehen SV v Arminia Bielefeld | 3.000 | 2.250 | 3.600 | ||
2023-06-02 | Tortona vs Virtus Bologna | 3.800 | 1.277 | |||
2023-06-02 | Valencia vs Barcelona | 2.900 | 1.434 | |||
2023-06-02 | MIL Brewers @ CIN Reds | 1.588 | 2.500 | |||
2023-06-02 | Estudiantes LP v Barracas Central | 1.500 | 7.000 | 3.800 | ||
2023-06-02 | Independiente del Valle v SD Aucas | 1.400 | 6.500 | 5.500 | ||
2023-06-02 | Instituto vs Boca Juniors | 1.476 | 2.550 | |||
2023-06-02 | NY Liberty @ CHI Sky | OFF | OFF | |||
2023-06-02 | OAK Athletics @ MIA Marlins | 2.700 | 1.500 | |||
2023-06-03 | Club Aurora v Libertad Gran Mamore FC | 1.200 | 12.000 | 5.000 | ||
2023-06-03 | La Luz v Penarol | 5.000 | 1.550 | 3.800 | ||
2023-06-03 | DAL Wings @ WAS Mystics | OFF | OFF | |||
2023-06-03 | STL Cardinals @ PIT Pirates | 1.740 | 2.150 | |||
2023-06-03 | PHI Phillies @ WAS Nationals | 1.571 | 2.550 | |||
2023-06-03 | TOR Blue Jays @ NY Mets | 2.150 | 1.740 | |||
2023-06-03 | TB Rays @ BOS Red Sox | 1.800 | 2.050 | |||
2023-06-03 | LV Aces @ ATL Dream | OFF | OFF | |||
2023-06-03 | SEA Mariners @ TEX Rangers | 1.800 | 2.050 | |||
2023-06-03 | COL Rockies @ KC Royals | 2.000 | 1.833 | |||
2023-06-03 | CLE Guardians @ MIN Twins | 2.200 | 1.714 | |||
2023-06-03 | LA Angels @ HOU Astros | OFF | OFF | |||
2023-06-03 | DET Tigers @ CHI White Sox | OFF | OFF | |||
2023-06-03 | Universitario de Deportes v Cusco FC | 1.444 | 6.000 | 4.333 | ||
2023-06-03 | AD Tarma v Alianza Lima | 2.550 | 2.550 | 3.200 | ||
2023-06-03 | ATL Braves @ ARI Diamondbacks | 1.769 | 2.100 | |||
2023-06-03 | CHI Cubs @ SD Padres | 2.450 | 1.606 | |||
2023-06-03 | LA Sparks @ PHX Mercury | OFF | OFF | |||
2023-06-03 | NY Yankees @ LA Dodgers | 2.200 | 1.714 | |||
2023-06-03 | BAL Orioles @ SF Giants | 2.400 | 1.625 | |||
2023-06-03 | Iwaki SC v Roasso Kumamoto | 2.400 | 2.750 | 3.200 | ||
2023-06-03 | Vissel Kobe v Kawasaki Frontale | 2.300 | 2.875 | 3.300 | ||
2023-06-03 | Montedio Yamagata v Shimizu S-Pulse | 4.000 | 1.727 | 3.750 | ||
2023-06-03 | Omiya Ardija v Mito Hollyhock | 2.300 | 2.875 | 3.250 | ||
2023-06-03 | Zweigen Kanazawa v Thespa Kusatsu | 2.300 | 2.900 | 3.200 | ||
2023-06-03 | Fujieda MYFC v Tochigi SC | 2.250 | 3.100 | 3.100 | ||
2023-06-03 | Renofa Yamaguchi v V-Varen Nagasaki | 3.400 | 2.050 | 3.300 | ||
2023-06-03 | FC Tokyo v Yokohama F-Marinos | 2.900 | 2.200 | 3.500 | ||
2023-06-03 | Shonan Bellmare v Albirex Niigata | 2.000 | 3.400 | 3.400 | ||
2023-06-03 | Nagoya Grampus v Cerezo Osaka | 1.950 | 3.750 | 3.300 | ||
2023-06-03 | Jubilo Iwata v Blaublitz Akita | 1.800 | 4.500 | 3.250 | ||
2023-06-03 | Cheonan City v Gyeongnam FC | 4.500 | 1.571 | 4.000 | ||
2023-06-03 | Jeonbuk Motors v Ulsan Hyundai | 2.800 | 2.375 | 3.200 | ||
2023-06-03 | Avispa Fukuoka v Gamba Osaka | 2.200 | 3.200 | 3.100 | ||
2023-06-03 | JEF Utd Chiba v Machida Zelvia | 2.500 | 2.875 | 2.900 | ||
2023-06-03 | Suwon Bluewings v Suwon FC | 2.200 | 2.900 | 3.300 | ||
2023-06-03 | Yokohama FC v Sagan Tosu | 2.750 | 2.400 | 3.250 | ||
2023-06-03 | Chungnam Asan FC v Seongnam FC | 2.450 | 2.700 | 3.000 | ||
2023-06-03 | Melbourne City v Central Coast Mariners | 2.000 | 3.400 | 4.000 | ||
2023-06-03 | Kashiwa Reysol v Consadole Sapporo | 3.000 | 2.200 | 3.400 | ||
2023-06-03 | Fagiano Okayama v Tokushima Vortis | 1.833 | 4.000 | 3.300 | ||
2023-06-03 | Jeju United v Gangwon FC | 1.833 | 4.000 | 3.400 | ||
2023-06-03 | Gwangju FC v Pohang Steelers | 2.800 | 2.400 | 3.100 | ||
2023-06-03 | FC Anyang v Bucheon FC 1995 | 1.850 | 3.600 | 3.400 | ||
2023-06-03 | Midtjylland v Odense BK | 1.571 | 5.250 | 4.333 | ||
2023-06-03 | AaB v Silkeborg IF | 1.700 | 4.500 | 4.000 | ||
2023-06-03 | AC Horsens v Lyngby | 2.800 | 2.350 | 3.700 | ||
2023-06-03 | FC Inter v FC Honka | 2.500 | 2.750 | 3.000 | ||
2023-06-03 | IFK Goteborg v Mjällby AIF | 1.909 | 3.600 | 3.400 | ||
2023-06-03 | Gyori Eto Women vs Vipers Kristiansand Women | 1.800 | 1.950 | |||
2023-06-03 | Man City v Man Utd | 1.500 | 5.750 | 4.750 | ||
2023-06-03 | KuPS Kuopio v FC Haka | 1.550 | 5.000 | 3.800 | ||
2023-06-03 | KTP v VPS Vaasa | 2.550 | 2.550 | 3.200 | ||
2023-06-03 | HJK Helsinki v SJK | 1.850 | 4.200 | 3.200 | ||
2023-06-03 | AC Oulu v IFK Mariehamn | 1.750 | 4.000 | 3.400 | ||
2023-06-03 | CSKA Sofia v CSKA 1948 Sofia | 1.500 | 6.000 | 3.800 | ||
2023-06-03 | FK Austria Vienna v FC Salzburg | 4.333 | 1.727 | 4.000 | ||
2023-06-03 | SK Sturm Graz v LASK Linz | 1.750 | 4.000 | 4.000 | ||
2023-06-03 | Austria Klagenfurt v Rapid Vienna | 4.500 | 1.750 | 3.800 | ||
2023-06-03 | FC Ilves v Lahti | 1.727 | 4.333 | 3.500 | ||
2023-06-03 | IFK Norrkoping v Brommapojkarna | 1.700 | 4.333 | 3.600 | ||
2023-06-03 | FTC Women vs Team Esbjerg Women | 1.900 | 1.850 | |||
2023-06-03 | Celtic v Inverness CT | 1.125 | 15.000 | 9.500 | ||
2023-06-03 | Torino v Inter Milan | 2.300 | 3.000 | 3.500 | ||
2023-06-03 | Eibar v CD Alaves | 2.250 | 3.400 | 3.000 | ||
2023-06-03 | Ludogorets Razgrad v Levski Sofia | 1.533 | 5.500 | 3.800 | ||
2023-06-03 | RB Leipzig v Eintracht Frankfurt | 1.700 | 4.500 | 3.800 | ||
2023-06-03 | FC Arges Pitesti v Dinamo Bucharest | 1.800 | 3.600 | 3.600 | ||
2023-06-03 | Cerro v Nacional De Football | 5.250 | 1.533 | 3.750 | ||
2023-06-03 | Hapoel Tel Aviv vs Hapoel Jerusalem | 1.555 | 2.300 | |||
2023-06-03 | Montpellier vs Pays d'Aix UC | 2.000 | 1.780 | |||
2023-06-03 | Cercle Brugge v Westerlo | 1.666 | 4.500 | 4.333 | ||
2023-06-03 | Gent v Standard Liege | 1.450 | 5.750 | 5.000 | ||
2023-06-03 | Parma v Cagliari | 2.500 | 3.100 | 3.100 | ||
2023-06-03 | Ludwigsburg vs Telekom Bonn | 3.100 | 1.400 | |||
2023-06-03 | AC Ajaccio v Marseille | 9.000 | 1.333 | 5.250 | ||
2023-06-03 | Auxerre v Lens | 2.800 | 2.375 | 3.600 | ||
2023-06-03 | Monaco v Toulouse | 1.444 | 5.750 | 5.250 | ||
2023-06-03 | Lorient v Strasbourg | 3.100 | 2.200 | 3.500 | ||
2023-06-03 | Nantes v Angers | 1.363 | 8.000 | 5.250 | ||
2023-06-03 | Nice v Lyon | 2.375 | 2.700 | 4.000 | ||
2023-06-03 | PSG v Clermont Foot | 1.200 | 11.000 | 7.000 | ||
2023-06-03 | Brest v Rennes | 5.250 | 1.600 | 4.200 | ||
2023-06-03 | Reims v Montpellier | 2.000 | 3.400 | 3.800 | ||
2023-06-03 | Troyes v Lille | 12.000 | 1.222 | 6.500 | ||
2023-06-03 | Fortaleza v Bahia | 1.600 | 5.000 | 3.750 | ||
2023-06-03 | Royal Pari FC v Nacional Potosi | 2.000 | 3.100 | 3.400 | ||
2023-06-03 | Cremonese v Salernitana | 2.625 | 2.500 | 3.500 | ||
2023-06-03 | Empoli v Lazio | 3.200 | 2.050 | 3.600 | ||
2023-06-03 | Albacete Balompie v Levante | 2.550 | 3.000 | 2.900 | ||
2023-06-03 | New York City FC v New England Revolution | 1.950 | 3.400 | 3.400 | ||
2023-06-03 | Deportivo Municipal v Alianza Atletico | 1.800 | 4.000 | 3.600 | ||
2023-06-03 | Seattle Sounders FC v Portland Timbers | 1.666 | 4.750 | 3.750 | ||
2023-06-03 | Montevideo Wanderers v Danubio | 3.000 | 2.400 | 2.875 | ||
2023-06-03 | Cruzeiro v Atletico Mineiro | 3.000 | 2.300 | 3.200 | ||
2023-06-03 | Athletico Paranaense v Botafogo | 2.050 | 3.400 | 3.300 | ||
2023-06-03 | America MG v Corinthians | 2.300 | 2.875 | 3.400 | ||
2023-06-03 | Real Tomayapo v Bolivar | 3.200 | 2.000 | 3.300 | ||
2023-06-04 | Deportivo Binacional v Carlos Mannucci | 1.444 | 6.000 | 4.200 | ||
2023-06-04 | FC Cincinnati v Chicago Fire | 1.666 | 4.333 | 4.000 | ||
2023-06-04 | Columbus Crew v Charlotte FC | 1.600 | 5.000 | 4.000 | ||
2023-06-04 | Inter Miami CF v DC United | 2.500 | 2.625 | 3.500 | ||
2023-06-04 | New York Red Bulls v Orlando City SC | 1.750 | 4.750 | 3.500 | ||
2023-06-04 | Philadelphia Union v CF Montreal | 1.500 | 5.250 | 4.200 | ||
2023-06-04 | Santos v Internacional | 2.400 | 2.875 | 3.100 | ||
2023-06-04 | Blooming v Vaca Diez | 1.750 | 3.750 | 3.600 | ||
2023-06-04 | FLA Panthers @ VGS Golden Knights | 2.100 | 1.769 | |||
2023-06-04 | Austin FC v Real Salt Lake | 1.950 | 3.500 | 3.500 | ||
2023-06-04 | FC Dallas v Nashville SC | 2.150 | 3.100 | 3.250 | ||
2023-06-04 | Minnesota United v Toronto FC | 1.833 | 3.600 | 3.500 | ||
2023-06-04 | St. Louis City SC v Houston Dynamo | 1.800 | 4.000 | 3.500 | ||
2023-06-04 | Colorado Rapids v San Jose Earthquakes | 1.950 | 3.400 | 3.500 | ||
2023-06-04 | Deportivo Garcilaso v Union Comercio | 1.363 | 8.000 | 4.500 | ||
2023-06-04 | Vancouver Whitecaps v Sporting Kansas City | 1.850 | 3.600 | 3.500 | ||
2023-06-04 | Sanfrecce Hiroshima v Kyoto Sanga FC | 1.363 | 7.000 | 4.500 | ||
2023-06-04 | Tokyo Verdy v Vegalta Sendai | 2.150 | 3.200 | 3.200 | ||
2023-06-04 | Oita v Ventforet Kofu | 2.400 | 2.750 | 3.200 | ||
2023-06-04 | Gimpo FC v Chungbuk Cheongju | 1.750 | 4.000 | 3.400 | ||
2023-06-04 | Daejeon Hana Citizen v Incheon Utd | 2.875 | 2.300 | 3.250 | ||
2023-06-04 | Urawa Red Diamonds v Kashima Antlers | 2.200 | 3.000 | 3.250 | ||
2023-06-04 | Seoul E-Land FC v Busan I Park | 2.450 | 2.625 | 3.000 | ||
2023-06-04 | Daegu FC v FC Seoul | 3.000 | 2.250 | 3.200 | ||
2023-06-04 | Sonderjyske v FC Helsingor | 1.550 | 5.000 | 4.500 | ||
2023-06-04 | Hvidovre IF v Naestved IF | 1.666 | 4.200 | 4.333 | ||
2023-06-04 | Vejle v Vendsyssel FF | 1.600 | 5.250 | 4.200 | ||
2023-06-04 | Jeonnam Dragons v Gimcheon Sangmu FC | 3.600 | 1.850 | 3.400 | ||
2023-06-04 | Hodd v Mjondalen | 1.950 | 3.500 | 3.400 | ||
2023-06-04 | KFUM v Kristiansund BK | 2.600 | 2.600 | 3.400 | ||
2023-06-04 | Ranheim v Moss | 1.833 | 4.000 | 3.750 | ||
2023-06-04 | Raufoss v Fredrikstad | 2.875 | 2.500 | 3.100 | ||
2023-06-04 | Sandnes Ulf v FK Jerv | 2.200 | 3.100 | 3.400 | ||
2023-06-04 | Skeid v Bryne | 2.200 | 3.100 | 3.400 | ||
2023-06-04 | Sogndal v IK Start | 2.150 | 3.200 | 3.500 | ||
2023-06-04 | Asane v Kongsvinger | 2.900 | 2.300 | 3.500 | ||
2023-06-04 | AIK v Kalmar FF | 2.200 | 3.200 | 3.200 | ||
2023-06-04 | Halmstad v Hammarby | 3.200 | 2.100 | 3.300 | ||
2023-06-04 | Osters IF v Utsiktens BK | 1.850 | 4.000 | 3.500 | ||
2023-06-04 | FC Nordsjaelland v Viborg | 2.250 | 2.750 | 4.000 | ||
2023-06-04 | FC Copenhagen v Randers FC | 1.333 | 8.500 | 5.250 | ||
2023-06-04 | AGF Aarhus v Brondby | 1.909 | 3.800 | 3.750 | ||
2023-06-04 | Aalesund v SK Brann | 5.250 | 1.600 | 3.800 | ||
2023-06-04 | Lillestrom v Stabaek | 1.650 | 5.500 | 3.750 | ||
2023-06-04 | Rosenborg v HamKam | 1.650 | 5.000 | 3.800 | ||
2023-06-04 | Sandefjord v Odd BK | 2.750 | 2.450 | 3.400 | ||
2023-06-04 | Stromsgodset v Haugesund | 1.750 | 4.500 | 3.750 | ||
2023-06-04 | Tromso v Sarpsborg | 2.800 | 2.375 | 3.500 | ||
2023-06-04 | Valerenga v Bodo/Glimt | 4.200 | 1.750 | 3.800 | ||
2023-06-04 | Orebro SK v Gefle IF | 1.700 | 4.500 | 3.500 | ||
2023-06-04 | Ostersunds FK v Västerås SK FK | 2.550 | 2.450 | 3.400 | ||
2023-06-04 | SJK Akatemia v KPV | 2.050 | 3.300 | 3.300 | ||
2023-06-04 | SalPa v MP | 2.100 | 3.100 | 3.400 | ||
2023-06-04 | IF Gnistan v JaPS | 1.727 | 4.333 | 3.500 | ||
2023-06-04 | HIFK v FF Jaro | 1.850 | 3.800 | 3.400 | ||
2023-06-04 | KaPa v EIF | 3.600 | 1.909 | 3.400 | ||
2023-06-04 | Elfsborg v Djurgarden | 1.950 | 3.600 | 3.500 | ||
2023-06-04 | Sirius v IFK Varnamo | 1.950 | 3.500 | 3.400 | ||
2023-06-04 | Plaza Colonia v Cerro Largo | 2.500 | 2.750 | 3.000 | ||
2023-06-04 | Braga v FC Porto | 3.300 | 2.050 | 3.400 | ||
2023-06-04 | Genk v Antwerp | 2.400 | 2.700 | 3.600 | ||
2023-06-04 | Union Saint Gilloise v Club Brugge | 1.571 | 5.250 | 4.200 | ||
2023-06-04 | Napoli v Sampdoria | 1.181 | 13.000 | 6.500 | ||
2023-06-04 | Real Betis v Valencia | 2.625 | 2.500 | 3.600 | ||
2023-06-04 | Mallorca v Rayo Vallecano | 3.000 | 2.375 | 3.300 | ||
2023-06-04 | Real Sociedad v Sevilla | 1.727 | 4.600 | 3.900 | ||
2023-06-04 | Real Madrid v Athletic Bilbao | 1.909 | 3.750 | 3.750 | ||
2023-06-04 | Villarreal v Atletico Madrid | 2.700 | 2.500 | 3.500 | ||
2023-06-04 | Celta Vigo v Barcelona | 2.700 | 2.400 | 3.800 | ||
2023-06-04 | Valladolid v Getafe | 2.200 | 3.400 | 3.300 | ||
2023-06-04 | Elche v Cadiz | 2.625 | 2.625 | 3.400 | ||
2023-06-04 | Espanyol v Almeria | 2.750 | 2.375 | 3.800 | ||
2023-06-04 | Osasuna v Girona | 2.050 | 3.400 | 3.600 | ||
2023-06-04 | Viking FK v Molde | 3.100 | 2.200 | 3.500 | ||
2023-06-04 | Atletico Grau v Academia Deportiva Cantolao | 1.250 | 12.000 | 5.500 | ||
2023-06-04 | UTA Arad v FC Buzau | 1.500 | 5.000 | 4.000 | ||
2023-06-04 | CA River Plate v Boston River | 2.150 | 3.100 | 3.200 | ||
2023-06-04 | Fluminense v Bragantino | 1.750 | 4.333 | 3.500 | ||
2023-06-04 | Gremio v Sao Paulo | 2.200 | 3.200 | 3.200 | ||
2023-06-04 | Real Santa Cruz v Independiente Petrolero | 1.800 | 4.000 | 3.200 | ||
2023-06-04 | Atalanta v Monza | 1.571 | 5.000 | 4.200 | ||
2023-06-04 | Roma v Spezia | 1.950 | 3.800 | 3.500 | ||
2023-06-04 | Lecce v Bologna | 2.625 | 2.500 | 3.300 | ||
2023-06-04 | AC Milan v Verona | 1.750 | 4.200 | 3.800 | ||
2023-06-04 | Udinese v Juventus | 3.800 | 2.000 | 3.500 | ||
2023-06-04 | Sport Boys v Sport Huancayo | 3.100 | 2.150 | 3.300 | ||
2023-06-04 | Palmeiras v Coritiba | 1.200 | 13.000 | 5.500 | ||
2023-06-04 | Goias v Cuiaba | 2.100 | 3.400 | 3.200 | ||
2023-06-04 | The Strongest v Jorge Wilstermann | 1.444 | 5.750 | 4.750 | ||
2023-06-05 | Cesar Vallejo v UTC Cajamarca | 1.450 | 6.000 | 4.000 | ||
2023-06-05 | Oriente Petrolero v Always Ready | 2.500 | 2.600 | 3.100 | ||
2023-06-05 | Varbergs BoIS FC v BK Hacken | 6.500 | 1.400 | 4.500 | ||
2023-06-05 | Skövde AIK v AFC Eskilstuna | 2.375 | 2.700 | 3.400 | ||
2023-06-05 | Trelleborgs FF v IK Brage | 2.250 | 2.900 | 3.250 | ||
2023-06-05 | Malmo FF v Degerfors | 1.166 | 11.000 | 7.500 | ||
2023-06-05 | Deportivo Maldonado v Atletico Fenix Montevideo | 2.100 | 3.100 | 3.200 | ||
2023-06-06 | Orgryte IS v Landskrona | 2.200 | 3.000 | 3.400 | ||
2023-06-06 | Helsingborg v Jonkopings Sodra | 2.300 | 2.750 | 3.300 | ||
2023-06-06 | GIF Sundsvall v GAIS | 3.200 | 2.100 | 3.400 |
Which is the most trusted online gaming site? There are many available but one of the globally known trusted online gaming sites is the Bet365. They have a versatile popular section of games that are trustworthy to play with. Since its inception, the site has been highlighted in terms of offers and promotions available for the users.
They are still emerging with respect to the technologies available providing users amazing bonuses on various games. Users find it is easy to navigate and extremely user-friendly with the simple structure of the site. The site is the United Kingdom promoted one, have hundreds of ads available on channels and sites.
Bet365 is considered the popular site with millions of customers all over the world because they cover all possible games that can be bet on. Other than continuous betting, a whole lot more than just betting on sports, you can also avail the live stream of the events with this site.
Click here to play Bet365 Games!Games at Bet365
Bet365 offers a lot of online game for you to play and win. Here is the short list of the available games.
- Premium Slots
- Bonus Slots
- Video Slots
- Table Games
- Arcade
- Jackpots
- Instant Wins
Account at Bet365
Gambling at Bet365 keeps you entertained as long as the choices you make end up in your favor. In order to maintain an online account, you have plenty of depositing options available.
The minimum deposit needed for betting is quite low and hence there is no issue regarding the initial deposit on the site. If needed, larger deposit amounts can also be deposited.
Click here to play Bet365 Games!
Must See
-
betting
/ 1 day ago2023 FA Cup Finals: Manchester City vs Manchester United – Odds and Predictions
Brace yourself for an electrifying showdown in London’s hallowed grounds as two of the...
By starman -
Motorsport
/ 2 days agoF1 Spanish Grand Prix 2023 – Circuit, Streaming Info, Schedule, Odds and Predictions
Get ready for an electrifying event on June 04, 2023, as the Spanish Grand...
By starman -
boxing
/ 3 days agoClaressa Shields vs Maricela Cornejo – Streaming Info, Fight card, Stats, Odds and Prediction
Claressa Shields, the two-time Olympic gold medalist, and women’s middleweight champion will battle Maricela...
By nero